East Coast | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kris PALMER | - | - | 2 | - | 6 | Fullback | 15 | - | - | - | 3 | Iliesa TORA | ||
Pamona SAMUPO | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Scott NEIGHBOURS | ||
Verdon BARTLETT | - | - | - | - | - | Centre | 7 | - | - | 1 | 1 | Mike LEALAVA'A | ||
Robert NGARIMU | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Penijamini NABAINIVALU | ||
John COLLIER | - | - | - | - | - | Left Wing | - | - | - | - | - | Setefano SAUQAQA | ||
Donny HARRISON | - | - | - | - | - | First Five Eighth | 15 | - | 1 | 6 | - | James LASH | ||
Charlie HARRISON | - | - | - | - | - | Halfback | - | - | - | - | - | Andrew STEPHENS | ||
Kazius COLLIER-DELAMERE | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Taione RATU | ||
Matanuku PARATA | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Luke BROWNLEE | ||
Kahu HAWETI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Blair MCILROY | ||
Pakanui WEBB | - | - | - | - | - | Lock | - | - | - | - | - | Morgan EAMES | ||
Rhys WALKER | - | - | - | - | - | Lock | - | - | - | - | - | Craig MOORE | ||
Anaru POTAE | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Jerome VA'AI | ||
Kareti PALMER | - | - | - | - | - | Hooker | - | - | - | - | - | Warwick KNOX | ||
Pera BISHOP | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Logan MUNDY | ||
Tripoli POI | - | - | - | - | - | Reserve | - | - | - | - | - | Glen DUNCAN | ||
Mahuta MORICE | - | - | - | - | - | Reserve | - | - | - | - | - | Atilla VA'A | ||
Hoani TE MOANA | - | - | - | - | - | Reserve | - | - | - | - | - | Reece BURTON | ||
Peeti DELAMERE | - | - | - | - | - | Reserve | - | - | - | - | - | Isei LEWAQAI | ||
Roha DALTON-REEDY | - | - | - | - | - | Reserve | - | - | - | - | - | Sam ADAMS | ||
Corey WALKER | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jesse ELLEY | ||
Moana MATO | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MARRIS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kris PALMER | Fullback | - | - | 2 | - | 6 | |
Pamona SAMUPO | Right Wing | - | - | - | - | - | |
Verdon BARTLETT | Centre | - | - | - | - | - | |
Robert NGARIMU | Second Five Eighth | - | - | - | - | - | |
John COLLIER | Left Wing | - | - | - | - | - | |
Donny HARRISON | First Five Eighth | - | - | - | - | - | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Kazius COLLIER-DELAMERE | Number Eight | - | - | - | - | - | |
Matanuku PARATA | Openside Flanker | - | - | - | - | - | |
Kahu HAWETI | Blindside Flanker | - | - | - | - | - | |
Pakanui WEBB | Lock | - | - | - | - | - | |
Rhys WALKER | Lock | - | - | - | - | - | |
Anaru POTAE | Tighthead Prop | - | - | - | - | - | |
Kareti PALMER | Hooker | - | - | - | - | - | |
Pera BISHOP | Loosehead Prop | - | - | - | - | - | |
Tripoli POI | Reserve | - | - | - | - | - | |
Mahuta MORICE | Reserve | - | - | - | - | - | |
Hoani TE MOANA | Reserve | - | - | - | - | - | |
Peeti DELAMERE | Reserve | - | - | - | - | - | |
Roha DALTON-REEDY | Reserve | - | - | - | - | - | |
Corey WALKER | Reserve | - | - | - | - | - | |
Moana MATO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Iliesa TORA | Fullback | 3 | - | - | - | 15 | |
Scott NEIGHBOURS | Right Wing | 1 | - | - | - | 5 | |
Mike LEALAVA'A | Centre | 1 | 1 | - | - | 7 | |
Penijamini NABAINIVALU | Second Five Eighth | 1 | - | - | - | 5 | |
Setefano SAUQAQA | Left Wing | - | - | - | - | - | |
James LASH | First Five Eighth | - | 6 | 1 | - | 15 | |
Andrew STEPHENS | Halfback | - | - | - | - | - | |
Taione RATU | Number Eight | 1 | - | - | - | 5 | |
Luke BROWNLEE | Openside Flanker | 1 | - | - | - | 5 | |
Blair MCILROY | Blindside Flanker | - | - | - | - | - | |
Morgan EAMES | Lock | - | - | - | - | - | |
Craig MOORE | Lock | - | - | - | - | - | |
Jerome VA'AI | Tighthead Prop | 1 | - | - | - | 5 | |
Warwick KNOX | Hooker | - | - | - | - | - | |
Logan MUNDY | Loosehead Prop | - | - | - | - | - | |
Glen DUNCAN | Reserve | - | - | - | - | - | |
Atilla VA'A | Reserve | - | - | - | - | - | |
Reece BURTON | Reserve | - | - | - | - | - | |
Isei LEWAQAI | Reserve | - | - | - | - | - | |
Sam ADAMS | Reserve | - | - | - | - | - | |
Jesse ELLEY | Reserve | 1 | - | - | - | 5 | |
Sam MARRIS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.