North Otago | Poverty Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chris TALANOA | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Brynn URIARAU | ||
Isimeli KONIFEREDI | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Rico GEAR | ||
Lemi MASOE | - | - | - | - | - | Centre | - | - | - | - | - | Tau MOEKE | ||
Ekeroma SAUILEOGE | - | - | - | - | - | Second Five Eighth | 9 | - | 1 | 3 | - | Moss DORAN | ||
Tenina SAUILEOGE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Carl RIINI | ||
Stephen FENEMOR | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | Clayton KIWARA | ||
Robbie SMITH | - | - | - | - | - | Halfback | - | - | - | - | - | Sam PARKES | ||
Solomon T-POLE | - | - | - | - | - | Number Eight | - | - | - | - | - | Jake PARINGATAI | ||
Manulua TAITI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brent INGRAM | ||
Josh CLARK | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paddy ALLEN | ||
Matthew MULLINS | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Everard REID | ||
Sale PI'I | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Murray HEWSON | ||
Rob MAFILE'O | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Seymour LAMBERT | ||
Ralph DARLING | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Geoff PARI | ||
Djustice SEARS-DURU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Campbell CHRISP | ||
Hayden TISDALL | - | - | - | - | - | Reserve | - | - | - | - | - | Russell BURNS | ||
Kilioni TAUFA | - | - | - | - | - | Reserve | - | - | - | - | - | Sione NGATU | ||
Ulisoni TAHITUA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Samisoni TONGOTONGO | - | - | - | - | - | Reserve | - | - | - | - | - | Donny MILL | ||
Cameron KEENAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ben PALMER | - | 3 | 1 | - | 9 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Diego BIRO | - | - | - | - | - | Reserve | - | - | - | - | - | Ethine REEVES | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris TALANOA | Fullback | 1 | - | - | - | 5 | |
Isimeli KONIFEREDI | Right Wing | 1 | - | - | - | 5 | |
Lemi MASOE | Centre | - | - | - | - | - | |
Ekeroma SAUILEOGE | Second Five Eighth | - | - | - | - | - | |
Tenina SAUILEOGE | Left Wing | 1 | - | - | - | 5 | |
Stephen FENEMOR | First Five Eighth | - | 2 | - | - | 4 | |
Robbie SMITH | Halfback | - | - | - | - | - | |
Solomon T-POLE | Number Eight | - | - | - | - | - | |
Manulua TAITI | Openside Flanker | - | - | - | - | - | |
Josh CLARK | Blindside Flanker | - | - | - | - | - | |
Matthew MULLINS | Lock | - | - | - | - | - | |
Sale PI'I | Lock | 1 | - | - | - | 5 | |
Rob MAFILE'O | Tighthead Prop | - | - | - | - | - | |
Ralph DARLING | Hooker | 1 | - | - | - | 5 | |
Djustice SEARS-DURU | Loosehead Prop | - | - | - | - | - | |
Hayden TISDALL | Reserve | - | - | - | - | - | |
Kilioni TAUFA | Reserve | - | - | - | - | - | |
Ulisoni TAHITUA | Reserve | 1 | - | - | - | 5 | |
Samisoni TONGOTONGO | Reserve | - | - | - | - | - | |
Cameron KEENAN | Reserve | - | - | - | - | - | |
Ben PALMER | Reserve | - | 3 | 1 | - | 9 | |
Diego BIRO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brynn URIARAU | Fullback | 1 | - | - | - | 5 | |
Rico GEAR | Right Wing | 1 | - | - | - | 5 | |
Tau MOEKE | Centre | - | - | - | - | - | |
Moss DORAN | Second Five Eighth | - | 3 | 1 | - | 9 | |
Carl RIINI | Left Wing | - | - | - | - | - | |
Clayton KIWARA | First Five Eighth | - | - | - | - | - | |
Sam PARKES | Halfback | - | - | - | - | - | |
Jake PARINGATAI | Number Eight | - | - | - | - | - | |
Brent INGRAM | Openside Flanker | - | - | - | - | - | |
Paddy ALLEN | Blindside Flanker | - | - | - | - | - | |
Everard REID | Lock | 2 | - | - | - | 10 | |
Murray HEWSON | Lock | - | - | - | - | - | |
Seymour LAMBERT | Tighthead Prop | 1 | - | - | - | 5 | |
Geoff PARI | Hooker | - | - | - | - | - | |
Campbell CHRISP | Loosehead Prop | - | - | - | - | - | |
Russell BURNS | Reserve | - | - | - | - | - | |
Sione NGATU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Donny MILL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Ethine REEVES | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.