East Coast | Thames Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kris PALMER | - | - | 1 | - | 3 | Fullback | - | - | - | - | - | Lance EASTON | ||
Pamona SAMUPO | - | - | - | - | - | Right Wing | - | - | - | - | - | Joshua TURNER | ||
Verdon BARTLETT | - | - | - | - | - | Centre | - | - | - | - | - | Reuben LEASK | ||
Roha DALTON-REEDY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Joe MURRAY | ||
Moana MATO | - | - | - | - | - | Left Wing | - | - | - | - | - | Jason LAURICH | ||
Kahu WARD | - | - | - | - | - | First Five Eighth | 11 | - | 3 | 1 | - | David HARRISON | ||
Charlie HARRISON | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Richard JUDD | ||
Frank TAIAPA | - | - | - | - | - | Number Eight | - | - | - | - | - | Pedro SCARDAPANE | ||
Matanuku PARATA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | William TAMANALEVU | ||
Kahu HAWETI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Pepa KOLOAMATANGI | ||
Pakanui WEBB | - | - | - | - | - | Lock | - | - | - | - | - | Brett RANGA | ||
Rhys WALKER | - | - | - | - | - | Lock | - | - | - | - | - | Glenn TOWNSEND | ||
Mahue DEWES | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Haerengarangi RENATA | ||
Kareti PALMER | - | - | - | - | - | Hooker | - | - | - | - | - | Hayden WISNEWSKI | ||
Anaru POTAE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kieran RAMAGE | ||
Pat MCLEAN | - | - | - | - | - | Reserve | - | - | - | - | - | Nick JUDD | ||
Pera BISHOP | - | - | - | - | - | Reserve | - | - | - | - | - | Graham DEWES | ||
Robert KEEPA | - | - | - | - | - | Reserve | - | - | - | - | - | Kent MCFARLANE | ||
John Boy BUTLER | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | George LELENOA | ||
Peeti DELAMERE | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron MCDONALD | ||
Corey WALKER | - | - | - | - | - | Reserve | - | - | - | - | - | Matthew HEMA | ||
John COLLIER | - | - | - | - | - | Reserve | - | - | - | - | - | Caleb BROWN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kris PALMER | Fullback | - | - | 1 | - | 3 | |
Pamona SAMUPO | Right Wing | - | - | - | - | - | |
Verdon BARTLETT | Centre | - | - | - | - | - | |
Roha DALTON-REEDY | Second Five Eighth | - | - | - | - | - | |
Moana MATO | Left Wing | - | - | - | - | - | |
Kahu WARD | First Five Eighth | - | - | - | - | - | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Frank TAIAPA | Number Eight | - | - | - | - | - | |
Matanuku PARATA | Openside Flanker | - | - | - | - | - | |
Kahu HAWETI | Blindside Flanker | - | - | - | - | - | |
Pakanui WEBB | Lock | - | - | - | - | - | |
Rhys WALKER | Lock | - | - | - | - | - | |
Mahue DEWES | Tighthead Prop | 1 | - | - | - | 5 | |
Kareti PALMER | Hooker | - | - | - | - | - | |
Anaru POTAE | Loosehead Prop | - | - | - | - | - | |
Pat MCLEAN | Reserve | - | - | - | - | - | |
Pera BISHOP | Reserve | - | - | - | - | - | |
Robert KEEPA | Reserve | - | - | - | - | - | |
John Boy BUTLER | Reserve | - | - | - | - | - | |
Peeti DELAMERE | Reserve | - | - | - | - | - | |
Corey WALKER | Reserve | - | - | - | - | - | |
John COLLIER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lance EASTON | Fullback | - | - | - | - | - | |
Joshua TURNER | Right Wing | - | - | - | - | - | |
Reuben LEASK | Centre | - | - | - | - | - | |
Joe MURRAY | Second Five Eighth | - | - | - | - | - | |
Jason LAURICH | Left Wing | - | - | - | - | - | |
David HARRISON | First Five Eighth | - | 1 | 3 | - | 11 | |
Richard JUDD | Halfback | 1 | - | - | - | 5 | |
Pedro SCARDAPANE | Number Eight | - | - | - | - | - | |
William TAMANALEVU | Openside Flanker | - | - | - | - | - | |
Pepa KOLOAMATANGI | Blindside Flanker | - | - | - | - | - | |
Brett RANGA | Lock | - | - | - | - | - | |
Glenn TOWNSEND | Lock | - | - | - | - | - | |
Haerengarangi RENATA | Tighthead Prop | - | - | - | - | - | |
Hayden WISNEWSKI | Hooker | - | - | - | - | - | |
Kieran RAMAGE | Loosehead Prop | - | - | - | - | - | |
Nick JUDD | Reserve | - | - | - | - | - | |
Graham DEWES | Reserve | - | - | - | - | - | |
Kent MCFARLANE | Reserve | - | - | - | - | - | |
George LELENOA | Reserve | 1 | - | - | - | 5 | |
Aaron MCDONALD | Reserve | - | - | - | - | - | |
Matthew HEMA | Reserve | - | - | - | - | - | |
Caleb BROWN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.