West Coast | Horowhenua Kapiti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Josh COSTELLO | - | - | - | - | - | Fullback | - | - | - | - | - | Michael TAMBOUR | ||
Beau CAIN | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Rob MILLAR | ||
Sean MCCLURE | - | - | - | - | - | Centre | 14 | - | 4 | 1 | - | Perry HAYMAN | ||
Andrew CONNORS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Luke HARVEY | ||
Regan STANTON | - | - | - | - | - | Left Wing | - | - | - | - | - | Tausani ULU KINI | ||
Tim PRIEST | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | Hamish BUICK | ||
Nick MAKEA | - | - | - | - | - | Halfback | - | - | - | - | - | Ra BROUGHTON | ||
Rowan O'GORMAN | - | - | - | - | - | Number Eight | - | - | - | - | - | Lennon CARRINGTON | ||
Josh HILL | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Antony FOX | ||
Alan MONK | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Tyrone WIKI | ||
Brad HOUSTON | - | - | - | - | - | Lock | - | - | - | - | - | Billy TOVO | ||
Kalave AUALI'ITIA | - | - | - | - | - | Lock | - | - | - | - | - | Tainui WOODMASS | ||
Rory KENNEDY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ha'amea AHIO | ||
Troy TAUWHARE | - | - | - | - | - | Hooker | - | - | - | - | - | David WHITE | ||
Lolesio LAVEA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kurt JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Axel NIELSEN | ||
Matthew JEFFREYS | - | - | - | - | - | Reserve | - | - | - | - | - | Scott CAMERON | ||
Chris MASON | - | - | - | - | - | Reserve | - | - | - | - | - | Ryan SHELFORD | ||
Logan WINTER | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron LAHMERT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | James FORSYTHE | ||
Jason WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh COSTELLO | Fullback | - | - | - | - | - | |
Beau CAIN | Right Wing | 1 | - | - | - | 5 | |
Sean MCCLURE | Centre | - | - | - | - | - | |
Andrew CONNORS | Second Five Eighth | - | - | - | - | - | |
Regan STANTON | Left Wing | - | - | - | - | - | |
Tim PRIEST | First Five Eighth | - | 2 | 1 | - | 7 | |
Nick MAKEA | Halfback | - | - | - | - | - | |
Rowan O'GORMAN | Number Eight | - | - | - | - | - | |
Josh HILL | Openside Flanker | - | - | - | - | - | |
Alan MONK | Blindside Flanker | 1 | - | - | - | 5 | |
Brad HOUSTON | Lock | - | - | - | - | - | |
Kalave AUALI'ITIA | Lock | - | - | - | - | - | |
Rory KENNEDY | Tighthead Prop | - | - | - | - | - | |
Troy TAUWHARE | Hooker | - | - | - | - | - | |
Lolesio LAVEA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Matthew JEFFREYS | Reserve | - | - | - | - | - | |
Chris MASON | Reserve | - | - | - | - | - | |
Logan WINTER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Nathan SMITH | Reserve | - | - | - | - | - | |
Jason WRIGHT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michael TAMBOUR | Fullback | - | - | - | - | - | |
Rob MILLAR | Right Wing | - | - | - | - | - | |
Perry HAYMAN | Centre | - | 1 | 4 | - | 14 | |
Luke HARVEY | Second Five Eighth | - | - | - | - | - | |
Tausani ULU KINI | Left Wing | - | - | - | - | - | |
Hamish BUICK | First Five Eighth | - | - | - | - | - | |
Ra BROUGHTON | Halfback | - | - | - | - | - | |
Lennon CARRINGTON | Number Eight | - | - | - | - | - | |
Antony FOX | Openside Flanker | 1 | - | - | - | 5 | |
Tyrone WIKI | Blindside Flanker | - | - | - | - | - | |
Billy TOVO | Lock | - | - | - | - | - | |
Tainui WOODMASS | Lock | - | - | - | - | - | |
Ha'amea AHIO | Tighthead Prop | - | - | - | - | - | |
David WHITE | Hooker | - | - | - | - | - | |
Kurt JACKSON | Loosehead Prop | - | - | - | - | - | |
Axel NIELSEN | Reserve | - | - | - | - | - | |
Scott CAMERON | Reserve | - | - | - | - | - | |
Ryan SHELFORD | Reserve | - | - | - | - | - | |
Aaron LAHMERT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
James FORSYTHE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.