South Canterbury | Poverty Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jared TREVATHAN | - | 3 | 2 | - | 12 | Fullback | - | - | - | - | - | Ethine REEVES | ||
Tenari SAUMANI | 2 | - | - | - | 10 | Right Wing | 5 | - | - | - | 1 | Rico GEAR | ||
Paula FIFITA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Tau MOEKE | ||
Miles MEDLICOTT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Moss DORAN | ||
Erenimo TAU | - | - | - | - | - | Left Wing | - | - | - | - | - | Brynn URIARAU | ||
Kurt ROONEY | - | - | - | - | - | First Five Eighth | 13 | - | - | 4 | 1 | Clayton KIWARA | ||
Sekope MAEA | - | - | - | - | - | Halfback | - | - | - | - | - | Sam PARKES | ||
Josateki VEIKUNE | - | - | - | - | - | Number Eight | - | - | - | - | - | Jake PARINGATAI | ||
Nick STRACHAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brent INGRAM | ||
Sam VEA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Donny MILL | ||
Tuita TAUELANGI | - | - | - | - | - | Lock | - | - | - | - | - | Jared PHELPS | ||
Tom DWYER | 1 | - | - | - | 5 | Lock | 5 | - | - | - | 1 | Murray HEWSON | ||
Timaru TAFA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Seymour LAMBERT | ||
Ben HEWITSON | - | - | - | - | - | Hooker | - | - | - | - | - | Geoff PARI | ||
Matt FETU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Campbell CHRISP | ||
Teleusa LATU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tokoma'ata FAKATAVA | - | - | - | - | - | Reserve | - | - | - | - | - | Sione NGATU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paddy ALLEN | ||
Kali LATU | - | - | - | - | - | Reserve | - | - | - | - | - | Hika ELLIOT | ||
Theo DAVIDSON | - | - | - | - | - | Reserve | - | - | - | - | - | Corban BARBARA | ||
Angus COMPTON-BOWYER | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Travis GOOCH | ||
Joshua PALMER | - | - | - | - | - | Reserve | - | - | - | - | - | Carl RIINI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jared TREVATHAN | Fullback | - | 3 | 2 | - | 12 | |
Tenari SAUMANI | Right Wing | 2 | - | - | - | 10 | |
Paula FIFITA | Centre | 1 | - | - | - | 5 | |
Miles MEDLICOTT | Second Five Eighth | - | - | - | - | - | |
Erenimo TAU | Left Wing | - | - | - | - | - | |
Kurt ROONEY | First Five Eighth | - | - | - | - | - | |
Sekope MAEA | Halfback | - | - | - | - | - | |
Josateki VEIKUNE | Number Eight | - | - | - | - | - | |
Nick STRACHAN | Openside Flanker | - | - | - | - | - | |
Sam VEA | Blindside Flanker | - | - | - | - | - | |
Tuita TAUELANGI | Lock | - | - | - | - | - | |
Tom DWYER | Lock | 1 | - | - | - | 5 | |
Timaru TAFA | Tighthead Prop | - | - | - | - | - | |
Ben HEWITSON | Hooker | - | - | - | - | - | |
Matt FETU | Loosehead Prop | - | - | - | - | - | |
Teleusa LATU | Reserve | - | - | - | - | - | |
Tokoma'ata FAKATAVA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kali LATU | Reserve | - | - | - | - | - | |
Theo DAVIDSON | Reserve | - | - | - | - | - | |
Angus COMPTON-BOWYER | Reserve | - | - | - | - | - | |
Joshua PALMER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ethine REEVES | Fullback | - | - | - | - | - | |
Rico GEAR | Right Wing | 1 | - | - | - | 5 | |
Tau MOEKE | Centre | - | - | - | - | - | |
Moss DORAN | Second Five Eighth | - | - | - | - | - | |
Brynn URIARAU | Left Wing | - | - | - | - | - | |
Clayton KIWARA | First Five Eighth | 1 | 4 | - | - | 13 | |
Sam PARKES | Halfback | - | - | - | - | - | |
Jake PARINGATAI | Number Eight | - | - | - | - | - | |
Brent INGRAM | Openside Flanker | - | - | - | - | - | |
Donny MILL | Blindside Flanker | - | - | - | - | - | |
Jared PHELPS | Lock | - | - | - | - | - | |
Murray HEWSON | Lock | 1 | - | - | - | 5 | |
Seymour LAMBERT | Tighthead Prop | - | - | - | - | - | |
Geoff PARI | Hooker | - | - | - | - | - | |
Campbell CHRISP | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sione NGATU | Reserve | - | - | - | - | - | |
Paddy ALLEN | Reserve | - | - | - | - | - | |
Hika ELLIOT | Reserve | - | - | - | - | - | |
Corban BARBARA | Reserve | - | - | - | - | - | |
Travis GOOCH | Reserve | 1 | - | - | - | 5 | |
Carl RIINI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.