North Otago | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brad MCKENZIE | - | - | - | - | - | Fullback | 4 | - | - | 2 | - | Jared TREVATHAN | ||
Isimeli KONIFEREDI | - | - | - | - | - | Right Wing | - | - | - | - | - | Joshua PALMER | ||
Tenina SAUILEOGE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Paula FIFITA | ||
Ekeroma SAUILEOGE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Miles MEDLICOTT | ||
Joseph MARSTON | - | - | - | - | - | Left Wing | - | - | - | - | - | Erenimo TAU | ||
Ben PALMER | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | Kurt ROONEY | ||
Robbie SMITH | - | - | - | - | - | Halfback | - | - | - | - | - | Sekope MAEA | ||
Samisoni TONGOTONGO | - | - | - | - | - | Number Eight | - | - | - | - | - | Kali LATU | ||
Manulua TAITI | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Nick STRACHAN | ||
Josh CLARK | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Sam VEA | ||
Sione TEU | - | - | - | - | - | Lock | - | - | - | - | - | Josateki VEIKUNE | ||
Sale PI'I | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Tom DWYER | ||
Rob MAFILE'O | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Timaru TAFA | ||
Ralph DARLING | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Teleusa LATU | ||
Palenapa MAFI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matt FETU | ||
Hayden TISDALL | - | - | - | - | - | Reserve | - | - | - | - | - | Ben HEWITSON | ||
Kilioni TAUFA | - | - | - | - | - | Reserve | - | - | - | - | - | Tokoma'ata FAKATAVA | ||
Don LOLO | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mathew DUFF | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Cameron KEENAN | - | - | - | - | - | Reserve | - | - | - | - | - | Theo DAVIDSON | ||
Stephen FENEMOR | - | - | - | - | - | Reserve | - | - | - | - | - | Angus COMPTON-BOWYER | ||
Chris PERRY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brad MCKENZIE | Fullback | - | - | - | - | - | |
Isimeli KONIFEREDI | Right Wing | - | - | - | - | - | |
Tenina SAUILEOGE | Centre | 1 | - | - | - | 5 | |
Ekeroma SAUILEOGE | Second Five Eighth | - | - | - | - | - | |
Joseph MARSTON | Left Wing | - | - | - | - | - | |
Ben PALMER | First Five Eighth | - | 2 | 1 | - | 7 | |
Robbie SMITH | Halfback | - | - | - | - | - | |
Samisoni TONGOTONGO | Number Eight | - | - | - | - | - | |
Manulua TAITI | Openside Flanker | - | - | - | - | - | |
Josh CLARK | Blindside Flanker | - | - | - | - | - | |
Sione TEU | Lock | - | - | - | - | - | |
Sale PI'I | Lock | 1 | - | - | - | 5 | |
Rob MAFILE'O | Tighthead Prop | - | - | - | - | - | |
Ralph DARLING | Hooker | - | - | - | - | - | |
Palenapa MAFI | Loosehead Prop | - | - | - | - | - | |
Hayden TISDALL | Reserve | - | - | - | - | - | |
Kilioni TAUFA | Reserve | - | - | - | - | - | |
Don LOLO | Reserve | 1 | - | - | - | 5 | |
Mathew DUFF | Reserve | - | - | - | - | - | |
Cameron KEENAN | Reserve | - | - | - | - | - | |
Stephen FENEMOR | Reserve | - | - | - | - | - | |
Chris PERRY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jared TREVATHAN | Fullback | - | 2 | - | - | 4 | |
Joshua PALMER | Right Wing | - | - | - | - | - | |
Paula FIFITA | Centre | - | - | - | - | - | |
Miles MEDLICOTT | Second Five Eighth | - | - | - | - | - | |
Erenimo TAU | Left Wing | - | - | - | - | - | |
Kurt ROONEY | First Five Eighth | - | - | - | - | - | |
Sekope MAEA | Halfback | - | - | - | - | - | |
Kali LATU | Number Eight | - | - | - | - | - | |
Nick STRACHAN | Openside Flanker | 1 | - | - | - | 5 | |
Sam VEA | Blindside Flanker | 1 | - | - | - | 5 | |
Josateki VEIKUNE | Lock | - | - | - | - | - | |
Tom DWYER | Lock | - | - | - | - | - | |
Timaru TAFA | Tighthead Prop | - | - | - | - | - | |
Teleusa LATU | Hooker | 1 | - | - | - | 5 | |
Matt FETU | Loosehead Prop | - | - | - | - | - | |
Ben HEWITSON | Reserve | - | - | - | - | - | |
Tokoma'ata FAKATAVA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Theo DAVIDSON | Reserve | - | - | - | - | - | |
Angus COMPTON-BOWYER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.