King Country | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jonathan MALO | - | - | - | - | - | Fullback | 9 | - | 1 | 3 | - | Ace MALO | ||
Chanse RITETE-PERHAM | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Simon DIBBEN | ||
Beau KIEL | - | - | - | - | - | Centre | - | - | - | - | - | Tevita TAUFU'I | ||
Joe PERAWITI | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Rhema SAGOTE | ||
Dean CHURCH | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Samu KUBUNAVANUA | ||
Whakataki CUNNINGHAM | - | 2 | 2 | - | 10 | First Five Eighth | 5 | - | - | - | 1 | Areta LAMA | ||
Zayn TIPPING | - | - | - | - | - | Halfback | - | - | - | - | - | Lindsay HORROCKS | ||
Rob SHERSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Lasa ULUKUTA | ||
Ollie KAY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter ROWE | ||
Anthony WISE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Andrew EVANS | ||
Gene WALLER | - | - | - | - | - | Lock | - | - | - | - | - | John LAURIE | ||
Aarin DUNSTER | - | - | - | - | - | Lock | - | - | - | - | - | Sam MADAMS | ||
Brian MANSFIELD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Viki TOFA | ||
Josh DAIS | - | - | - | - | - | Hooker | - | - | - | - | - | Cole BALDWIN | ||
Carl CARMICHAEL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kamipeli LATU | ||
Adam MORRIS | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | Roman TUTAUHA | ||
James RITCHIE | - | - | - | - | - | Reserve | - | - | - | - | - | Shaun MCDONOUGH | ||
Manuele ALOFA | - | - | - | - | - | Reserve | - | - | - | - | - | Fa'alafi VAVE | ||
Shaun BURR | - | - | - | - | - | Reserve | - | - | - | - | - | Tremaine GILBERT | ||
Roy SIMPSON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | William SHORT | ||
Joe TAWAKE | - | - | - | - | - | Reserve | - | - | - | - | - | Jaye FLAWS | ||
Paul OLSEN | - | - | - | - | - | Reserve | - | - | - | - | - | Junior STOWERS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jonathan MALO | Fullback | - | - | - | - | - | |
Chanse RITETE-PERHAM | Right Wing | 1 | - | - | - | 5 | |
Beau KIEL | Centre | - | - | - | - | - | |
Joe PERAWITI | Second Five Eighth | - | - | - | - | - | |
Dean CHURCH | Left Wing | 1 | - | - | - | 5 | |
Whakataki CUNNINGHAM | First Five Eighth | - | 2 | 2 | - | 10 | |
Zayn TIPPING | Halfback | - | - | - | - | - | |
Rob SHERSON | Number Eight | - | - | - | - | - | |
Ollie KAY | Openside Flanker | - | - | - | - | - | |
Anthony WISE | Blindside Flanker | 1 | - | - | - | 5 | |
Gene WALLER | Lock | - | - | - | - | - | |
Aarin DUNSTER | Lock | - | - | - | - | - | |
Brian MANSFIELD | Tighthead Prop | - | - | - | - | - | |
Josh DAIS | Hooker | - | - | - | - | - | |
Carl CARMICHAEL | Loosehead Prop | - | - | - | - | - | |
Adam MORRIS | Reserve | 1 | - | - | - | 5 | |
James RITCHIE | Reserve | - | - | - | - | - | |
Manuele ALOFA | Reserve | - | - | - | - | - | |
Shaun BURR | Reserve | - | - | - | - | - | |
Roy SIMPSON | Reserve | - | - | - | - | - | |
Joe TAWAKE | Reserve | - | - | - | - | - | |
Paul OLSEN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | - | 3 | 1 | - | 9 | |
Simon DIBBEN | Right Wing | - | - | - | - | - | |
Tevita TAUFU'I | Centre | - | - | - | - | - | |
Rhema SAGOTE | Second Five Eighth | 1 | - | - | - | 5 | |
Samu KUBUNAVANUA | Left Wing | - | - | - | - | - | |
Areta LAMA | First Five Eighth | 1 | - | - | - | 5 | |
Lindsay HORROCKS | Halfback | - | - | - | - | - | |
Lasa ULUKUTA | Number Eight | - | - | - | - | - | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Andrew EVANS | Blindside Flanker | - | - | - | - | - | |
John LAURIE | Lock | - | - | - | - | - | |
Sam MADAMS | Lock | - | - | - | - | - | |
Viki TOFA | Tighthead Prop | - | - | - | - | - | |
Cole BALDWIN | Hooker | - | - | - | - | - | |
Kamipeli LATU | Loosehead Prop | - | - | - | - | - | |
Roman TUTAUHA | Reserve | 1 | - | - | - | 5 | |
Shaun MCDONOUGH | Reserve | - | - | - | - | - | |
Fa'alafi VAVE | Reserve | - | - | - | - | - | |
Tremaine GILBERT | Reserve | - | - | - | - | - | |
William SHORT | Reserve | 1 | - | - | - | 5 | |
Jaye FLAWS | Reserve | - | - | - | - | - | |
Junior STOWERS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.