King Country | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dean CHURCH | - | - | - | - | - | Fullback | 12 | - | 1 | 2 | 1 | Ace MALO | ||
Chanse RITETE-PERHAM | - | - | - | - | - | Right Wing | - | - | - | - | - | Simon DIBBEN | ||
Beau KIEL | - | - | - | - | - | Centre | - | - | - | - | - | Jaye FLAWS | ||
Joe PERAWITI | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Rhema SAGOTE | ||
Te Waiti MAREIKURA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Samu KUBUNAVANUA | ||
Whakataki CUNNINGHAM | - | - | 2 | - | 6 | First Five Eighth | - | - | - | - | - | Areta LAMA | ||
Zayn TIPPING | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Lindsay HORROCKS | ||
Rob SHERSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Lasa ULUKUTA | ||
Ollie KAY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter ROWE | ||
Anthony WISE | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Andrew EVANS | ||
Gene WALLER | - | - | - | - | - | Lock | - | - | - | - | - | Sonny WOODMASS | ||
Aarin DUNSTER | - | - | - | - | - | Lock | - | - | - | - | - | Sam MADAMS | ||
Brian MANSFIELD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Viki TOFA | ||
Josh DAIS | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Cole BALDWIN | ||
Carl CARMICHAEL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kamipeli LATU | ||
Adam MORRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Roman TUTAUHA | ||
James RITCHIE | - | - | - | - | - | Reserve | - | - | - | - | - | Shaun MCDONOUGH | ||
Manuele ALOFA | - | - | - | - | - | Reserve | - | - | - | - | - | Fa'alafi VAVE | ||
Shaun BURR | - | - | - | - | - | Reserve | - | - | - | - | - | Bryn HUDSON | ||
Roy SIMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | Tremaine GILBERT | ||
Joe TAWAKE | - | - | - | - | - | Reserve | - | - | - | - | - | William SHORT | ||
Matthew LANDERS | - | - | - | - | - | Reserve | - | - | - | - | - | Junior STOWERS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dean CHURCH | Fullback | - | - | - | - | - | |
Chanse RITETE-PERHAM | Right Wing | - | - | - | - | - | |
Beau KIEL | Centre | - | - | - | - | - | |
Joe PERAWITI | Second Five Eighth | - | - | - | - | - | |
Te Waiti MAREIKURA | Left Wing | - | - | - | - | - | |
Whakataki CUNNINGHAM | First Five Eighth | - | - | 2 | - | 6 | |
Zayn TIPPING | Halfback | - | - | - | - | - | |
Rob SHERSON | Number Eight | - | - | - | - | - | |
Ollie KAY | Openside Flanker | - | - | - | - | - | |
Anthony WISE | Blindside Flanker | - | - | - | - | - | |
Gene WALLER | Lock | - | - | - | - | - | |
Aarin DUNSTER | Lock | - | - | - | - | - | |
Brian MANSFIELD | Tighthead Prop | - | - | - | - | - | |
Josh DAIS | Hooker | - | - | - | - | - | |
Carl CARMICHAEL | Loosehead Prop | - | - | - | - | - | |
Adam MORRIS | Reserve | - | - | - | - | - | |
James RITCHIE | Reserve | - | - | - | - | - | |
Manuele ALOFA | Reserve | - | - | - | - | - | |
Shaun BURR | Reserve | - | - | - | - | - | |
Roy SIMPSON | Reserve | - | - | - | - | - | |
Joe TAWAKE | Reserve | - | - | - | - | - | |
Matthew LANDERS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | 1 | 2 | 1 | - | 12 | |
Simon DIBBEN | Right Wing | - | - | - | - | - | |
Jaye FLAWS | Centre | - | - | - | - | - | |
Rhema SAGOTE | Second Five Eighth | 1 | - | - | - | 5 | |
Samu KUBUNAVANUA | Left Wing | 1 | - | - | - | 5 | |
Areta LAMA | First Five Eighth | - | - | - | - | - | |
Lindsay HORROCKS | Halfback | 1 | - | - | - | 5 | |
Lasa ULUKUTA | Number Eight | - | - | - | - | - | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Andrew EVANS | Blindside Flanker | 1 | - | - | - | 5 | |
Sonny WOODMASS | Lock | - | - | - | - | - | |
Sam MADAMS | Lock | - | - | - | - | - | |
Viki TOFA | Tighthead Prop | - | - | - | - | - | |
Cole BALDWIN | Hooker | 1 | - | - | - | 5 | |
Kamipeli LATU | Loosehead Prop | - | - | - | - | - | |
Roman TUTAUHA | Reserve | - | - | - | - | - | |
Shaun MCDONOUGH | Reserve | - | - | - | - | - | |
Fa'alafi VAVE | Reserve | - | - | - | - | - | |
Bryn HUDSON | Reserve | - | - | - | - | - | |
Tremaine GILBERT | Reserve | - | - | - | - | - | |
William SHORT | Reserve | - | - | - | - | - | |
Junior STOWERS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.