Canterbury | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Scott HAMILTON | - | - | - | - | - | Fullback | - | - | - | - | - | Ben BATGER | ||
Paul WILLIAMS | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Jason KUPA | ||
Casey LAULALA | - | - | - | - | - | Centre | - | - | - | - | - | Jason SHOEMARK | ||
Hamish GARD | 1 | 1 | 1 | - | 10 | Second Five Eighth | - | - | - | - | - | Sam GIDDENS | ||
Rico GEAR | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Zac GUILDFORD | ||
Stephen BRETT | 2 | 3 | 1 | - | 19 | First Five Eighth | 6 | - | 2 | - | - | Matt BERQUIST | ||
Kevin SENIO | - | - | - | - | - | Halfback | - | - | - | - | - | Danny LEE | ||
Mose TUIALI'I | - | - | - | - | - | Number Eight | - | - | - | - | - | Grant WEBB | ||
Johnny LEO'O | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael JOHNSON | ||
Kieran READ | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | George NAOUPU | ||
Kevin O'NEILL | - | - | - | - | - | Lock | - | - | - | - | - | Bryn EVANS | ||
Isaac ROSS | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Lua LOKOTUI | ||
Campbell JOHNSTONE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tom SYMES | ||
Corey FLYNN | - | - | - | - | - | Hooker | - | - | - | - | - | Hika ELLIOT | ||
Wyatt CROCKETT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sona TAUMALOLO | ||
Steve FUALAU | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie MUIR | ||
Mike SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Christian PERA | ||
Michael PATERSON | - | - | - | - | - | Reserve | - | - | - | - | - | Matt EGAN | ||
Hayden HOPGOOD | - | - | - | - | - | Reserve | - | - | - | - | - | Karl LOWE | ||
Tyson KEATS | - | - | - | - | - | Reserve | - | - | - | - | - | Chris EATON | ||
Ben NOWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Aayden CLARKE | ||
Steven YATES | - | - | - | - | - | Reserve | - | - | - | - | - | Israel DAGG | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Scott HAMILTON | Fullback | - | - | - | - | - | |
Paul WILLIAMS | Right Wing | 1 | - | - | - | 5 | |
Casey LAULALA | Centre | - | - | - | - | - | |
Hamish GARD | Second Five Eighth | 1 | 1 | 1 | - | 10 | |
Rico GEAR | Left Wing | 1 | - | - | - | 5 | |
Stephen BRETT | First Five Eighth | 2 | 3 | 1 | - | 19 | |
Kevin SENIO | Halfback | - | - | - | - | - | |
Mose TUIALI'I | Number Eight | - | - | - | - | - | |
Johnny LEO'O | Openside Flanker | - | - | - | - | - | |
Kieran READ | Blindside Flanker | - | - | - | - | - | |
Kevin O'NEILL | Lock | - | - | - | - | - | |
Isaac ROSS | Lock | 1 | - | - | - | 5 | |
Campbell JOHNSTONE | Tighthead Prop | - | - | - | - | - | |
Corey FLYNN | Hooker | - | - | - | - | - | |
Wyatt CROCKETT | Loosehead Prop | - | - | - | - | - | |
Steve FUALAU | Reserve | - | - | - | - | - | |
Mike SMITH | Reserve | - | - | - | - | - | |
Michael PATERSON | Reserve | - | - | - | - | - | |
Hayden HOPGOOD | Reserve | - | - | - | - | - | |
Tyson KEATS | Reserve | - | - | - | - | - | |
Ben NOWELL | Reserve | - | - | - | - | - | |
Steven YATES | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben BATGER | Fullback | - | - | - | - | - | |
Jason KUPA | Right Wing | - | - | - | - | - | |
Jason SHOEMARK | Centre | - | - | - | - | - | |
Sam GIDDENS | Second Five Eighth | - | - | - | - | - | |
Zac GUILDFORD | Left Wing | - | - | - | - | - | |
Matt BERQUIST | First Five Eighth | - | - | 2 | - | 6 | |
Danny LEE | Halfback | - | - | - | - | - | |
Grant WEBB | Number Eight | - | - | - | - | - | |
Michael JOHNSON | Openside Flanker | - | - | - | - | - | |
George NAOUPU | Blindside Flanker | - | - | - | - | - | |
Bryn EVANS | Lock | - | - | - | - | - | |
Lua LOKOTUI | Lock | - | - | - | - | - | |
Tom SYMES | Tighthead Prop | - | - | - | - | - | |
Hika ELLIOT | Hooker | - | - | - | - | - | |
Sona TAUMALOLO | Loosehead Prop | - | - | - | - | - | |
Jamie MUIR | Reserve | - | - | - | - | - | |
Christian PERA | Reserve | - | - | - | - | - | |
Matt EGAN | Reserve | - | - | - | - | - | |
Karl LOWE | Reserve | - | - | - | - | - | |
Chris EATON | Reserve | - | - | - | - | - | |
Aayden CLARKE | Reserve | - | - | - | - | - | |
Israel DAGG | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.