South Canterbury | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Liam EDWARDS | 2 | 3 | 2 | - | 22 | Fullback | 9 | - | 3 | - | - | John SEMPLE | ||
Tenari SAUMANI | - | - | - | - | - | Right Wing | - | - | - | - | - | Tom TEAEKI | ||
Stephen BURT | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Tau MOEKE | ||
Fa'aitu TUAMOHELOA | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Pomare SAMUPO | ||
Aporosa TABULAWAKI | - | - | - | - | - | Left Wing | - | - | - | - | - | Verdon BARTLETT | ||
Kurt ROONEY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Rua TIPOKI | ||
Sekope MAEA | - | - | - | - | - | Halfback | - | - | - | - | - | Sam PARKES | ||
Kali LATU | - | - | - | - | - | Number Eight | - | - | - | - | - | Morgan WIREPA | ||
Eric SMITH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brent INGRAM | ||
Sam VEA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mike KING | ||
Stefan VOS | - | - | - | - | - | Lock | - | - | - | - | - | Kerehama BLACKMAN | ||
Luke BRICE | - | - | - | - | - | Lock | - | - | - | - | - | Willie WAITOA | ||
Timaru TAFA | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Siegfried FISI'IHOI | ||
Nathan TUBB | - | - | - | - | - | Hooker | - | - | - | - | - | Ngarimu SIMPKINS | ||
Matt FETU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tripoli POI | ||
Johnny ANDREWS | - | - | - | - | - | Reserve | - | - | - | - | - | Hota TE WHITU | ||
Afala TAILEGA | - | - | - | - | - | Reserve | - | - | - | - | - | Frank MANUEL | ||
Nick STRACHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Ben PARKES | ||
Joeli KOTOBOLAVU | - | - | - | - | - | Reserve | - | - | - | - | - | Tanetoa PARATA | ||
Willie WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Frank TAIAPA | ||
Nathan ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Marty LLOYD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Whaimotu CRAFT-CHEMIS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Liam EDWARDS | Fullback | 2 | 3 | 2 | - | 22 | |
Tenari SAUMANI | Right Wing | - | - | - | - | - | |
Stephen BURT | Centre | 1 | - | - | - | 5 | |
Fa'aitu TUAMOHELOA | Second Five Eighth | 1 | - | - | - | 5 | |
Aporosa TABULAWAKI | Left Wing | - | - | - | - | - | |
Kurt ROONEY | First Five Eighth | - | - | - | - | - | |
Sekope MAEA | Halfback | - | - | - | - | - | |
Kali LATU | Number Eight | - | - | - | - | - | |
Eric SMITH | Openside Flanker | - | - | - | - | - | |
Sam VEA | Blindside Flanker | - | - | - | - | - | |
Stefan VOS | Lock | - | - | - | - | - | |
Luke BRICE | Lock | - | - | - | - | - | |
Timaru TAFA | Tighthead Prop | 1 | - | - | - | 5 | |
Nathan TUBB | Hooker | - | - | - | - | - | |
Matt FETU | Loosehead Prop | - | - | - | - | - | |
Johnny ANDREWS | Reserve | - | - | - | - | - | |
Afala TAILEGA | Reserve | - | - | - | - | - | |
Nick STRACHAN | Reserve | - | - | - | - | - | |
Joeli KOTOBOLAVU | Reserve | - | - | - | - | - | |
Willie WRIGHT | Reserve | - | - | - | - | - | |
Nathan ROBINSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John SEMPLE | Fullback | - | - | 3 | - | 9 | |
Tom TEAEKI | Right Wing | - | - | - | - | - | |
Tau MOEKE | Centre | - | - | - | - | - | |
Pomare SAMUPO | Second Five Eighth | - | - | - | - | - | |
Verdon BARTLETT | Left Wing | - | - | - | - | - | |
Rua TIPOKI | First Five Eighth | - | - | - | - | - | |
Sam PARKES | Halfback | - | - | - | - | - | |
Morgan WIREPA | Number Eight | - | - | - | - | - | |
Brent INGRAM | Openside Flanker | - | - | - | - | - | |
Mike KING | Blindside Flanker | - | - | - | - | - | |
Kerehama BLACKMAN | Lock | - | - | - | - | - | |
Willie WAITOA | Lock | - | - | - | - | - | |
Siegfried FISI'IHOI | Tighthead Prop | - | - | - | - | - | |
Ngarimu SIMPKINS | Hooker | - | - | - | - | - | |
Tripoli POI | Loosehead Prop | - | - | - | - | - | |
Hota TE WHITU | Reserve | - | - | - | - | - | |
Frank MANUEL | Reserve | - | - | - | - | - | |
Ben PARKES | Reserve | - | - | - | - | - | |
Tanetoa PARATA | Reserve | - | - | - | - | - | |
Frank TAIAPA | Reserve | - | - | - | - | - | |
Marty LLOYD | Reserve | - | - | - | - | - | |
Whaimotu CRAFT-CHEMIS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.