Mid Canterbury | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew LETHAM | - | 1 | 1 | - | 5 | Fullback | 15 | - | 2 | 2 | 1 | John SEMPLE | ||
Fa'aleapu FA'ALA'AVAU | - | - | - | - | - | Right Wing | - | - | - | - | - | Tau MOEKE | ||
Misi SALAVE | - | - | - | - | - | Centre | - | - | - | - | - | Pomare SAMUPO | ||
Manase NONU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Marty LLOYD | ||
Ben KITCHING | - | - | - | - | - | Left Wing | - | - | - | - | - | Whaimotu CRAFT-CHEMIS | ||
Richard CATHERWOOD | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Rua TIPOKI | ||
Mac SYKES | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie HARRISON | ||
Peter MCANDREW | - | - | - | - | - | Number Eight | - | - | - | - | - | Morgan WIREPA | ||
Nick MCKAIN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brent INGRAM | ||
Mitch SIM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tanetoa PARATA | ||
Jon DAMPNEY | - | - | - | - | - | Lock | - | - | - | - | - | Kerehama BLACKMAN | ||
Tevita VI | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Everard REID | ||
Simon FLEETWOOD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Siegfried FISI'IHOI | ||
James CARR | - | - | - | - | - | Hooker | - | - | - | - | - | Ngarimu SIMPKINS | ||
Tokulua TOLU | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Tripoli POI | ||
Tauataina SAMISONI | - | - | - | - | - | Reserve | - | - | - | - | - | Hota TE WHITU | ||
Hakarangi TICHBORNE | - | - | - | - | - | Reserve | - | - | - | - | - | Mahue DEWES | ||
Andrew SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Pakanui WEBB | ||
Ryan O'SULLIVAN | - | - | - | - | - | Reserve | - | - | - | - | - | Frank TAIAPA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam PARKES | ||
Josh WALKER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Solomona PARAKI | - | - | 1 | - | 3 | Reserve | - | - | - | - | - | Verdon BARTLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew LETHAM | Fullback | - | 1 | 1 | - | 5 | |
Fa'aleapu FA'ALA'AVAU | Right Wing | - | - | - | - | - | |
Misi SALAVE | Centre | - | - | - | - | - | |
Manase NONU | Second Five Eighth | - | - | - | - | - | |
Ben KITCHING | Left Wing | - | - | - | - | - | |
Richard CATHERWOOD | First Five Eighth | - | - | - | - | - | |
Mac SYKES | Halfback | - | - | - | - | - | |
Peter MCANDREW | Number Eight | - | - | - | - | - | |
Nick MCKAIN | Openside Flanker | - | - | - | - | - | |
Mitch SIM | Blindside Flanker | - | - | - | - | - | |
Jon DAMPNEY | Lock | - | - | - | - | - | |
Tevita VI | Lock | - | - | - | - | - | |
Simon FLEETWOOD | Tighthead Prop | - | - | - | - | - | |
James CARR | Hooker | - | - | - | - | - | |
Tokulua TOLU | Loosehead Prop | 1 | - | - | - | 5 | |
Tauataina SAMISONI | Reserve | - | - | - | - | - | |
Hakarangi TICHBORNE | Reserve | - | - | - | - | - | |
Andrew SMITH | Reserve | - | - | - | - | - | |
Ryan O'SULLIVAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Josh WALKER | Reserve | - | - | - | - | - | |
Solomona PARAKI | Reserve | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John SEMPLE | Fullback | 1 | 2 | 2 | - | 15 | |
Tau MOEKE | Right Wing | - | - | - | - | - | |
Pomare SAMUPO | Centre | - | - | - | - | - | |
Marty LLOYD | Second Five Eighth | - | - | - | - | - | |
Whaimotu CRAFT-CHEMIS | Left Wing | - | - | - | - | - | |
Rua TIPOKI | First Five Eighth | - | - | - | - | - | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Morgan WIREPA | Number Eight | - | - | - | - | - | |
Brent INGRAM | Openside Flanker | - | - | - | - | - | |
Tanetoa PARATA | Blindside Flanker | - | - | - | - | - | |
Kerehama BLACKMAN | Lock | - | - | - | - | - | |
Everard REID | Lock | 1 | - | - | - | 5 | |
Siegfried FISI'IHOI | Tighthead Prop | - | - | - | - | - | |
Ngarimu SIMPKINS | Hooker | - | - | - | - | - | |
Tripoli POI | Loosehead Prop | - | - | - | - | - | |
Hota TE WHITU | Reserve | - | - | - | - | - | |
Mahue DEWES | Reserve | - | - | - | - | - | |
Pakanui WEBB | Reserve | - | - | - | - | - | |
Frank TAIAPA | Reserve | - | - | - | - | - | |
Sam PARKES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Verdon BARTLETT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.