East Coast | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Verdon BARTLETT | - | - | - | - | - | Fullback | - | - | - | - | - | Ace MALO | ||
Whaimotu CRAFT-CHEMIS | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Simon DIBBEN | ||
Pomare SAMUPO | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Saul CHASE | ||
Rua TIPOKI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rhema SAGOTE | ||
Tau MOEKE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Jonny MOW | ||
John SEMPLE | - | 2 | 2 | - | 10 | First Five Eighth | 7 | - | 1 | 2 | - | Mark DAVIS | ||
Charlie HARRISON | - | - | - | - | - | Halfback | - | - | - | - | - | Matt KOUBARIDIS | ||
Morgan WIREPA | - | - | - | - | - | Number Eight | - | - | - | - | - | Darren MUNRO | ||
Brent INGRAM | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter ROWE | ||
Tanetoa PARATA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Fraser HAMMOND | ||
Everard REID | - | - | - | - | - | Lock | - | - | - | - | - | Jon SMYTH | ||
Kerehama BLACKMAN | - | - | - | - | - | Lock | - | - | - | - | - | Nick CRANSTON | ||
Siegfried FISI'IHOI | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Shaun MCDONOUGH | ||
Ngarimu SIMPKINS | - | - | - | - | - | Hooker | - | - | - | - | - | Junior TUME | ||
Tripoli POI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Vaan RAUHINA | ||
Hota TE WHITU | - | - | - | - | - | Reserve | - | - | - | - | - | Roman TUTAUHA | ||
Mahue DEWES | - | - | - | - | - | Reserve | - | - | - | - | - | Gene ROPOAMA | ||
Pakanui WEBB | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew RETALLICK | ||
Frank TAIAPA | - | - | - | - | - | Reserve | - | - | - | - | - | Bradley GRAHAM | ||
Sam PARKES | - | - | - | - | - | Reserve | - | - | - | - | - | Sean BROWN | ||
Marty LLOYD | - | - | - | - | - | Reserve | - | - | - | - | - | Tremaine GILBERT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nick HARDING | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Verdon BARTLETT | Fullback | - | - | - | - | - | |
Whaimotu CRAFT-CHEMIS | Right Wing | 1 | - | - | - | 5 | |
Pomare SAMUPO | Centre | - | - | - | - | - | |
Rua TIPOKI | Second Five Eighth | - | - | - | - | - | |
Tau MOEKE | Left Wing | 1 | - | - | - | 5 | |
John SEMPLE | First Five Eighth | - | 2 | 2 | - | 10 | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Morgan WIREPA | Number Eight | - | - | - | - | - | |
Brent INGRAM | Openside Flanker | - | - | - | - | - | |
Tanetoa PARATA | Blindside Flanker | - | - | - | - | - | |
Everard REID | Lock | - | - | - | - | - | |
Kerehama BLACKMAN | Lock | - | - | - | - | - | |
Siegfried FISI'IHOI | Tighthead Prop | 1 | - | - | - | 5 | |
Ngarimu SIMPKINS | Hooker | - | - | - | - | - | |
Tripoli POI | Loosehead Prop | - | - | - | - | - | |
Hota TE WHITU | Reserve | - | - | - | - | - | |
Mahue DEWES | Reserve | - | - | - | - | - | |
Pakanui WEBB | Reserve | - | - | - | - | - | |
Frank TAIAPA | Reserve | - | - | - | - | - | |
Sam PARKES | Reserve | - | - | - | - | - | |
Marty LLOYD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | - | - | - | - | - | |
Simon DIBBEN | Right Wing | 1 | - | - | - | 5 | |
Saul CHASE | Centre | 1 | - | - | - | 5 | |
Rhema SAGOTE | Second Five Eighth | - | - | - | - | - | |
Jonny MOW | Left Wing | - | - | - | - | - | |
Mark DAVIS | First Five Eighth | - | 2 | 1 | - | 7 | |
Matt KOUBARIDIS | Halfback | - | - | - | - | - | |
Darren MUNRO | Number Eight | - | - | - | - | - | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Fraser HAMMOND | Blindside Flanker | - | - | - | - | - | |
Jon SMYTH | Lock | - | - | - | - | - | |
Nick CRANSTON | Lock | - | - | - | - | - | |
Shaun MCDONOUGH | Tighthead Prop | - | - | - | - | - | |
Junior TUME | Hooker | - | - | - | - | - | |
Vaan RAUHINA | Loosehead Prop | - | - | - | - | - | |
Roman TUTAUHA | Reserve | - | - | - | - | - | |
Gene ROPOAMA | Reserve | - | - | - | - | - | |
Andrew RETALLICK | Reserve | - | - | - | - | - | |
Bradley GRAHAM | Reserve | - | - | - | - | - | |
Sean BROWN | Reserve | - | - | - | - | - | |
Tremaine GILBERT | Reserve | - | - | - | - | - | |
Nick HARDING | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.