Manawatu | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Francisco BOSCH | - | - | - | - | - | Fullback | 9 | - | - | 2 | 1 | Brent WARD | ||
Leon LUBBE | - | - | - | - | - | Right Wing | - | - | - | - | - | Chris MAHONY | ||
Johnny LEOTA | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Jamie HELLEUR | ||
Frankie BRYANT | - | - | - | - | - | Second Five Eighth | 2 | - | - | 1 | - | Isa NACEWA | ||
Siaosi ANAMANI | - | - | - | - | - | Left Wing | - | - | - | - | - | David SMITH | ||
Graham SMITH | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | Tasesa LAVEA | ||
Joggie VILJOEN | - | - | - | - | - | Halfback | - | - | - | - | - | Taniela MOA | ||
Bertus MULDER | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Brad MIKA | ||
Josh BRADNOCK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Daniel BRAID | ||
Nick CROSSWELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jerome KAINO | ||
Lisiate FA'AOSO | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Joe TEKORI | ||
Hayden TRIGGS | - | - | - | - | - | Lock | - | - | - | - | - | Kurtis HAIU | ||
Mike ROWE | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Saimone TAUMOEPEAU | ||
Rob FOREMAN | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Derren WITCOMBE | ||
Sam MOORE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nick WHITE | ||
Nathan KEMP | - | - | - | - | - | Reserve | - | - | - | - | - | Chris HEARD | ||
Aidan NICOLS | - | - | - | - | - | Reserve | - | - | - | - | - | John AFOA | ||
Alex WAITE | - | - | - | - | - | Reserve | - | - | - | - | - | Jay WILLIAMS | ||
Daniel ALOFA | - | - | - | - | - | Reserve | - | - | - | - | - | Onosai TOLOLIMA-AUVA'A | ||
Aaron GOOD | - | - | - | - | - | Reserve | - | - | - | - | - | Steve DEVINE | ||
Ryan BAMBRY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Lachie MUNRO | ||
Tamasi CAMA | - | - | - | - | - | Reserve | - | - | - | - | - | Ben ATIGA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Francisco BOSCH | Fullback | - | - | - | - | - | |
Leon LUBBE | Right Wing | - | - | - | - | - | |
Johnny LEOTA | Centre | - | - | - | - | - | |
Frankie BRYANT | Second Five Eighth | - | - | - | - | - | |
Siaosi ANAMANI | Left Wing | - | - | - | - | - | |
Graham SMITH | First Five Eighth | - | 1 | 1 | - | 5 | |
Joggie VILJOEN | Halfback | - | - | - | - | - | |
Bertus MULDER | Number Eight | - | - | - | - | - | |
Josh BRADNOCK | Openside Flanker | - | - | - | - | - | |
Nick CROSSWELL | Blindside Flanker | - | - | - | - | - | |
Lisiate FA'AOSO | Lock | - | - | - | - | - | |
Hayden TRIGGS | Lock | - | - | - | - | - | |
Mike ROWE | Tighthead Prop | - | - | - | - | - | |
Rob FOREMAN | Hooker | 1 | - | - | - | 5 | |
Sam MOORE | Loosehead Prop | - | - | - | - | - | |
Nathan KEMP | Reserve | - | - | - | - | - | |
Aidan NICOLS | Reserve | - | - | - | - | - | |
Alex WAITE | Reserve | - | - | - | - | - | |
Daniel ALOFA | Reserve | - | - | - | - | - | |
Aaron GOOD | Reserve | - | - | - | - | - | |
Ryan BAMBRY | Reserve | - | - | - | - | - | |
Tamasi CAMA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brent WARD | Fullback | 1 | 2 | - | - | 9 | |
Chris MAHONY | Right Wing | - | - | - | - | - | |
Jamie HELLEUR | Centre | 2 | - | - | - | 10 | |
Isa NACEWA | Second Five Eighth | - | 1 | - | - | 2 | |
David SMITH | Left Wing | - | - | - | - | - | |
Tasesa LAVEA | First Five Eighth | - | - | - | - | - | |
Taniela MOA | Halfback | - | - | - | - | - | |
Brad MIKA | Number Eight | 1 | - | - | - | 5 | |
Daniel BRAID | Openside Flanker | - | - | - | - | - | |
Jerome KAINO | Blindside Flanker | - | - | - | - | - | |
Joe TEKORI | Lock | 1 | - | - | - | 5 | |
Kurtis HAIU | Lock | - | - | - | - | - | |
Saimone TAUMOEPEAU | Tighthead Prop | 1 | - | - | - | 5 | |
Derren WITCOMBE | Hooker | - | - | - | - | - | |
Nick WHITE | Loosehead Prop | - | - | - | - | - | |
Chris HEARD | Reserve | - | - | - | - | - | |
John AFOA | Reserve | - | - | - | - | - | |
Jay WILLIAMS | Reserve | - | - | - | - | - | |
Onosai TOLOLIMA-AUVA'A | Reserve | - | - | - | - | - | |
Steve DEVINE | Reserve | - | - | - | - | - | |
Lachie MUNRO | Reserve | 1 | - | - | - | 5 | |
Ben ATIGA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.