Waikato | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dwayne SWEENEY | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Marshall MILROY | ||
Roy KINIKINILAU | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Matt FALEUKA | ||
Richard KAHUI | 3 | - | - | - | 15 | Centre | - | - | - | - | - | Josh LEVI | ||
David HILL | - | 6 | - | - | 12 | Second Five Eighth | - | - | - | - | - | Warren DUNN | ||
Sosene ANESI | - | - | - | - | - | Left Wing | - | - | - | - | - | Rene RANGER | ||
Stephen DONALD | - | - | - | - | - | First Five Eighth | 11 | - | 3 | 1 | - | David HOLWELL | ||
Brendon LEONARD | - | - | - | - | - | Halfback | - | - | - | - | - | John SENIO | ||
Sione LAUAKI | - | - | - | - | - | Number Eight | - | - | - | - | - | Jake PARINGATAI | ||
Marty HOLAH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Joel MCKENTY | ||
Steven BATES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Justin COLLINS | ||
Kent FIFE | - | - | - | - | - | Lock | - | - | - | - | - | Kirk TAHERE | ||
Toby LYNN | - | - | - | - | - | Lock | - | - | - | - | - | Dan GOODWIN | ||
Sam BIDDLES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tony COUGHLAN | ||
Tom WILLIS | - | - | - | - | - | Hooker | - | - | - | - | - | Jamie PINDER | ||
Craig WEST | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Stan WRIGHT (SNR) | ||
Scott LINKLATER | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie MCQUEEN | ||
Nathan WHITE | - | - | - | - | - | Reserve | - | - | - | - | - | Bronson MURRAY | ||
Jono GIBBES | - | - | - | - | - | Reserve | - | - | - | - | - | Brad TAYLOR | ||
Liam MESSAM | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | John COCKER | ||
Malcolm BARNES | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | David GIBSON | ||
Willie RIPIA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Daniel BOWDEN | ||
Loki CRICHTON | - | - | - | - | - | Reserve | - | - | - | - | - | Glen MARTIN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dwayne SWEENEY | Fullback | 1 | - | - | - | 5 | |
Roy KINIKINILAU | Right Wing | 1 | - | - | - | 5 | |
Richard KAHUI | Centre | 3 | - | - | - | 15 | |
David HILL | Second Five Eighth | - | 6 | - | - | 12 | |
Sosene ANESI | Left Wing | - | - | - | - | - | |
Stephen DONALD | First Five Eighth | - | - | - | - | - | |
Brendon LEONARD | Halfback | - | - | - | - | - | |
Sione LAUAKI | Number Eight | - | - | - | - | - | |
Marty HOLAH | Openside Flanker | - | - | - | - | - | |
Steven BATES | Blindside Flanker | - | - | - | - | - | |
Kent FIFE | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Sam BIDDLES | Tighthead Prop | - | - | - | - | - | |
Tom WILLIS | Hooker | - | - | - | - | - | |
Craig WEST | Loosehead Prop | - | - | - | - | - | |
Scott LINKLATER | Reserve | - | - | - | - | - | |
Nathan WHITE | Reserve | - | - | - | - | - | |
Jono GIBBES | Reserve | - | - | - | - | - | |
Liam MESSAM | Reserve | 1 | - | - | - | 5 | |
Malcolm BARNES | Reserve | - | - | - | - | - | |
Willie RIPIA | Reserve | - | - | - | - | - | |
Loki CRICHTON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Marshall MILROY | Fullback | - | - | - | - | - | |
Matt FALEUKA | Right Wing | - | - | - | - | - | |
Josh LEVI | Centre | - | - | - | - | - | |
Warren DUNN | Second Five Eighth | - | - | - | - | - | |
Rene RANGER | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | 1 | 3 | - | 11 | |
John SENIO | Halfback | - | - | - | - | - | |
Jake PARINGATAI | Number Eight | - | - | - | - | - | |
Joel MCKENTY | Openside Flanker | - | - | - | - | - | |
Justin COLLINS | Blindside Flanker | - | - | - | - | - | |
Kirk TAHERE | Lock | - | - | - | - | - | |
Dan GOODWIN | Lock | - | - | - | - | - | |
Tony COUGHLAN | Tighthead Prop | - | - | - | - | - | |
Jamie PINDER | Hooker | - | - | - | - | - | |
Stan WRIGHT (SNR) | Loosehead Prop | - | - | - | - | - | |
Jamie MCQUEEN | Reserve | - | - | - | - | - | |
Bronson MURRAY | Reserve | - | - | - | - | - | |
Brad TAYLOR | Reserve | - | - | - | - | - | |
John COCKER | Reserve | - | - | - | - | - | |
David GIBSON | Reserve | 1 | - | - | - | 5 | |
Daniel BOWDEN | Reserve | 1 | - | - | - | 5 | |
Glen MARTIN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.