Cheetahs | Stormers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 1 | - | 10 | Fullback | - | - | - | - | - | Cheslin KOLBE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Dillyn LEYDS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Johnny KOTZE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Juan DE JONGH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Leolin ZAS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Robert DU PREEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jano VERMAAK | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Nizaam CARR | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Schalk BURGER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Sikhumbuzo NOTSHE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Pieter-Steph DU TOIT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Eben ETZEBETH | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Vincent KOCH | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Bongi MBONAMBI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Oli KEBBLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scarra NTUBENI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | JC JANSE VAN RENSBURG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Frans MALHERBE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | JD SCHICKERLING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Siya KOLISI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nic GROOM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 8 | - | 2 | 1 | - | Kurt COLEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Huw JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cheslin KOLBE | Fullback | - | - | - | - | - | |
Dillyn LEYDS | Right Wing | - | - | - | - | - | |
Johnny KOTZE | Centre | - | - | - | - | - | |
Juan DE JONGH | Second Five Eighth | - | - | - | - | - | |
Leolin ZAS | Left Wing | 1 | - | - | - | 5 | |
Robert DU PREEZ | First Five Eighth | - | 1 | - | - | 2 | |
Jano VERMAAK | Halfback | - | - | - | - | - | |
Nizaam CARR | Number Eight | - | - | - | - | - | |
Schalk BURGER | Openside Flanker | - | - | - | - | - | |
Sikhumbuzo NOTSHE | Blindside Flanker | 1 | - | - | - | 5 | |
Pieter-Steph DU TOIT | Lock | - | - | - | - | - | |
Eben ETZEBETH | Lock | - | - | - | - | - | |
Vincent KOCH | Tighthead Prop | - | - | - | - | - | |
Bongi MBONAMBI | Hooker | - | - | - | - | - | |
Oli KEBBLE | Loosehead Prop | - | - | - | - | - | |
Scarra NTUBENI | Reserve | - | - | - | - | - | |
JC JANSE VAN RENSBURG | Reserve | - | - | - | - | - | |
Frans MALHERBE | Reserve | - | - | - | - | - | |
JD SCHICKERLING | Reserve | - | - | - | - | - | |
Siya KOLISI | Reserve | - | - | - | - | - | |
Nic GROOM | Reserve | - | - | - | - | - | |
Kurt COLEMAN | Reserve | - | 1 | 2 | - | 8 | |
Huw JONES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.