Southland | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kendrick LYNN | - | - | - | - | - | Fullback | - | - | - | - | - | Scott IRELAND | ||
Watisoni LOTAWA | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Paul PEREZ | ||
Jason KAWAU | - | - | - | - | - | Centre | - | - | - | - | - | Matthew HARVEY | ||
Phil DAWSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lafeimi MAFI | ||
Willie RICKARDS | - | - | - | - | - | Left Wing | - | - | - | - | - | Michael TAGICAKIBAU | ||
Blair STEWART | - | 2 | 2 | - | 10 | First Five Eighth | 5 | - | 1 | 1 | - | Miah NIKORA | ||
Jimmy COWAN | - | - | - | - | - | Halfback | - | - | - | - | - | Brendan HAAMI | ||
Mark MCHUGH | - | - | - | - | - | Number Eight | - | - | - | - | - | Tomasi SOQETA | ||
Hale T-POLE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ray STARK | ||
Dion BATES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jarrad HOEATA | ||
Hoani MACDONALD | - | - | - | - | - | Lock | - | - | - | - | - | Jason EATON | ||
Kane THOMPSON | - | - | - | - | - | Lock | - | - | - | - | - | Paul TITO | ||
Clarke DERMODY | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Census JOHNSTON | ||
David HALL | - | - | - | - | - | Hooker | - | - | - | - | - | Andrew HORE | ||
Jamie MACKINTOSH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony PENN | ||
Jason RUTLEDGE | - | - | - | - | - | Reserve | - | - | - | - | - | Laurence CORLETT | ||
Jayden MURCH | - | - | - | - | - | Reserve | - | - | - | - | - | Hoani TUI | ||
Rees LOGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Joe LAWN | ||
Jeff WRIGHT | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Scott WALDROM | ||
James WILSON | - | - | - | - | - | Reserve | - | - | - | - | - | Brett GOODIN | ||
Alesana MULIAINA | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Kurt MORATH | ||
Pehi TE WHARE | - | - | - | - | - | Reserve | - | - | - | - | - | Jack CAMERON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kendrick LYNN | Fullback | - | - | - | - | - | |
Watisoni LOTAWA | Right Wing | 2 | - | - | - | 10 | |
Jason KAWAU | Centre | - | - | - | - | - | |
Phil DAWSON | Second Five Eighth | - | - | - | - | - | |
Willie RICKARDS | Left Wing | - | - | - | - | - | |
Blair STEWART | First Five Eighth | - | 2 | 2 | - | 10 | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Mark MCHUGH | Number Eight | - | - | - | - | - | |
Hale T-POLE | Openside Flanker | - | - | - | - | - | |
Dion BATES | Blindside Flanker | - | - | - | - | - | |
Hoani MACDONALD | Lock | - | - | - | - | - | |
Kane THOMPSON | Lock | - | - | - | - | - | |
Clarke DERMODY | Tighthead Prop | - | - | - | - | - | |
David HALL | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Reserve | - | - | - | - | - | |
Jayden MURCH | Reserve | - | - | - | - | - | |
Rees LOGAN | Reserve | - | - | - | - | - | |
Jeff WRIGHT | Reserve | - | - | - | - | - | |
James WILSON | Reserve | - | - | - | - | - | |
Alesana MULIAINA | Reserve | - | - | - | - | - | |
Pehi TE WHARE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Scott IRELAND | Fullback | - | - | - | - | - | |
Paul PEREZ | Right Wing | - | - | - | - | - | |
Matthew HARVEY | Centre | - | - | - | - | - | |
Lafeimi MAFI | Second Five Eighth | - | - | - | - | - | |
Michael TAGICAKIBAU | Left Wing | - | - | - | - | - | |
Miah NIKORA | First Five Eighth | - | 1 | 1 | - | 5 | |
Brendan HAAMI | Halfback | - | - | - | - | - | |
Tomasi SOQETA | Number Eight | - | - | - | - | - | |
Ray STARK | Openside Flanker | - | - | - | - | - | |
Jarrad HOEATA | Blindside Flanker | - | - | - | - | - | |
Jason EATON | Lock | - | - | - | - | - | |
Paul TITO | Lock | - | - | - | - | - | |
Census JOHNSTON | Tighthead Prop | 1 | - | - | - | 5 | |
Andrew HORE | Hooker | - | - | - | - | - | |
Tony PENN | Loosehead Prop | - | - | - | - | - | |
Laurence CORLETT | Reserve | - | - | - | - | - | |
Hoani TUI | Reserve | - | - | - | - | - | |
Joe LAWN | Reserve | - | - | - | - | - | |
Scott WALDROM | Reserve | 1 | - | - | - | 5 | |
Brett GOODIN | Reserve | - | - | - | - | - | |
Kurt MORATH | Reserve | - | 1 | - | - | 2 | |
Jack CAMERON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.