Waikato | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mils MULIAINA | - | - | - | - | - | Fullback | - | - | - | - | - | Craig CLARE | ||
Sosene ANESI | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Luke DEVCICH | ||
Richard KAHUI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Neil BREW | ||
David HILL | - | 4 | 2 | - | 14 | Second Five Eighth | - | - | - | - | - | Callum BRUCE | ||
Sitiveni SIVIVATU | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Greg ZAMPACH | ||
Stephen DONALD | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Nick EVANS | ||
Byron KELLEHER | - | - | - | - | - | Halfback | - | - | - | - | - | Toby MORLAND | ||
Sione LAUAKI | - | - | - | - | - | Number Eight | - | - | - | - | - | Adam THOMSON | ||
Marty HOLAH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Alando SOAKAI | ||
Steven BATES | 1 | - | - | - | 5 | Blindside Flanker | 5 | - | - | - | 1 | Josh BLACKIE | ||
Jono GIBBES | - | - | - | - | - | Lock | - | - | - | - | - | James RYAN | ||
Keith ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Filipo LEVI | ||
Nathan WHITE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Carl HAYMAN | ||
Tom WILLIS | - | - | - | - | - | Hooker | - | - | - | - | - | Anton OLIVER | ||
Craig WEST | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Keith CAMERON | ||
Scott LINKLATER | - | - | - | - | - | Reserve | - | - | - | - | - | Jason MACDONALD | ||
Aled DE MALMANCHE | - | - | - | - | - | Reserve | - | - | - | - | - | Chris KING | ||
Toby LYNN | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Tim BOYS | ||
Liam MESSAM | - | - | - | - | - | Reserve | - | - | - | - | - | Ezra TAYLOR | ||
Brendon LEONARD | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Chris SMYLIE | ||
Dwayne SWEENEY | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie HORE | ||
Roy KINIKINILAU | - | - | - | - | - | Reserve | - | - | - | - | - | Brett MATHER | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | - | - | - | - | - | |
Sosene ANESI | Right Wing | 2 | - | - | - | 10 | |
Richard KAHUI | Centre | 1 | - | - | - | 5 | |
David HILL | Second Five Eighth | - | 4 | 2 | - | 14 | |
Sitiveni SIVIVATU | Left Wing | 1 | - | - | - | 5 | |
Stephen DONALD | First Five Eighth | - | - | - | - | - | |
Byron KELLEHER | Halfback | - | - | - | - | - | |
Sione LAUAKI | Number Eight | - | - | - | - | - | |
Marty HOLAH | Openside Flanker | - | - | - | - | - | |
Steven BATES | Blindside Flanker | 1 | - | - | - | 5 | |
Jono GIBBES | Lock | - | - | - | - | - | |
Keith ROBINSON | Lock | - | - | - | - | - | |
Nathan WHITE | Tighthead Prop | - | - | - | - | - | |
Tom WILLIS | Hooker | - | - | - | - | - | |
Craig WEST | Loosehead Prop | - | - | - | - | - | |
Scott LINKLATER | Reserve | - | - | - | - | - | |
Aled DE MALMANCHE | Reserve | - | - | - | - | - | |
Toby LYNN | Reserve | - | - | - | - | - | |
Liam MESSAM | Reserve | - | - | - | - | - | |
Brendon LEONARD | Reserve | 1 | - | - | - | 5 | |
Dwayne SWEENEY | Reserve | - | - | - | - | - | |
Roy KINIKINILAU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Craig CLARE | Fullback | - | - | - | - | - | |
Luke DEVCICH | Right Wing | - | - | - | - | - | |
Neil BREW | Centre | - | - | - | - | - | |
Callum BRUCE | Second Five Eighth | - | - | - | - | - | |
Greg ZAMPACH | Left Wing | - | - | - | - | - | |
Nick EVANS | First Five Eighth | - | 1 | 1 | - | 5 | |
Toby MORLAND | Halfback | - | - | - | - | - | |
Adam THOMSON | Number Eight | - | - | - | - | - | |
Alando SOAKAI | Openside Flanker | - | - | - | - | - | |
Josh BLACKIE | Blindside Flanker | 1 | - | - | - | 5 | |
James RYAN | Lock | - | - | - | - | - | |
Filipo LEVI | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Keith CAMERON | Loosehead Prop | - | - | - | - | - | |
Jason MACDONALD | Reserve | - | - | - | - | - | |
Chris KING | Reserve | - | - | - | - | - | |
Tim BOYS | Reserve | 1 | - | - | - | 5 | |
Ezra TAYLOR | Reserve | - | - | - | - | - | |
Chris SMYLIE | Reserve | - | - | - | - | - | |
Charlie HORE | Reserve | - | - | - | - | - | |
Brett MATHER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.