Wanganui | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ace MALO | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Jared MURRELL | ||
Sam SCOWN | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Dean CHURCH | ||
Rusiate VUKULA | - | - | - | - | - | Centre | 5 | - | - | - | 1 | James HEMARA | ||
Steelie KORO | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rupeni SEDUADUA | ||
Simon DIBBEN | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Jared HIGGINS | ||
Mark DAVIS | - | 6 | 1 | - | 15 | First Five Eighth | 4 | - | - | 2 | - | Sean CRESSY | ||
Sean BROWN | - | - | - | - | - | Halfback | - | - | - | - | - | Charles HUBBARD | ||
Andrew EVANS | - | - | - | - | - | Number Eight | - | - | - | - | - | Tom SHERSON | ||
Darren MUNRO | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hamish ALABASTER | ||
Jason HUGHES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard KRUSE | ||
Jon SMYTH | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Mack LYNN | ||
Andrew RETALLICK | - | - | - | - | - | Lock | - | - | - | - | - | Garnett RAPANA | ||
Shaun MCDONOUGH | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Brian MANSFIELD | ||
Cole BALDWIN | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Nick RULE | ||
Vaan RAUHINA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Anthony KIFF | ||
Willie HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Bruce BRAGGS | ||
Justin LOCK | - | - | - | - | - | Reserve | - | - | - | - | - | Robbie ALABASTER | ||
Andrew SLIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Aarin DUNSTER | ||
Fraser HAMMOND | - | - | - | - | - | Reserve | - | - | - | - | - | Leigh THOMPSON | ||
Denning TYRELL | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Josh STANDEN | ||
Tremaine GILBERT | - | - | - | - | - | Reserve | - | - | - | - | - | Luke DRAPER | ||
Nicky MARTIN | - | - | - | - | - | Reserve | - | - | - | - | - | Haimona KNOWLES | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | 1 | - | - | - | 5 | |
Sam SCOWN | Right Wing | 2 | - | - | - | 10 | |
Rusiate VUKULA | Centre | - | - | - | - | - | |
Steelie KORO | Second Five Eighth | - | - | - | - | - | |
Simon DIBBEN | Left Wing | 2 | - | - | - | 10 | |
Mark DAVIS | First Five Eighth | - | 6 | 1 | - | 15 | |
Sean BROWN | Halfback | - | - | - | - | - | |
Andrew EVANS | Number Eight | - | - | - | - | - | |
Darren MUNRO | Openside Flanker | - | - | - | - | - | |
Jason HUGHES | Blindside Flanker | - | - | - | - | - | |
Jon SMYTH | Lock | - | - | - | - | - | |
Andrew RETALLICK | Lock | - | - | - | - | - | |
Shaun MCDONOUGH | Tighthead Prop | 1 | - | - | - | 5 | |
Cole BALDWIN | Hooker | 1 | - | - | - | 5 | |
Vaan RAUHINA | Loosehead Prop | - | - | - | - | - | |
Willie HARRIS | Reserve | - | - | - | - | - | |
Justin LOCK | Reserve | - | - | - | - | - | |
Andrew SLIGHT | Reserve | - | - | - | - | - | |
Fraser HAMMOND | Reserve | - | - | - | - | - | |
Denning TYRELL | Reserve | - | - | - | - | - | |
Tremaine GILBERT | Reserve | - | - | - | - | - | |
Nicky MARTIN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jared MURRELL | Fullback | - | - | - | - | - | |
Dean CHURCH | Right Wing | - | - | - | - | - | |
James HEMARA | Centre | 1 | - | - | - | 5 | |
Rupeni SEDUADUA | Second Five Eighth | - | - | - | - | - | |
Jared HIGGINS | Left Wing | - | - | - | - | - | |
Sean CRESSY | First Five Eighth | - | 2 | - | - | 4 | |
Charles HUBBARD | Halfback | - | - | - | - | - | |
Tom SHERSON | Number Eight | - | - | - | - | - | |
Hamish ALABASTER | Openside Flanker | - | - | - | - | - | |
Richard KRUSE | Blindside Flanker | - | - | - | - | - | |
Mack LYNN | Lock | 1 | - | - | - | 5 | |
Garnett RAPANA | Lock | - | - | - | - | - | |
Brian MANSFIELD | Tighthead Prop | - | - | - | - | - | |
Nick RULE | Hooker | - | - | - | - | - | |
Anthony KIFF | Loosehead Prop | - | - | - | - | - | |
Bruce BRAGGS | Reserve | - | - | - | - | - | |
Robbie ALABASTER | Reserve | - | - | - | - | - | |
Aarin DUNSTER | Reserve | - | - | - | - | - | |
Leigh THOMPSON | Reserve | - | - | - | - | - | |
Josh STANDEN | Reserve | 1 | - | - | - | 5 | |
Luke DRAPER | Reserve | - | - | - | - | - | |
Haimona KNOWLES | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.