Sat 10th Sep 2011, 2:30pm
0
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Trent Vatselias | - | 1 | 3 | - | 11 | Fullback | - | - | - | - | - | Kahu Tamatea |
|
|
Nick Olson | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Ratu Vosaki |
|
|
Michael Vuicakau | - | - | - | - | - | Centre | - | - | - | - | - | John Stewart |
|
|
Sam Mitchell | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Paul Tikomainaivalu |
|
|
Jesse McGilvary | - | - | - | - | - | Left Wing | - | - | - | - | - | Carl Riini |
|
|
Zeb Aporo | - | - | - | - | - | First Five Eighth | 13 | - | 3 | 2 | - | Scott Leighton |
|
|
Matt O'Connor | - | - | - | - | - | Halfback | - | - | - | - | - | Daniel Harris |
|
|
Joss Tua-Davidson | - | - | - | - | - | Number Eight | - | - | - | - | - | Karl Gemmell |
|
|
Johan Van Vliet | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Francis Tamihere-Stevens |
|
|
James Goodger | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sione Ngatu |
|
|
Dan Griffin | - | - | - | - | - | Lock | - | - | - | - | - | Api Ratuniyarawa |
|
|
Andrew McLean | - | - | - | - | - | Lock | - | - | - | - | - | Murray Hewson |
|
|
Brendan Walker | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Colin Hovell |
|
|
Jake Tipene | 1 | - | - | - | 5 | Hooker | 5 | - | - | - | 1 | Lloyd Gabriel |
|
|
Kurt Simmonds | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Simon Versteeg |
|
|
Campbell Lawrence | - | - | - | - | - | Reserve | - | - | - | - | - | Jody Tuhaka |
|
|
Wilba Davies | - | - | - | - | - | Reserve | - | - | - | - | - | Campbell Chrisp |
|
|
Rupeni Tamani | - | - | - | - | - | Reserve | - | - | - | - | - | Jason Tuapawa |
|
|
Lee Ewe | - | - | - | - | - | Reserve | - | - | - | - | - | Efoti Moimoi |
|
|
Inia Katia | - | - | - | - | - | Reserve | - | - | - | - | - | Richard Brown |
|
|
Thomas Harmon | - | - | - | - | - | Reserve | - | - | - | - | - | Mangu Kemp |
|
|
Heemi Tupaea | - | - | - | - | - | Reserve | - | - | - | - | - | Kelvin Smith |
|
|
- | - | - | - | - | - | Reserve | - | - | - | - | - | - |
|
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Trent Vatselias | - | 1 | 3 | - | 11 | Fullback | |||||||
|
Nick Olson | 1 | - | - | - | 5 | Right Wing | |||||||
|
Michael Vuicakau | - | - | - | - | - | Centre | |||||||
|
Sam Mitchell | - | - | - | - | - | Second Five Eighth | |||||||
|
Jesse McGilvary | - | - | - | - | - | Left Wing | |||||||
|
Zeb Aporo | - | - | - | - | - | First Five Eighth | |||||||
|
Matt O'Connor | - | - | - | - | - | Halfback | |||||||
|
Joss Tua-Davidson | - | - | - | - | - | Number Eight | |||||||
|
Johan Van Vliet | - | - | - | - | - | Openside Flanker | |||||||
|
James Goodger | - | - | - | - | - | Blindside Flanker | |||||||
|
Dan Griffin | - | - | - | - | - | Lock | |||||||
|
Andrew McLean | - | - | - | - | - | Lock | |||||||
|
Brendan Walker | - | - | - | - | - | Tighthead Prop | |||||||
|
Jake Tipene | 1 | - | - | - | 5 | Hooker | |||||||
|
Kurt Simmonds | - | - | - | - | - | Loosehead Prop | |||||||
|
Campbell Lawrence | - | - | - | - | - | Reserve | |||||||
|
Wilba Davies | - | - | - | - | - | Reserve | |||||||
|
Rupeni Tamani | - | - | - | - | - | Reserve | |||||||
|
Lee Ewe | - | - | - | - | - | Reserve | |||||||
|
Inia Katia | - | - | - | - | - | Reserve | |||||||
|
Thomas Harmon | - | - | - | - | - | Reserve | |||||||
|
Heemi Tupaea | - | - | - | - | - | Reserve | |||||||
|
- | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kahu Tamatea | - | - | - | - | - | Fullback | |||||||
|
Ratu Vosaki | 1 | - | - | - | 5 | Right Wing | |||||||
|
John Stewart | - | - | - | - | - | Centre | |||||||
|
Paul Tikomainaivalu | - | - | - | - | - | Second Five Eighth | |||||||
|
Carl Riini | - | - | - | - | - | Left Wing | |||||||
|
Scott Leighton | - | 2 | 3 | - | 13 | First Five Eighth | |||||||
|
Daniel Harris | - | - | - | - | - | Halfback | |||||||
|
Karl Gemmell | - | - | - | - | - | Number Eight | |||||||
|
Francis Tamihere-Stevens | - | - | - | - | - | Openside Flanker | |||||||
|
Sione Ngatu | - | - | - | - | - | Blindside Flanker | |||||||
|
Api Ratuniyarawa | - | - | - | - | - | Lock | |||||||
|
Murray Hewson | - | - | - | - | - | Lock | |||||||
|
Colin Hovell | - | - | - | - | - | Tighthead Prop | |||||||
|
Lloyd Gabriel | 1 | - | - | - | 5 | Hooker | |||||||
|
Simon Versteeg | - | - | - | - | - | Loosehead Prop | |||||||
|
Jody Tuhaka | - | - | - | - | - | Reserve | |||||||
|
Campbell Chrisp | - | - | - | - | - | Reserve | |||||||
|
Jason Tuapawa | - | - | - | - | - | Reserve | |||||||
|
Efoti Moimoi | - | - | - | - | - | Reserve | |||||||
|
Richard Brown | - | - | - | - | - | Reserve | |||||||
|
Mangu Kemp | - | - | - | - | - | Reserve | |||||||
|
Kelvin Smith | - | - | - | - | - | Reserve | |||||||
|
- | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.