Thames Valley | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lance EASTON | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Jared TREVATHAN | ||
Caleb BROWN | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Sekope MAEA | ||
Jimmy HORSFORD | - | - | - | - | - | Centre | - | - | - | - | - | Jared MATTHEWS | ||
Glen STRANGE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam BEARD | ||
David HARRISON | - | - | - | - | - | Left Wing | - | - | - | - | - | Tevita LATU | ||
Joe REYNOLDS | - | 2 | 2 | 1 | 13 | First Five Eighth | 12 | - | 2 | 3 | - | Scott NORTON | ||
Aaron MCDONALD | - | - | - | - | - | Halfback | - | - | - | - | - | Nick ANNEAR | ||
Bryn HUDSON | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Kali LATU | ||
Bruce JONES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Nick STRACHAN | ||
Johan BARDOUL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Eric SMITH | ||
Glenn TOWNSEND | - | - | - | - | - | Lock | - | - | - | - | - | Andrew SCARLETT | ||
Gene WALLER | - | - | - | - | - | Lock | - | - | - | - | - | Shannon MCRAE | ||
Alan MCLEAN | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Timaru TAFA | ||
Ryan TOHAIA | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Foi SAENA | ||
Barton THOMPSON | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Matt FETU | ||
Joe SHIELDS | - | - | - | - | - | Reserve | - | - | - | - | - | Fainga'a SAVIETI | ||
Greg RELPH | - | - | - | - | - | Reserve | - | - | - | - | - | Junior SALA | ||
Te Ra ARTHUR | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita TAUFA | ||
Mike CUNNINGHAM | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jacob SEYMOUR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe MURRAY | - | - | - | - | - | Reserve | - | - | - | - | - | Kurt ROONEY | ||
Joshua LAW | - | - | - | - | - | Reserve | - | - | - | - | - | Miles MEDLICOTT | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lance EASTON | Fullback | - | - | - | - | - | |
Caleb BROWN | Right Wing | 1 | - | - | - | 5 | |
Jimmy HORSFORD | Centre | - | - | - | - | - | |
Glen STRANGE | Second Five Eighth | - | - | - | - | - | |
David HARRISON | Left Wing | - | - | - | - | - | |
Joe REYNOLDS | First Five Eighth | - | 2 | 2 | 1 | 13 | |
Aaron MCDONALD | Halfback | - | - | - | - | - | |
Bryn HUDSON | Number Eight | 1 | - | - | - | 5 | |
Bruce JONES | Openside Flanker | - | - | - | - | - | |
Johan BARDOUL | Blindside Flanker | - | - | - | - | - | |
Glenn TOWNSEND | Lock | - | - | - | - | - | |
Gene WALLER | Lock | - | - | - | - | - | |
Alan MCLEAN | Tighthead Prop | 1 | - | - | - | 5 | |
Ryan TOHAIA | Hooker | - | - | - | - | - | |
Barton THOMPSON | Loosehead Prop | - | - | - | - | - | |
Joe SHIELDS | Reserve | - | - | - | - | - | |
Greg RELPH | Reserve | - | - | - | - | - | |
Te Ra ARTHUR | Reserve | - | - | - | - | - | |
Mike CUNNINGHAM | Reserve | - | - | - | - | - | |
Jacob SEYMOUR | Reserve | - | - | - | - | - | |
Joe MURRAY | Reserve | - | - | - | - | - | |
Joshua LAW | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jared TREVATHAN | Fullback | 1 | - | - | - | 5 | |
Sekope MAEA | Right Wing | - | - | - | - | - | |
Jared MATTHEWS | Centre | - | - | - | - | - | |
Sam BEARD | Second Five Eighth | - | - | - | - | - | |
Tevita LATU | Left Wing | - | - | - | - | - | |
Scott NORTON | First Five Eighth | - | 3 | 2 | - | 12 | |
Nick ANNEAR | Halfback | - | - | - | - | - | |
Kali LATU | Number Eight | 1 | - | - | - | 5 | |
Nick STRACHAN | Openside Flanker | - | - | - | - | - | |
Eric SMITH | Blindside Flanker | - | - | - | - | - | |
Andrew SCARLETT | Lock | - | - | - | - | - | |
Shannon MCRAE | Lock | - | - | - | - | - | |
Timaru TAFA | Tighthead Prop | - | - | - | - | - | |
Foi SAENA | Hooker | 1 | - | - | - | 5 | |
Matt FETU | Loosehead Prop | 1 | - | - | - | 5 | |
Fainga'a SAVIETI | Reserve | - | - | - | - | - | |
Junior SALA | Reserve | - | - | - | - | - | |
Tevita TAUFA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kurt ROONEY | Reserve | - | - | - | - | - | |
Miles MEDLICOTT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.