Poverty Bay | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kahu TAMATEA | - | - | - | - | - | Fullback | - | - | - | - | - | Jared MURRELL | ||
Kelvin SMITH | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Dean CHURCH | ||
John STEWART | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Hayden BAIRD | ||
Paul TIKOMAINAIVALU | 3 | - | - | - | 15 | Second Five Eighth | - | - | - | - | - | James HEMARA | ||
Ratu VOSAKI | - | - | - | - | - | Left Wing | - | - | - | - | - | Luke DRAPER | ||
Scott LEIGHTON | - | 4 | 1 | - | 11 | First Five Eighth | 6 | - | - | 3 | - | Sean CRESSY | ||
Richard BROWN | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Charles HUBBARD | ||
Karl GEMMELL | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Leigh THOMPSON | ||
Tevita MAKA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hamish ALABASTER | ||
Sione NGATU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom SHERSON | ||
Api RATUNIYARAWA | - | - | - | - | - | Lock | - | - | - | - | - | Beau TAYLOR | ||
Murray HEWSON | - | - | - | - | - | Lock | - | - | - | - | - | Aarin DUNSTER | ||
Colin HOVELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Brian MANSFIELD | ||
Lloyd GABRIEL | - | - | - | - | - | Hooker | - | - | - | - | - | Nick RULE | ||
Simon VERSTEEG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Anthony KIFF | ||
Jody TUHAKA | - | - | - | - | - | Reserve | - | - | - | - | - | Josh DAIS | ||
Campbell CHRISP | - | - | - | - | - | Reserve | - | - | - | - | - | Robbie ALABASTER | ||
Jason TUAPAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MASON | ||
Efoti MOIMOI | - | - | - | - | - | Reserve | - | - | - | - | - | Rob SHERSON | ||
Daniel HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Josh STANDEN | ||
Mangu KEMP | - | - | - | - | - | Reserve | - | - | - | - | - | Kurt STRACHAN | ||
Carl RIINI | - | - | - | - | - | Reserve | - | - | - | - | - | Haimona KNOWLES | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kahu TAMATEA | Fullback | - | - | - | - | - | |
Kelvin SMITH | Right Wing | 1 | - | - | - | 5 | |
John STEWART | Centre | 1 | - | - | - | 5 | |
Paul TIKOMAINAIVALU | Second Five Eighth | 3 | - | - | - | 15 | |
Ratu VOSAKI | Left Wing | - | - | - | - | - | |
Scott LEIGHTON | First Five Eighth | - | 4 | 1 | - | 11 | |
Richard BROWN | Halfback | - | - | - | - | - | |
Karl GEMMELL | Number Eight | - | - | - | - | - | |
Tevita MAKA | Openside Flanker | - | - | - | - | - | |
Sione NGATU | Blindside Flanker | - | - | - | - | - | |
Api RATUNIYARAWA | Lock | - | - | - | - | - | |
Murray HEWSON | Lock | - | - | - | - | - | |
Colin HOVELL | Tighthead Prop | - | - | - | - | - | |
Lloyd GABRIEL | Hooker | - | - | - | - | - | |
Simon VERSTEEG | Loosehead Prop | - | - | - | - | - | |
Jody TUHAKA | Reserve | - | - | - | - | - | |
Campbell CHRISP | Reserve | - | - | - | - | - | |
Jason TUAPAWA | Reserve | - | - | - | - | - | |
Efoti MOIMOI | Reserve | - | - | - | - | - | |
Daniel HARRIS | Reserve | - | - | - | - | - | |
Mangu KEMP | Reserve | - | - | - | - | - | |
Carl RIINI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jared MURRELL | Fullback | - | - | - | - | - | |
Dean CHURCH | Right Wing | 1 | - | - | - | 5 | |
Hayden BAIRD | Centre | - | - | - | - | - | |
James HEMARA | Second Five Eighth | - | - | - | - | - | |
Luke DRAPER | Left Wing | - | - | - | - | - | |
Sean CRESSY | First Five Eighth | - | 3 | - | - | 6 | |
Charles HUBBARD | Halfback | 1 | - | - | - | 5 | |
Leigh THOMPSON | Number Eight | 1 | - | - | - | 5 | |
Hamish ALABASTER | Openside Flanker | - | - | - | - | - | |
Tom SHERSON | Blindside Flanker | - | - | - | - | - | |
Beau TAYLOR | Lock | - | - | - | - | - | |
Aarin DUNSTER | Lock | - | - | - | - | - | |
Brian MANSFIELD | Tighthead Prop | - | - | - | - | - | |
Nick RULE | Hooker | - | - | - | - | - | |
Anthony KIFF | Loosehead Prop | - | - | - | - | - | |
Josh DAIS | Reserve | - | - | - | - | - | |
Robbie ALABASTER | Reserve | - | - | - | - | - | |
Sam MASON | Reserve | - | - | - | - | - | |
Rob SHERSON | Reserve | - | - | - | - | - | |
Josh STANDEN | Reserve | - | - | - | - | - | |
Kurt STRACHAN | Reserve | - | - | - | - | - | |
Haimona KNOWLES | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.