Northland | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Manu BURKHARDT-MCRAE | - | - | - | - | - | Fullback | - | - | - | - | - | Pehi TE WHARE | ||
Mike ROWE | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Watisoni LOTAWA | ||
Jared GOING | - | - | - | - | - | Centre | - | - | - | - | - | Ben SMITH | ||
Josh LEVI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jason KAWAU | ||
Isoa NEIVUA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Illy DELASAU | ||
David HOLWELL | 1 | 1 | 1 | - | 10 | First Five Eighth | 11 | - | 3 | 1 | - | Richard APANUI | ||
John SENIO | - | - | - | - | - | Halfback | - | - | - | - | - | Jimmy COWAN | ||
Luke OTTLEY | - | - | - | - | - | Number Eight | - | - | - | - | - | Paul MILLER | ||
Jake PARINGATAI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tim BOYS | ||
Alan TUBBS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Daniel QUATE | ||
Brad TAYLOR | - | - | - | - | - | Lock | - | - | - | - | - | Hoani MACDONALD | ||
Isoa DOMOLAILAI | - | - | - | - | - | Lock | - | - | - | - | - | Kane THOMPSON | ||
Stan WRIGHT (SNR) | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Clarke DERMODY | ||
Tim DOW | - | - | - | - | - | Hooker | - | - | - | - | - | David HALL | ||
Bronson MURRAY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig DUNLEA | ||
Jamie PINDER | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jason RUTLEDGE | ||
Simon LEMALU | - | - | - | - | - | Reserve | - | - | - | - | - | Kent ANDERSON | ||
Kirk TAHERE | - | - | - | - | - | Reserve | - | - | - | - | - | Rees LOGAN | ||
Mesake DAVU | - | - | - | - | - | Reserve | - | - | - | - | - | Hua TAMARIKI | ||
Corey TAMOU | - | - | - | - | - | Reserve | - | - | - | - | - | Phil DAWSON | ||
Dana YOUNG | - | - | - | - | - | Reserve | - | - | - | - | - | Pale TUILAGI | ||
Matt FALEUKA | - | - | - | - | - | Reserve | - | - | - | - | - | Mana HARRISON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Manu BURKHARDT-MCRAE | Fullback | - | - | - | - | - | |
Mike ROWE | Right Wing | - | - | - | - | - | |
Jared GOING | Centre | - | - | - | - | - | |
Josh LEVI | Second Five Eighth | - | - | - | - | - | |
Isoa NEIVUA | Left Wing | 1 | - | - | - | 5 | |
David HOLWELL | First Five Eighth | 1 | 1 | 1 | - | 10 | |
John SENIO | Halfback | - | - | - | - | - | |
Luke OTTLEY | Number Eight | - | - | - | - | - | |
Jake PARINGATAI | Openside Flanker | - | - | - | - | - | |
Alan TUBBS | Blindside Flanker | - | - | - | - | - | |
Brad TAYLOR | Lock | - | - | - | - | - | |
Isoa DOMOLAILAI | Lock | - | - | - | - | - | |
Stan WRIGHT (SNR) | Tighthead Prop | - | - | - | - | - | |
Tim DOW | Hooker | - | - | - | - | - | |
Bronson MURRAY | Loosehead Prop | - | - | - | - | - | |
Jamie PINDER | Reserve | - | - | - | - | - | |
Simon LEMALU | Reserve | - | - | - | - | - | |
Kirk TAHERE | Reserve | - | - | - | - | - | |
Mesake DAVU | Reserve | - | - | - | - | - | |
Corey TAMOU | Reserve | - | - | - | - | - | |
Dana YOUNG | Reserve | - | - | - | - | - | |
Matt FALEUKA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Pehi TE WHARE | Fullback | - | - | - | - | - | |
Watisoni LOTAWA | Right Wing | 1 | - | - | - | 5 | |
Ben SMITH | Centre | - | - | - | - | - | |
Jason KAWAU | Second Five Eighth | - | - | - | - | - | |
Illy DELASAU | Left Wing | - | - | - | - | - | |
Richard APANUI | First Five Eighth | - | 1 | 3 | - | 11 | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Paul MILLER | Number Eight | - | - | - | - | - | |
Tim BOYS | Openside Flanker | - | - | - | - | - | |
Daniel QUATE | Blindside Flanker | - | - | - | - | - | |
Hoani MACDONALD | Lock | - | - | - | - | - | |
Kane THOMPSON | Lock | - | - | - | - | - | |
Clarke DERMODY | Tighthead Prop | - | - | - | - | - | |
David HALL | Hooker | - | - | - | - | - | |
Craig DUNLEA | Loosehead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Reserve | 1 | - | - | - | 5 | |
Kent ANDERSON | Reserve | - | - | - | - | - | |
Rees LOGAN | Reserve | - | - | - | - | - | |
Hua TAMARIKI | Reserve | - | - | - | - | - | |
Phil DAWSON | Reserve | - | - | - | - | - | |
Pale TUILAGI | Reserve | - | - | - | - | - | |
Mana HARRISON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.