North Otago | Poverty Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Luke HERDEN | - | - | - | - | - | Fullback | - | - | - | - | - | Samisoni PONE | ||
Fa'aitu TUAMOHELOA | 2 | - | - | - | 10 | Right Wing | 5 | - | - | - | 1 | Mosese PAUNGA | ||
Nathan CUNNINGHAM | 1 | 1 | - | - | 7 | Centre | - | - | - | - | - | Tau MOEKE | ||
Mike MAVOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark JEFFERSON | ||
Scott MAYHEW | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Daniel CORNWALL | ||
Matt ADAIR | - | 5 | 1 | - | 13 | First Five Eighth | 3 | - | 1 | - | - | Earl VA'A | ||
Ryan MCCARTHY | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Aaron GOOD | ||
Ray OFISA | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Tom SOLOMON | ||
Ross HAY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jeremy COOK | ||
Adam KETTLE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Sione NGATU | ||
Campbell MACKENZIE | - | - | - | - | - | Lock | - | - | - | - | - | Willie HALLGARTH | ||
Chris PLANCHANT | - | - | - | - | - | Lock | - | - | - | - | - | Eru WHARERAU | ||
Lotu TONGA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Colin HOVELL | ||
Silao VAISOLA SEFO | - | - | - | - | - | Hooker | - | - | - | - | - | Sefton ALEXANDER | ||
Michael DIESEL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Joshua MAYNARD | ||
Tobias SEKONA | - | - | - | - | - | Reserve | - | - | - | - | - | Joe RITCHIE | ||
Hotili ASI | - | - | - | - | - | Reserve | - | - | - | - | - | Chris HAENGA | ||
Jason MILLNS | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie HUTANA | ||
Anthony PATON | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie HAYWARD | ||
Kilifi FANGUPO | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Perenara O'CONNELL | ||
Mike WALDING | - | - | - | - | - | Reserve | - | - | - | - | - | Kahu TAMATEA | ||
Leiataua LIMULOA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luke HERDEN | Fullback | - | - | - | - | - | |
Fa'aitu TUAMOHELOA | Right Wing | 2 | - | - | - | 10 | |
Nathan CUNNINGHAM | Centre | 1 | 1 | - | - | 7 | |
Mike MAVOR | Second Five Eighth | - | - | - | - | - | |
Scott MAYHEW | Left Wing | 1 | - | - | - | 5 | |
Matt ADAIR | First Five Eighth | - | 5 | 1 | - | 13 | |
Ryan MCCARTHY | Halfback | 1 | - | - | - | 5 | |
Ray OFISA | Number Eight | - | - | - | - | - | |
Ross HAY | Openside Flanker | - | - | - | - | - | |
Adam KETTLE | Blindside Flanker | 1 | - | - | - | 5 | |
Campbell MACKENZIE | Lock | - | - | - | - | - | |
Chris PLANCHANT | Lock | - | - | - | - | - | |
Lotu TONGA | Tighthead Prop | - | - | - | - | - | |
Silao VAISOLA SEFO | Hooker | - | - | - | - | - | |
Michael DIESEL | Loosehead Prop | - | - | - | - | - | |
Tobias SEKONA | Reserve | - | - | - | - | - | |
Hotili ASI | Reserve | - | - | - | - | - | |
Jason MILLNS | Reserve | - | - | - | - | - | |
Anthony PATON | Reserve | - | - | - | - | - | |
Kilifi FANGUPO | Reserve | 1 | - | - | - | 5 | |
Mike WALDING | Reserve | - | - | - | - | - | |
Leiataua LIMULOA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Samisoni PONE | Fullback | - | - | - | - | - | |
Mosese PAUNGA | Right Wing | 1 | - | - | - | 5 | |
Tau MOEKE | Centre | - | - | - | - | - | |
Mark JEFFERSON | Second Five Eighth | - | - | - | - | - | |
Daniel CORNWALL | Left Wing | - | - | - | - | - | |
Earl VA'A | First Five Eighth | - | - | 1 | - | 3 | |
Aaron GOOD | Halfback | - | - | - | - | - | |
Tom SOLOMON | Number Eight | 1 | - | - | - | 5 | |
Jeremy COOK | Openside Flanker | - | - | - | - | - | |
Sione NGATU | Blindside Flanker | - | - | - | - | - | |
Willie HALLGARTH | Lock | - | - | - | - | - | |
Eru WHARERAU | Lock | - | - | - | - | - | |
Colin HOVELL | Tighthead Prop | - | - | - | - | - | |
Sefton ALEXANDER | Hooker | - | - | - | - | - | |
Joshua MAYNARD | Loosehead Prop | - | - | - | - | - | |
Joe RITCHIE | Reserve | - | - | - | - | - | |
Chris HAENGA | Reserve | - | - | - | - | - | |
Jamie HUTANA | Reserve | - | - | - | - | - | |
Jamie HAYWARD | Reserve | - | - | - | - | - | |
Perenara O'CONNELL | Reserve | - | - | - | - | - | |
Kahu TAMATEA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.