Buller | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
William SAUKURU | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Ace MALO | ||
Mitieli KALOUDIGIBECI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Aaron VADIGA | ||
Mike LEALAVA'A | - | - | - | - | - | Centre | - | - | - | - | - | Jason TEMARA | ||
Penijamini NABAINIVALU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Pehira HUWYLER | ||
Iliesa TORA | - | - | - | - | - | Left Wing | - | - | - | - | - | Robert HUGHES | ||
Matthew GOLDING | - | 1 | - | - | 2 | First Five Eighth | - | - | - | - | - | Tom WELLS | ||
Andrew STEPHENS | - | - | 1 | - | 3 | Halfback | - | - | - | - | - | Lindsay HORROCKS | ||
Lee NELMES | - | - | - | - | - | Number Eight | - | - | - | - | - | Lasa ULUKUTA | ||
Luke BROWNLEE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter ROWE | ||
Blair MCILROY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Douglas HORROCKS | ||
Reyne VOLAVOLA | - | - | - | - | - | Lock | - | - | - | - | - | Sonny WOODMASS | ||
Isei LEWAQAI | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Nick CRANSTON | ||
Phil BEVERIDGE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Shaun MCDONOUGH | ||
Ilaisa NAMUA | - | - | - | - | - | Hooker | - | - | - | - | - | Karl PARKER | ||
Logan MUNDY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Vaan RAUHINA | ||
Glen DUNCAN | - | - | - | - | - | Reserve | - | - | - | - | - | Roman TUTAUHA | ||
Jareth MACKAY | - | - | - | - | - | Reserve | - | - | - | - | - | Kim MCNAUGHT | ||
Paul CLARKSON | - | - | - | - | - | Reserve | - | - | - | - | - | Fa'alafi VAVE | ||
Simon ABEL | - | - | - | - | - | Reserve | - | - | - | - | - | Jason HUGHES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh EDWARDS | ||
Jesse ELLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Areta LAMA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 6 | - | 2 | - | - | Zyon HEKENUI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
William SAUKURU | Fullback | 1 | - | - | - | 5 | |
Mitieli KALOUDIGIBECI | Right Wing | - | - | - | - | - | |
Mike LEALAVA'A | Centre | - | - | - | - | - | |
Penijamini NABAINIVALU | Second Five Eighth | - | - | - | - | - | |
Iliesa TORA | Left Wing | - | - | - | - | - | |
Matthew GOLDING | First Five Eighth | - | 1 | - | - | 2 | |
Andrew STEPHENS | Halfback | - | - | 1 | - | 3 | |
Lee NELMES | Number Eight | - | - | - | - | - | |
Luke BROWNLEE | Openside Flanker | - | - | - | - | - | |
Blair MCILROY | Blindside Flanker | - | - | - | - | - | |
Reyne VOLAVOLA | Lock | - | - | - | - | - | |
Isei LEWAQAI | Lock | 1 | - | - | - | 5 | |
Phil BEVERIDGE | Tighthead Prop | - | - | - | - | - | |
Ilaisa NAMUA | Hooker | - | - | - | - | - | |
Logan MUNDY | Loosehead Prop | - | - | - | - | - | |
Glen DUNCAN | Reserve | - | - | - | - | - | |
Jareth MACKAY | Reserve | - | - | - | - | - | |
Paul CLARKSON | Reserve | - | - | - | - | - | |
Simon ABEL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jesse ELLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | - | - | - | - | - | |
Aaron VADIGA | Right Wing | 1 | - | - | - | 5 | |
Jason TEMARA | Centre | - | - | - | - | - | |
Pehira HUWYLER | Second Five Eighth | - | - | - | - | - | |
Robert HUGHES | Left Wing | - | - | - | - | - | |
Tom WELLS | First Five Eighth | - | - | - | - | - | |
Lindsay HORROCKS | Halfback | - | - | - | - | - | |
Lasa ULUKUTA | Number Eight | - | - | - | - | - | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Douglas HORROCKS | Blindside Flanker | - | - | - | - | - | |
Sonny WOODMASS | Lock | - | - | - | - | - | |
Nick CRANSTON | Lock | - | - | - | - | - | |
Shaun MCDONOUGH | Tighthead Prop | - | - | - | - | - | |
Karl PARKER | Hooker | - | - | - | - | - | |
Vaan RAUHINA | Loosehead Prop | - | - | - | - | - | |
Roman TUTAUHA | Reserve | - | - | - | - | - | |
Kim MCNAUGHT | Reserve | - | - | - | - | - | |
Fa'alafi VAVE | Reserve | - | - | - | - | - | |
Jason HUGHES | Reserve | - | - | - | - | - | |
Josh EDWARDS | Reserve | - | - | - | - | - | |
Areta LAMA | Reserve | - | - | - | - | - | |
Zyon HEKENUI | Reserve | - | - | 2 | - | 6 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.