Buller | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
William SAUKURU | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Te Rangi FRASER | ||
Mitieli KALOUDIGIBECI | - | - | - | - | - | Right Wing | - | - | - | - | - | Whaimotu CRAFT-CHEMIS | ||
Mike LEALAVA'A | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Tau MOEKE | ||
Penijamini NABAINIVALU | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Aliki KISINA | ||
Scott NEIGHBOURS | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Tom TEAEKI | ||
Matthew GOLDING | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Sikeli VORENASU | ||
Andrew STEPHENS | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie HARRISON | ||
Lee NELMES | - | - | - | - | - | Number Eight | - | - | - | - | - | Siegfried FISI'IHOI | ||
Luke BROWNLEE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brent INGRAM | ||
Blair MCILROY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Haimona WAITITI | ||
Paul CLARKSON | - | - | - | - | - | Lock | - | - | - | - | - | Everard REID | ||
Logan MUNDY | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Riki WAITOA | ||
Phil BEVERIDGE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mahue DEWES | ||
Glen DUNCAN | - | - | - | - | - | Hooker | - | - | - | - | - | Ngarimu SIMPKINS | ||
Scott MCILROY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lloyd GABRIEL | ||
Ilaisa NAMUA | - | - | - | - | - | Reserve | - | - | - | - | - | Frank MANUEL | ||
Isei LEWAQAI | - | - | - | - | - | Reserve | - | - | - | - | - | George TUALA | ||
Gene SIMMISS | - | - | - | - | - | Reserve | - | - | - | - | - | Pakanui WEBB | ||
Simon ABEL | - | - | - | - | - | Reserve | - | - | - | - | - | Perrin MANUEL | ||
Jesse ELLEY | - | 1 | 2 | - | 8 | Reserve | - | - | - | - | - | Lance MAAKA | ||
Iliesa TORA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Kris PALMER | ||
Sam MARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Pamona SAMUPO | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
William SAUKURU | Fullback | - | - | - | - | - | |
Mitieli KALOUDIGIBECI | Right Wing | - | - | - | - | - | |
Mike LEALAVA'A | Centre | 1 | - | - | - | 5 | |
Penijamini NABAINIVALU | Second Five Eighth | 1 | - | - | - | 5 | |
Scott NEIGHBOURS | Left Wing | 1 | - | - | - | 5 | |
Matthew GOLDING | First Five Eighth | - | - | - | - | - | |
Andrew STEPHENS | Halfback | - | - | - | - | - | |
Lee NELMES | Number Eight | - | - | - | - | - | |
Luke BROWNLEE | Openside Flanker | - | - | - | - | - | |
Blair MCILROY | Blindside Flanker | - | - | - | - | - | |
Paul CLARKSON | Lock | - | - | - | - | - | |
Logan MUNDY | Lock | - | - | - | - | - | |
Phil BEVERIDGE | Tighthead Prop | - | - | - | - | - | |
Glen DUNCAN | Hooker | - | - | - | - | - | |
Scott MCILROY | Loosehead Prop | - | - | - | - | - | |
Ilaisa NAMUA | Reserve | - | - | - | - | - | |
Isei LEWAQAI | Reserve | - | - | - | - | - | |
Gene SIMMISS | Reserve | - | - | - | - | - | |
Simon ABEL | Reserve | - | - | - | - | - | |
Jesse ELLEY | Reserve | - | 1 | 2 | - | 8 | |
Iliesa TORA | Reserve | 1 | - | - | - | 5 | |
Sam MARRIS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Te Rangi FRASER | Fullback | 1 | - | - | - | 5 | |
Whaimotu CRAFT-CHEMIS | Right Wing | - | - | - | - | - | |
Tau MOEKE | Centre | - | - | - | - | - | |
Aliki KISINA | Second Five Eighth | - | - | - | - | - | |
Tom TEAEKI | Left Wing | - | - | - | - | - | |
Sikeli VORENASU | First Five Eighth | - | 1 | - | - | 2 | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Siegfried FISI'IHOI | Number Eight | - | - | - | - | - | |
Brent INGRAM | Openside Flanker | - | - | - | - | - | |
Haimona WAITITI | Blindside Flanker | - | - | - | - | - | |
Everard REID | Lock | - | - | - | - | - | |
Riki WAITOA | Lock | 1 | - | - | - | 5 | |
Mahue DEWES | Tighthead Prop | - | - | - | - | - | |
Ngarimu SIMPKINS | Hooker | - | - | - | - | - | |
Lloyd GABRIEL | Loosehead Prop | - | - | - | - | - | |
Frank MANUEL | Reserve | - | - | - | - | - | |
George TUALA | Reserve | - | - | - | - | - | |
Pakanui WEBB | Reserve | - | - | - | - | - | |
Perrin MANUEL | Reserve | - | - | - | - | - | |
Lance MAAKA | Reserve | - | - | - | - | - | |
Kris PALMER | Reserve | - | - | - | - | - | |
Pamona SAMUPO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.