South Canterbury | Horowhenua Kapiti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Liam EDWARDS | 1 | 2 | 2 | - | 15 | Fullback | - | - | - | - | - | Michael TAMBOUR | ||
Tenari SAUMANI | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | David THOMPSON | ||
Fa'aitu TUAMOHELOA | - | - | - | - | - | Centre | - | - | - | - | - | Luke HARVEY | ||
John PEETERS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | James FORSYTHE | ||
Siaosi FOLAU | - | - | - | - | - | Left Wing | - | - | - | - | - | Rob MILLAR | ||
Kurt ROONEY | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Adrian CURRY | ||
Scott NORTON | - | - | - | - | - | Halfback | - | - | - | - | - | Ra BROUGHTON | ||
Kali LATU | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Grant ROBSON | ||
Nick STRACHAN | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Lennon CARRINGTON | ||
Carlos TUILOMA | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Jim MORGAN | ||
Hayden MITCHELL | - | - | - | - | - | Lock | - | - | - | - | - | William LANDER | ||
Andrew SCARLETT | - | - | - | - | - | Lock | - | - | - | - | - | Ryan SHELFORD | ||
Timaru TAFA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Robin PRAAT | ||
Nathan TUBB | - | - | - | - | - | Hooker | - | - | - | - | - | Luka GIBB | ||
Matt FETU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Michael VANBELLE | ||
Johnny ANDREWS | - | - | - | - | - | Reserve | - | - | - | - | - | David WHITE | ||
Afala TAILEGA | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron KEARNEY | ||
Luke BRICE | - | - | - | - | - | Reserve | - | - | - | - | - | John WORGAN | ||
Sam VEA | - | - | - | - | - | Reserve | - | - | - | - | - | Casey WATSON | ||
Theo DAVIDSON | - | - | - | - | - | Reserve | - | - | - | - | - | Steven SO'OIALO | ||
Tanu SUAVINE | - | - | - | - | - | Reserve | - | - | - | - | - | Perry HAYMAN | ||
Robert MULVENA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Liam EDWARDS | Fullback | 1 | 2 | 2 | - | 15 | |
Tenari SAUMANI | Right Wing | 1 | - | - | - | 5 | |
Fa'aitu TUAMOHELOA | Centre | - | - | - | - | - | |
John PEETERS | Second Five Eighth | - | - | - | - | - | |
Siaosi FOLAU | Left Wing | - | - | - | - | - | |
Kurt ROONEY | First Five Eighth | - | - | - | - | - | |
Scott NORTON | Halfback | - | - | - | - | - | |
Kali LATU | Number Eight | 1 | - | - | - | 5 | |
Nick STRACHAN | Openside Flanker | - | - | - | - | - | |
Carlos TUILOMA | Blindside Flanker | 1 | - | - | - | 5 | |
Hayden MITCHELL | Lock | - | - | - | - | - | |
Andrew SCARLETT | Lock | - | - | - | - | - | |
Timaru TAFA | Tighthead Prop | - | - | - | - | - | |
Nathan TUBB | Hooker | - | - | - | - | - | |
Matt FETU | Loosehead Prop | - | - | - | - | - | |
Johnny ANDREWS | Reserve | - | - | - | - | - | |
Afala TAILEGA | Reserve | - | - | - | - | - | |
Luke BRICE | Reserve | - | - | - | - | - | |
Sam VEA | Reserve | - | - | - | - | - | |
Theo DAVIDSON | Reserve | - | - | - | - | - | |
Tanu SUAVINE | Reserve | - | - | - | - | - | |
Robert MULVENA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michael TAMBOUR | Fullback | - | - | - | - | - | |
David THOMPSON | Right Wing | 1 | - | - | - | 5 | |
Luke HARVEY | Centre | - | - | - | - | - | |
James FORSYTHE | Second Five Eighth | - | - | - | - | - | |
Rob MILLAR | Left Wing | - | - | - | - | - | |
Adrian CURRY | First Five Eighth | - | - | 1 | - | 3 | |
Ra BROUGHTON | Halfback | - | - | - | - | - | |
Grant ROBSON | Number Eight | - | - | - | - | - | |
Lennon CARRINGTON | Openside Flanker | 1 | - | - | - | 5 | |
Jim MORGAN | Blindside Flanker | - | - | - | - | - | |
William LANDER | Lock | - | - | - | - | - | |
Ryan SHELFORD | Lock | - | - | - | - | - | |
Robin PRAAT | Tighthead Prop | - | - | - | - | - | |
Luka GIBB | Hooker | - | - | - | - | - | |
Michael VANBELLE | Loosehead Prop | - | - | - | - | - | |
David WHITE | Reserve | - | - | - | - | - | |
Aaron KEARNEY | Reserve | - | - | - | - | - | |
John WORGAN | Reserve | - | - | - | - | - | |
Casey WATSON | Reserve | - | - | - | - | - | |
Steven SO'OIALO | Reserve | - | - | - | - | - | |
Perry HAYMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.