Mid Canterbury | Thames Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard CATHERWOOD | 1 | - | - | - | 5 | Fullback | 6 | - | 2 | - | - | Kane ADAMS | ||
Nete CAUCAU | - | - | - | - | - | Right Wing | - | - | - | - | - | Caleb BROWN | ||
Dwayne BURROWS | - | - | - | - | - | Centre | - | - | - | - | - | Bryce COWLEY | ||
Peni MANUMANILIWA | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Joe MURRAY | ||
Willie MCGOON | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Joshua LAW | ||
Murray WILLIAMS | 1 | 4 | 2 | - | 19 | First Five Eighth | - | - | - | - | - | David HARRISON | ||
Will MACKENZIE | - | - | - | - | - | Halfback | - | - | - | - | - | David BASON | ||
Jon DAMPNEY | - | - | - | - | - | Number Eight | - | - | - | - | - | Brett RANGA | ||
Tevita ULA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Adrian HOLMES | ||
Kody NORDQUIST | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Huperio RIWHI | ||
Andrew SMITH | - | - | - | - | - | Lock | - | - | - | - | - | Glenn TOWNSEND | ||
Grant POLSON | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Kent MCFARLANE | ||
Simon FLEETWOOD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Alan MCLEAN | ||
James CARR | - | - | - | - | - | Hooker | - | - | - | - | - | Blake HILL | ||
Tokulua TOLU | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Kieran RAMAGE | ||
Kamaka RETI | - | - | - | - | - | Reserve | - | - | - | - | - | Ethan ROYCROFT | ||
Scott MURPHY | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie GIFKINS | ||
Mark ANDREW | - | - | - | - | - | Reserve | - | - | - | - | - | Adam HALLETT | ||
Seta KOROITAMANA | - | - | - | - | - | Reserve | - | - | - | - | - | Konrad WILLIAMS | ||
David MAW | - | - | - | - | - | Reserve | - | - | - | - | - | Matt SMITH | ||
Johannes LAMBRECHTS | - | - | - | - | - | Reserve | - | - | - | - | - | Hayden CRUICKSHANK | ||
Josh NONU | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Carlin HANA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard CATHERWOOD | Fullback | 1 | - | - | - | 5 | |
Nete CAUCAU | Right Wing | - | - | - | - | - | |
Dwayne BURROWS | Centre | - | - | - | - | - | |
Peni MANUMANILIWA | Second Five Eighth | 1 | - | - | - | 5 | |
Willie MCGOON | Left Wing | 1 | - | - | - | 5 | |
Murray WILLIAMS | First Five Eighth | 1 | 4 | 2 | - | 19 | |
Will MACKENZIE | Halfback | - | - | - | - | - | |
Jon DAMPNEY | Number Eight | - | - | - | - | - | |
Tevita ULA | Openside Flanker | - | - | - | - | - | |
Kody NORDQUIST | Blindside Flanker | - | - | - | - | - | |
Andrew SMITH | Lock | - | - | - | - | - | |
Grant POLSON | Lock | 1 | - | - | - | 5 | |
Simon FLEETWOOD | Tighthead Prop | - | - | - | - | - | |
James CARR | Hooker | - | - | - | - | - | |
Tokulua TOLU | Loosehead Prop | 1 | - | - | - | 5 | |
Kamaka RETI | Reserve | - | - | - | - | - | |
Scott MURPHY | Reserve | - | - | - | - | - | |
Mark ANDREW | Reserve | - | - | - | - | - | |
Seta KOROITAMANA | Reserve | - | - | - | - | - | |
David MAW | Reserve | - | - | - | - | - | |
Johannes LAMBRECHTS | Reserve | - | - | - | - | - | |
Josh NONU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kane ADAMS | Fullback | - | - | 2 | - | 6 | |
Caleb BROWN | Right Wing | - | - | - | - | - | |
Bryce COWLEY | Centre | - | - | - | - | - | |
Joe MURRAY | Second Five Eighth | - | - | - | - | - | |
Joshua LAW | Left Wing | - | - | - | - | - | |
David HARRISON | First Five Eighth | - | - | - | - | - | |
David BASON | Halfback | - | - | - | - | - | |
Brett RANGA | Number Eight | - | - | - | - | - | |
Adrian HOLMES | Openside Flanker | - | - | - | - | - | |
Huperio RIWHI | Blindside Flanker | - | - | - | - | - | |
Glenn TOWNSEND | Lock | - | - | - | - | - | |
Kent MCFARLANE | Lock | - | - | - | - | - | |
Alan MCLEAN | Tighthead Prop | - | - | - | - | - | |
Blake HILL | Hooker | - | - | - | - | - | |
Kieran RAMAGE | Loosehead Prop | - | - | - | - | - | |
Ethan ROYCROFT | Reserve | - | - | - | - | - | |
Jamie GIFKINS | Reserve | - | - | - | - | - | |
Adam HALLETT | Reserve | - | - | - | - | - | |
Konrad WILLIAMS | Reserve | - | - | - | - | - | |
Matt SMITH | Reserve | - | - | - | - | - | |
Hayden CRUICKSHANK | Reserve | - | - | - | - | - | |
Carlin HANA | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.