Mid Canterbury | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard CATHERWOOD | - | - | - | - | - | Fullback | - | - | - | - | - | Robert THOMSON | ||
Johannes LAMBRECHTS | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Maleli MUDU | ||
Dwayne BURROWS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Kevin MOORE | ||
Peni MANUMANILIWA | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Andrew CONNORS | ||
Willie MCGOON | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Sean MCCLURE | ||
Murray WILLIAMS | - | 4 | - | - | 8 | First Five Eighth | 10 | - | 2 | 2 | - | Tim PRIEST | ||
Will MACKENZIE | - | - | - | - | - | Halfback | - | - | - | - | - | Nick MAKEA | ||
Jon DAMPNEY | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Rowan O'GORMAN | ||
Tevita ULA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Alan MONK | ||
Kody NORDQUIST | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kalave AUALI'ITIA | ||
Andrew SMITH | - | - | - | - | - | Lock | - | - | - | - | - | Josh MANNING | ||
Grant POLSON | - | - | - | - | - | Lock | - | - | - | - | - | Brad HOUSTON | ||
Simon FLEETWOOD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Rory KENNEDY | ||
James CARR | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Andrew WILLIAMS | ||
Tokulua TOLU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hiro TEA | ||
Kamaka RETI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott MURPHY | - | - | - | - | - | Reserve | - | - | - | - | - | David CROUCHLEY | ||
Logan BONNINGTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Seta KOROITAMANA | - | - | - | - | - | Reserve | - | - | - | - | - | Josh HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nik DAVY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Phil THOMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh COSTELLO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard CATHERWOOD | Fullback | - | - | - | - | - | |
Johannes LAMBRECHTS | Right Wing | 1 | - | - | - | 5 | |
Dwayne BURROWS | Centre | 1 | - | - | - | 5 | |
Peni MANUMANILIWA | Second Five Eighth | - | - | - | - | - | |
Willie MCGOON | Left Wing | 2 | - | - | - | 10 | |
Murray WILLIAMS | First Five Eighth | - | 4 | - | - | 8 | |
Will MACKENZIE | Halfback | - | - | - | - | - | |
Jon DAMPNEY | Number Eight | - | - | - | - | - | |
Tevita ULA | Openside Flanker | - | - | - | - | - | |
Kody NORDQUIST | Blindside Flanker | - | - | - | - | - | |
Andrew SMITH | Lock | - | - | - | - | - | |
Grant POLSON | Lock | - | - | - | - | - | |
Simon FLEETWOOD | Tighthead Prop | - | - | - | - | - | |
James CARR | Hooker | - | - | - | - | - | |
Tokulua TOLU | Loosehead Prop | - | - | - | - | - | |
Kamaka RETI | Reserve | - | - | - | - | - | |
Scott MURPHY | Reserve | - | - | - | - | - | |
Logan BONNINGTON | Reserve | - | - | - | - | - | |
Seta KOROITAMANA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robert THOMSON | Fullback | - | - | - | - | - | |
Maleli MUDU | Right Wing | - | - | - | - | - | |
Kevin MOORE | Centre | - | - | - | - | - | |
Andrew CONNORS | Second Five Eighth | 1 | - | - | - | 5 | |
Sean MCCLURE | Left Wing | - | - | - | - | - | |
Tim PRIEST | First Five Eighth | - | 2 | 2 | - | 10 | |
Nick MAKEA | Halfback | - | - | - | - | - | |
Rowan O'GORMAN | Number Eight | 1 | - | - | - | 5 | |
Alan MONK | Openside Flanker | - | - | - | - | - | |
Kalave AUALI'ITIA | Blindside Flanker | - | - | - | - | - | |
Josh MANNING | Lock | - | - | - | - | - | |
Brad HOUSTON | Lock | - | - | - | - | - | |
Rory KENNEDY | Tighthead Prop | - | - | - | - | - | |
Andrew WILLIAMS | Hooker | 1 | - | - | - | 5 | |
Hiro TEA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
David CROUCHLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Josh HILL | Reserve | - | - | - | - | - | |
Nik DAVY | Reserve | - | - | - | - | - | |
Phil THOMSON | Reserve | - | - | - | - | - | |
Josh COSTELLO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.