Poverty Bay | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mataatua RURU | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | J'ndre LIEBENBERG | ||
Sisa VOSAKI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Chris TALANOA | ||
Billy ROPIHA | - | - | - | - | - | Centre | - | - | - | - | - | Lemi MASOE | ||
Tim GARDNER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Adam ANZANI-JONES | ||
Scott MILNE | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Isimeli KONIFEREDI | ||
Tane MAGUIRE | - | - | - | - | - | First Five Eighth | 18 | - | 2 | 6 | - | Edward KEOHANE | ||
Sam PARKES | 1 | - | 1 | - | 8 | Halfback | - | - | - | - | - | Robbie SMITH | ||
Sione NGATU | - | - | - | - | - | Number Eight | - | - | - | - | - | Samisoni TONGOTONGO | ||
Willis TAMATEA | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Ulisoni TAHITUA | ||
Leon AKE | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | Josh CLARK | ||
Micaiah TORRANCE-READ | - | - | - | - | - | Lock | - | - | - | - | - | Eric DUFF | ||
Paddy ALLEN | - | - | - | - | - | Lock | - | - | - | - | - | Silvencio HAVILI | ||
Kolo FONOHEMA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Palenapa MAFI | ||
Kolo MAHE | - | - | - | - | - | Hooker | - | - | - | - | - | Antonio HARRIS | ||
Seymour LAMBERT | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Ralph DARLING | ||
Geoff PARI | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew MATOTO | ||
Jone LESI | - | - | - | - | - | Reserve | - | - | - | - | - | Toetuiu HAUSIA | ||
Murray HEWSON | - | - | - | - | - | Reserve | - | - | - | - | - | Paula FONOKALAFI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mathew DUFF | ||
Henry BRIDGE | - | - | - | - | - | Reserve | - | - | - | - | - | Mark EVANS | ||
James ALFORD | - | - | - | - | - | Reserve | - | - | - | - | - | Alex BROWN | ||
David PHILANDER | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Sale PI'I | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mataatua RURU | Fullback | - | - | - | - | - | |
Sisa VOSAKI | Right Wing | - | - | - | - | - | |
Billy ROPIHA | Centre | - | - | - | - | - | |
Tim GARDNER | Second Five Eighth | - | - | - | - | - | |
Scott MILNE | Left Wing | - | - | - | - | - | |
Tane MAGUIRE | First Five Eighth | - | - | - | - | - | |
Sam PARKES | Halfback | 1 | - | 1 | - | 8 | |
Sione NGATU | Number Eight | - | - | - | - | - | |
Willis TAMATEA | Openside Flanker | - | - | - | - | - | |
Leon AKE | Blindside Flanker | 2 | - | - | - | 10 | |
Micaiah TORRANCE-READ | Lock | - | - | - | - | - | |
Paddy ALLEN | Lock | - | - | - | - | - | |
Kolo FONOHEMA | Tighthead Prop | - | - | - | - | - | |
Kolo MAHE | Hooker | - | - | - | - | - | |
Seymour LAMBERT | Loosehead Prop | - | - | - | - | - | |
Geoff PARI | Reserve | - | - | - | - | - | |
Jone LESI | Reserve | - | - | - | - | - | |
Murray HEWSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Henry BRIDGE | Reserve | - | - | - | - | - | |
James ALFORD | Reserve | - | - | - | - | - | |
David PHILANDER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
J'ndre LIEBENBERG | Fullback | 1 | - | - | - | 5 | |
Chris TALANOA | Right Wing | 1 | - | - | - | 5 | |
Lemi MASOE | Centre | - | - | - | - | - | |
Adam ANZANI-JONES | Second Five Eighth | - | - | - | - | - | |
Isimeli KONIFEREDI | Left Wing | 2 | - | - | - | 10 | |
Edward KEOHANE | First Five Eighth | - | 6 | 2 | - | 18 | |
Robbie SMITH | Halfback | - | - | - | - | - | |
Samisoni TONGOTONGO | Number Eight | - | - | - | - | - | |
Ulisoni TAHITUA | Openside Flanker | 1 | - | - | - | 5 | |
Josh CLARK | Blindside Flanker | - | - | - | - | - | |
Eric DUFF | Lock | - | - | - | - | - | |
Silvencio HAVILI | Lock | - | - | - | - | - | |
Palenapa MAFI | Tighthead Prop | - | - | - | - | - | |
Antonio HARRIS | Hooker | - | - | - | - | - | |
Ralph DARLING | Loosehead Prop | 1 | - | - | - | 5 | |
Andrew MATOTO | Reserve | - | - | - | - | - | |
Toetuiu HAUSIA | Reserve | - | - | - | - | - | |
Paula FONOKALAFI | Reserve | - | - | - | - | - | |
Mathew DUFF | Reserve | - | - | - | - | - | |
Mark EVANS | Reserve | - | - | - | - | - | |
Alex BROWN | Reserve | - | - | - | - | - | |
Sale PI'I | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.