Poverty Bay | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
David PHILANDER | - | - | - | - | - | Fullback | - | - | - | - | - | Ace MALO | ||
Sisa VOSAKI | 2 | - | - | - | 10 | Right Wing | 15 | - | 2 | 2 | 1 | Zyon HEKENUI | ||
Billy ROPIHA | - | - | - | - | - | Centre | - | - | - | - | - | Jason TEMARA | ||
Tane MAGUIRE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Pehira HUWYLER | ||
Scott MILNE | - | - | - | - | - | Left Wing | - | - | - | - | - | Robert HUGHES | ||
Ethine REEVES | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Areta LAMA | ||
Sam PARKES | - | 3 | - | - | 6 | Halfback | - | - | - | - | - | Lindsay HORROCKS | ||
Sione NGATU | - | - | - | - | - | Number Eight | 10 | - | - | - | 2 | Lasa ULUKUTA | ||
Efoti MOIMOI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Douglas HORROCKS | ||
Leon AKE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Jason HUGHES | ||
Micaiah TORRANCE-READ | - | - | - | - | - | Lock | - | - | - | - | - | Andrew EVANS | ||
Paddy ALLEN | - | - | - | - | - | Lock | - | - | - | - | - | Nick CRANSTON | ||
Jone LESI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Shaun MCDONOUGH | ||
Kolo MAHE | - | - | - | - | - | Hooker | - | - | - | - | - | Karl PARKER | ||
Seymour LAMBERT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Vaan RAUHINA | ||
Kolo FONOHEMA | - | - | - | - | - | Reserve | - | - | - | - | - | Robert LAVIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kim MCNAUGHT | ||
Willis TAMATEA | - | - | - | - | - | Reserve | - | - | - | - | - | Simon HILLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fa'alafi VAVE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh EDWARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | So'onalote TAUAILOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Saliosi NAQISO | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David PHILANDER | Fullback | - | - | - | - | - | |
Sisa VOSAKI | Right Wing | 2 | - | - | - | 10 | |
Billy ROPIHA | Centre | - | - | - | - | - | |
Tane MAGUIRE | Second Five Eighth | - | - | - | - | - | |
Scott MILNE | Left Wing | - | - | - | - | - | |
Ethine REEVES | First Five Eighth | - | - | - | - | - | |
Sam PARKES | Halfback | - | 3 | - | - | 6 | |
Sione NGATU | Number Eight | - | - | - | - | - | |
Efoti MOIMOI | Openside Flanker | - | - | - | - | - | |
Leon AKE | Blindside Flanker | 1 | - | - | - | 5 | |
Micaiah TORRANCE-READ | Lock | - | - | - | - | - | |
Paddy ALLEN | Lock | - | - | - | - | - | |
Jone LESI | Tighthead Prop | - | - | - | - | - | |
Kolo MAHE | Hooker | - | - | - | - | - | |
Seymour LAMBERT | Loosehead Prop | - | - | - | - | - | |
Kolo FONOHEMA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Willis TAMATEA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | - | - | - | - | - | |
Zyon HEKENUI | Right Wing | 1 | 2 | 2 | - | 15 | |
Jason TEMARA | Centre | - | - | - | - | - | |
Pehira HUWYLER | Second Five Eighth | - | - | - | - | - | |
Robert HUGHES | Left Wing | - | - | - | - | - | |
Areta LAMA | First Five Eighth | - | - | - | - | - | |
Lindsay HORROCKS | Halfback | - | - | - | - | - | |
Lasa ULUKUTA | Number Eight | 2 | - | - | - | 10 | |
Douglas HORROCKS | Openside Flanker | - | - | - | - | - | |
Jason HUGHES | Blindside Flanker | - | - | - | - | - | |
Andrew EVANS | Lock | - | - | - | - | - | |
Nick CRANSTON | Lock | - | - | - | - | - | |
Shaun MCDONOUGH | Tighthead Prop | - | - | - | - | - | |
Karl PARKER | Hooker | - | - | - | - | - | |
Vaan RAUHINA | Loosehead Prop | - | - | - | - | - | |
Robert LAVIN | Reserve | - | - | - | - | - | |
Kim MCNAUGHT | Reserve | - | - | - | - | - | |
Simon HILLIS | Reserve | - | - | - | - | - | |
Fa'alafi VAVE | Reserve | - | - | - | - | - | |
Josh EDWARDS | Reserve | - | - | - | - | - | |
So'onalote TAUAILOTO | Reserve | - | - | - | - | - | |
Saliosi NAQISO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.