Waikato | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sosene ANESI | 2 | - | - | - | 10 | Fullback | - | - | - | - | - | Ace MALO | ||
Tim MIKKELSON | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Nathan HOHAIA | ||
Jackson WILLISON | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Willie RICKARDS | ||
Callum BRUCE | - | 2 | 3 | - | 13 | Second Five Eighth | - | - | - | - | - | Jayden HAYWARD | ||
Dwayne SWEENEY | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Shayne AUSTIN | ||
Sam CHRISTIE | - | - | - | - | - | First Five Eighth | 9 | - | 1 | 3 | - | Willie RIPIA | ||
David BASON | - | - | - | - | - | Halfback | - | - | - | - | - | Brett GOODIN | ||
Liam MESSAM | - | - | - | - | - | Number Eight | - | - | - | - | - | Jarrad HOEATA | ||
Jordan SMILER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Chris WALKER | ||
Dominiko WAQANIBUROTU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ben SOUNESS | ||
Kent FIFE | - | - | - | - | - | Lock | - | - | - | - | - | Craig CLARKE | ||
Toby LYNN | - | - | - | - | - | Lock | - | - | - | - | - | Leon POWER | ||
Nathan WHITE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Shane CLEAVER | ||
Vern KAMO | - | - | - | - | - | Hooker | - | - | - | - | - | Laurence CORLETT | ||
Ben MAY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony PENN | ||
Ole AVEI | - | - | - | - | - | Reserve | - | - | - | - | - | James HINCHCO | ||
Kieran RAMAGE | - | - | - | - | - | Reserve | - | - | - | - | - | Carl CARMICHAEL | ||
Romana GRAHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Nemia SOQETA | ||
Jack LAM | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Samuela VUNISA | ||
Josh SUTHERLAND | - | - | - | - | - | Reserve | - | - | - | - | - | Kylem O'DONNELL | ||
Trent RENATA | - | - | - | - | - | Reserve | - | - | - | - | - | Jack CAMERON | ||
Roimata HANSELL-PUNE | - | - | - | - | - | Reserve | - | - | - | - | - | Ed JENKINS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sosene ANESI | Fullback | 2 | - | - | - | 10 | |
Tim MIKKELSON | Right Wing | - | - | - | - | - | |
Jackson WILLISON | Centre | 1 | - | - | - | 5 | |
Callum BRUCE | Second Five Eighth | - | 2 | 3 | - | 13 | |
Dwayne SWEENEY | Left Wing | - | - | - | - | - | |
Sam CHRISTIE | First Five Eighth | - | - | - | - | - | |
David BASON | Halfback | - | - | - | - | - | |
Liam MESSAM | Number Eight | - | - | - | - | - | |
Jordan SMILER | Openside Flanker | - | - | - | - | - | |
Dominiko WAQANIBUROTU | Blindside Flanker | - | - | - | - | - | |
Kent FIFE | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Nathan WHITE | Tighthead Prop | - | - | - | - | - | |
Vern KAMO | Hooker | - | - | - | - | - | |
Ben MAY | Loosehead Prop | - | - | - | - | - | |
Ole AVEI | Reserve | - | - | - | - | - | |
Kieran RAMAGE | Reserve | - | - | - | - | - | |
Romana GRAHAM | Reserve | - | - | - | - | - | |
Jack LAM | Reserve | - | - | - | - | - | |
Josh SUTHERLAND | Reserve | - | - | - | - | - | |
Trent RENATA | Reserve | - | - | - | - | - | |
Roimata HANSELL-PUNE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | - | - | - | - | - | |
Nathan HOHAIA | Right Wing | 1 | - | - | - | 5 | |
Willie RICKARDS | Centre | - | - | - | - | - | |
Jayden HAYWARD | Second Five Eighth | - | - | - | - | - | |
Shayne AUSTIN | Left Wing | 1 | - | - | - | 5 | |
Willie RIPIA | First Five Eighth | - | 3 | 1 | - | 9 | |
Brett GOODIN | Halfback | - | - | - | - | - | |
Jarrad HOEATA | Number Eight | - | - | - | - | - | |
Chris WALKER | Openside Flanker | - | - | - | - | - | |
Ben SOUNESS | Blindside Flanker | - | - | - | - | - | |
Craig CLARKE | Lock | - | - | - | - | - | |
Leon POWER | Lock | - | - | - | - | - | |
Shane CLEAVER | Tighthead Prop | - | - | - | - | - | |
Laurence CORLETT | Hooker | - | - | - | - | - | |
Tony PENN | Loosehead Prop | - | - | - | - | - | |
James HINCHCO | Reserve | - | - | - | - | - | |
Carl CARMICHAEL | Reserve | - | - | - | - | - | |
Nemia SOQETA | Reserve | - | - | - | - | - | |
Samuela VUNISA | Reserve | 1 | - | - | - | 5 | |
Kylem O'DONNELL | Reserve | - | - | - | - | - | |
Jack CAMERON | Reserve | - | - | - | - | - | |
Ed JENKINS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.