Manawatu | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Francisco BOSCH | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Israel DAGG | ||
Tamasi CAMA | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Jason KUPA | ||
Aaron JAMES | - | - | - | - | - | Centre | - | - | - | - | - | Jason SHOEMARK | ||
Frankie BRYANT | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Sam GIDDENS | ||
Lote RAIKABULA | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Zac GUILDFORD | ||
Mattie JAMES | - | 3 | - | - | 6 | First Five Eighth | 12 | - | 2 | 3 | - | Matt BERQUIST | ||
Aaron GOOD | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Danny LEE | ||
Nick CROSSWELL | - | - | - | - | - | Number Eight | - | - | - | - | - | George NAOUPU | ||
Hamish GOSLING | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Karl LOWE | ||
Doug TIETJENS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Pama PETIA | ||
Hayden TRIGGS | - | - | - | - | - | Lock | - | - | - | - | - | Bryn EVANS | ||
James GOODE | - | - | - | - | - | Lock | - | - | - | - | - | Joe SNYMAN | ||
Talau HALA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tom SIMPSON | ||
Rob FOREMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Hika ELLIOT | ||
Grant POLSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sona TAUMALOLO | ||
Sean O'CONNOR | - | - | - | - | - | Reserve | - | - | - | - | - | Ash DIXON | ||
David TE MOANA | - | - | - | - | - | Reserve | - | - | - | - | - | Josh KEYS | ||
Paul RODGERS | - | - | - | - | - | Reserve | - | - | - | - | - | Matt EGAN | ||
Adaam ROSS | - | - | - | - | - | Reserve | - | - | - | - | - | Hugh REED | ||
Aaron SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Chris EATON | ||
Aaron CRUDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Richard BUCKMAN | ||
Andre TAYLOR | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | Mark JACKMAN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Francisco BOSCH | Fullback | - | - | - | - | - | |
Tamasi CAMA | Right Wing | - | - | - | - | - | |
Aaron JAMES | Centre | - | - | - | - | - | |
Frankie BRYANT | Second Five Eighth | 1 | - | - | - | 5 | |
Lote RAIKABULA | Left Wing | - | - | - | - | - | |
Mattie JAMES | First Five Eighth | - | 3 | - | - | 6 | |
Aaron GOOD | Halfback | 1 | - | - | - | 5 | |
Nick CROSSWELL | Number Eight | - | - | - | - | - | |
Hamish GOSLING | Openside Flanker | - | - | - | - | - | |
Doug TIETJENS | Blindside Flanker | - | - | - | - | - | |
Hayden TRIGGS | Lock | - | - | - | - | - | |
James GOODE | Lock | - | - | - | - | - | |
Talau HALA | Tighthead Prop | - | - | - | - | - | |
Rob FOREMAN | Hooker | - | - | - | - | - | |
Grant POLSON | Loosehead Prop | - | - | - | - | - | |
Sean O'CONNOR | Reserve | - | - | - | - | - | |
David TE MOANA | Reserve | - | - | - | - | - | |
Paul RODGERS | Reserve | - | - | - | - | - | |
Adaam ROSS | Reserve | - | - | - | - | - | |
Aaron SMITH | Reserve | - | - | - | - | - | |
Aaron CRUDEN | Reserve | - | - | - | - | - | |
Andre TAYLOR | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Israel DAGG | Fullback | 1 | - | - | - | 5 | |
Jason KUPA | Right Wing | 1 | - | - | - | 5 | |
Jason SHOEMARK | Centre | - | - | - | - | - | |
Sam GIDDENS | Second Five Eighth | - | - | - | - | - | |
Zac GUILDFORD | Left Wing | 2 | - | - | - | 10 | |
Matt BERQUIST | First Five Eighth | - | 3 | 2 | - | 12 | |
Danny LEE | Halfback | - | - | - | - | - | |
George NAOUPU | Number Eight | - | - | - | - | - | |
Karl LOWE | Openside Flanker | - | - | - | - | - | |
Pama PETIA | Blindside Flanker | - | - | - | - | - | |
Bryn EVANS | Lock | - | - | - | - | - | |
Joe SNYMAN | Lock | - | - | - | - | - | |
Tom SIMPSON | Tighthead Prop | - | - | - | - | - | |
Hika ELLIOT | Hooker | - | - | - | - | - | |
Sona TAUMALOLO | Loosehead Prop | - | - | - | - | - | |
Ash DIXON | Reserve | - | - | - | - | - | |
Josh KEYS | Reserve | - | - | - | - | - | |
Matt EGAN | Reserve | - | - | - | - | - | |
Hugh REED | Reserve | - | - | - | - | - | |
Chris EATON | Reserve | - | - | - | - | - | |
Richard BUCKMAN | Reserve | - | - | - | - | - | |
Mark JACKMAN | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.