Taranaki | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Scott IRELAND | - | - | - | - | - | Fullback | - | - | - | - | - | James ROSENBERG | ||
Paul PEREZ | - | - | - | - | - | Right Wing | - | - | - | - | - | Jason KUPA | ||
Mark STEWART | - | - | - | - | - | Centre | - | - | - | - | - | Jason SHOEMARK | ||
Junior LUTERU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam GIDDENS | ||
Ace MALO | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Zac GUILDFORD | ||
Kurt MORATH | - | 1 | - | - | 2 | First Five Eighth | 12 | - | 2 | 3 | - | Aayden CLARKE | ||
Matt FRANCE | - | - | - | - | - | Halfback | - | - | - | - | - | Danny LEE | ||
Ray STARK | - | - | - | - | - | Number Eight | - | - | - | - | - | Grant WEBB | ||
Chris WALKER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael JOHNSON | ||
John WILLIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | George NAOUPU | ||
Jarrad HOEATA | - | - | - | - | - | Lock | - | - | - | - | - | Bryn EVANS | ||
Courtney MACKAY | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Matt EGAN | ||
Jake ETI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Clint NEWLAND | ||
James ANNABELL | - | - | - | - | - | Hooker | - | - | - | - | - | Hika ELLIOT | ||
Tony PENN | 1 | - | - | - | 5 | Loosehead Prop | 5 | - | - | - | 1 | Sona TAUMALOLO | ||
Shane CLEAVER | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie MUIR | ||
Hamish MITCHELL | - | - | - | - | - | Reserve | - | - | - | - | - | Christian PERA | ||
Paul DWYER | - | - | - | - | - | Reserve | - | - | - | - | - | Lua LOKOTUI | ||
Scott WALDROM | - | - | - | - | - | Reserve | - | - | - | - | - | Karl LOWE | ||
Brendan HAAMI | - | - | - | - | - | Reserve | - | - | - | - | - | Chris EATON | ||
Matthew HARVEY | - | - | - | - | - | Reserve | - | - | - | - | - | Justin WILSON | ||
Nathan HOHAIA | - | - | - | - | - | Reserve | - | - | - | - | - | Ben BATGER | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Scott IRELAND | Fullback | - | - | - | - | - | |
Paul PEREZ | Right Wing | - | - | - | - | - | |
Mark STEWART | Centre | - | - | - | - | - | |
Junior LUTERU | Second Five Eighth | - | - | - | - | - | |
Ace MALO | Left Wing | - | - | - | - | - | |
Kurt MORATH | First Five Eighth | - | 1 | - | - | 2 | |
Matt FRANCE | Halfback | - | - | - | - | - | |
Ray STARK | Number Eight | - | - | - | - | - | |
Chris WALKER | Openside Flanker | - | - | - | - | - | |
John WILLIS | Blindside Flanker | - | - | - | - | - | |
Jarrad HOEATA | Lock | - | - | - | - | - | |
Courtney MACKAY | Lock | - | - | - | - | - | |
Jake ETI | Tighthead Prop | - | - | - | - | - | |
James ANNABELL | Hooker | - | - | - | - | - | |
Tony PENN | Loosehead Prop | 1 | - | - | - | 5 | |
Shane CLEAVER | Reserve | - | - | - | - | - | |
Hamish MITCHELL | Reserve | - | - | - | - | - | |
Paul DWYER | Reserve | - | - | - | - | - | |
Scott WALDROM | Reserve | - | - | - | - | - | |
Brendan HAAMI | Reserve | - | - | - | - | - | |
Matthew HARVEY | Reserve | - | - | - | - | - | |
Nathan HOHAIA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James ROSENBERG | Fullback | - | - | - | - | - | |
Jason KUPA | Right Wing | - | - | - | - | - | |
Jason SHOEMARK | Centre | - | - | - | - | - | |
Sam GIDDENS | Second Five Eighth | - | - | - | - | - | |
Zac GUILDFORD | Left Wing | 1 | - | - | - | 5 | |
Aayden CLARKE | First Five Eighth | - | 3 | 2 | - | 12 | |
Danny LEE | Halfback | - | - | - | - | - | |
Grant WEBB | Number Eight | - | - | - | - | - | |
Michael JOHNSON | Openside Flanker | - | - | - | - | - | |
George NAOUPU | Blindside Flanker | - | - | - | - | - | |
Bryn EVANS | Lock | - | - | - | - | - | |
Matt EGAN | Lock | 1 | - | - | - | 5 | |
Clint NEWLAND | Tighthead Prop | - | - | - | - | - | |
Hika ELLIOT | Hooker | - | - | - | - | - | |
Sona TAUMALOLO | Loosehead Prop | 1 | - | - | - | 5 | |
Jamie MUIR | Reserve | - | - | - | - | - | |
Christian PERA | Reserve | - | - | - | - | - | |
Lua LOKOTUI | Reserve | - | - | - | - | - | |
Karl LOWE | Reserve | - | - | - | - | - | |
Chris EATON | Reserve | - | - | - | - | - | |
Justin WILSON | Reserve | - | - | - | - | - | |
Ben BATGER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.