Thames Valley | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Rhys BENNETT | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | John GUISE | ||
Thomas COLE | - | - | - | - | - | Right Wing | - | - | - | - | - | Paul OLSEN | ||
Bobby ROLLINSON | - | - | - | - | - | Centre | - | - | - | - | - | Mark BAGGOTT | ||
Steven HILL | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Terry WHITE | ||
Blair RAWLINS | - | - | - | - | - | Left Wing | - | - | - | - | - | Baven BROWN SNR | ||
David HARRISON | - | 2 | 1 | - | 7 | First Five Eighth | 9 | - | 3 | - | - | Andy TALLON | ||
Danny MORRISON | - | - | - | - | - | Halfback | - | - | - | - | - | Ben NEEDHAM | ||
Mark AYLOR | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Daniel ALOFA | ||
Filo TAITU'UGA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hamish KYDD | ||
Hayden CULLEN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Josh OSTERN | ||
Kevin EASTWOOD | - | - | - | - | - | Lock | - | - | - | - | - | Carl ALCOCK | ||
Gene WALLER | - | - | - | - | - | Lock | - | - | - | - | - | Lance TIBBY | ||
Roger FUA'ALETOELAU | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Glenn MULGREW | ||
Graham CLARK | - | - | - | - | - | Hooker | - | - | - | - | - | Craig BELL | ||
Carl TREMAYNE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason CHURCH | ||
Eddie COONEY | - | - | - | - | - | Reserve | - | - | - | - | - | Quentin BREARS | ||
Karl WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Jason TAITOKO | ||
Heath LAWSON | - | - | - | - | - | Reserve | - | - | - | - | - | Nigel NEUSTROSKI | ||
Ryan SCHOLES | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MASON | ||
Tai DAVIS | - | - | - | - | - | Reserve | - | - | - | - | - | Stacey KNOWLES | ||
Maloni TUITUPOU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Danny WATSON | - | - | - | - | - | Reserve | - | - | - | - | - | John SCHOFIELD | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rhys BENNETT | Fullback | 1 | - | - | - | 5 | |
Thomas COLE | Right Wing | - | - | - | - | - | |
Bobby ROLLINSON | Centre | - | - | - | - | - | |
Steven HILL | Second Five Eighth | 1 | - | - | - | 5 | |
Blair RAWLINS | Left Wing | - | - | - | - | - | |
David HARRISON | First Five Eighth | - | 2 | 1 | - | 7 | |
Danny MORRISON | Halfback | - | - | - | - | - | |
Mark AYLOR | Number Eight | - | - | - | - | - | |
Filo TAITU'UGA | Openside Flanker | - | - | - | - | - | |
Hayden CULLEN | Blindside Flanker | - | - | - | - | - | |
Kevin EASTWOOD | Lock | - | - | - | - | - | |
Gene WALLER | Lock | - | - | - | - | - | |
Roger FUA'ALETOELAU | Tighthead Prop | - | - | - | - | - | |
Graham CLARK | Hooker | - | - | - | - | - | |
Carl TREMAYNE | Loosehead Prop | - | - | - | - | - | |
Eddie COONEY | Reserve | - | - | - | - | - | |
Karl WILLIAMS | Reserve | - | - | - | - | - | |
Heath LAWSON | Reserve | - | - | - | - | - | |
Ryan SCHOLES | Reserve | - | - | - | - | - | |
Tai DAVIS | Reserve | - | - | - | - | - | |
Maloni TUITUPOU | Reserve | - | - | - | - | - | |
Danny WATSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GUISE | Fullback | - | - | - | - | - | |
Paul OLSEN | Right Wing | - | - | - | - | - | |
Mark BAGGOTT | Centre | - | - | - | - | - | |
Terry WHITE | Second Five Eighth | - | - | - | - | - | |
Baven BROWN SNR | Left Wing | - | - | - | - | - | |
Andy TALLON | First Five Eighth | - | - | 3 | - | 9 | |
Ben NEEDHAM | Halfback | - | - | - | - | - | |
Daniel ALOFA | Number Eight | 1 | - | - | - | 5 | |
Hamish KYDD | Openside Flanker | - | - | - | - | - | |
Josh OSTERN | Blindside Flanker | - | - | - | - | - | |
Carl ALCOCK | Lock | - | - | - | - | - | |
Lance TIBBY | Lock | - | - | - | - | - | |
Glenn MULGREW | Tighthead Prop | 1 | - | - | - | 5 | |
Craig BELL | Hooker | - | - | - | - | - | |
Jason CHURCH | Loosehead Prop | - | - | - | - | - | |
Quentin BREARS | Reserve | - | - | - | - | - | |
Jason TAITOKO | Reserve | - | - | - | - | - | |
Nigel NEUSTROSKI | Reserve | - | - | - | - | - | |
Sam MASON | Reserve | - | - | - | - | - | |
Stacey KNOWLES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John SCHOFIELD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.