Mid Canterbury | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Marc PRINGLE | - | - | - | - | - | Fullback | - | - | - | - | - | Baven BROWN SNR | ||
Jason FEUTZ | - | - | - | - | - | Right Wing | - | - | - | - | - | Paul OLSEN | ||
Dale PALMER | - | - | - | - | - | Centre | - | - | - | - | - | Hone WANDEN | ||
Phil PRENDERGAST | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Terry WHITE | ||
Peter SHEARER | - | - | - | - | - | Left Wing | - | - | - | - | - | John SCHOFIELD | ||
David MAW | - | - | 2 | - | 6 | First Five Eighth | 4 | - | - | 2 | - | Andy TALLON | ||
Sialoa FIFITA | - | - | - | - | - | Halfback | - | - | - | - | - | Ben NEEDHAM | ||
Peter MCANDREW | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Daniel ALOFA | ||
Tim O'SULLIVAN | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Hamish KYDD | ||
Simon SCOTT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Josh OSTERN | ||
Jon DAMPNEY | - | - | - | - | - | Lock | - | - | - | - | - | Wesley LORD | ||
Andre RENATA | - | - | - | - | - | Lock | - | - | - | - | - | Nigel NEUSTROSKI | ||
Chad STEWART | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Glenn MULGREW | ||
James CARR | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Quentin BREARS | ||
Joe OSELTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason CHURCH | ||
Latu PENISONI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Craig BELL | ||
Simon FLEETWOOD | - | - | - | - | - | Reserve | - | - | - | - | - | Jason TAITOKO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Carl ALCOCK | ||
Clark MCLEOD | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MASON | ||
Philip STEVENS | - | - | - | - | - | Reserve | - | - | - | - | - | Stacey KNOWLES | ||
Steven PAESE | - | - | - | - | - | Reserve | - | - | - | - | - | Bruce HUATA | ||
Michael CAMPBELL | - | - | - | - | - | Reserve | - | - | - | - | - | John GUISE | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Marc PRINGLE | Fullback | - | - | - | - | - | |
Jason FEUTZ | Right Wing | - | - | - | - | - | |
Dale PALMER | Centre | - | - | - | - | - | |
Phil PRENDERGAST | Second Five Eighth | - | - | - | - | - | |
Peter SHEARER | Left Wing | - | - | - | - | - | |
David MAW | First Five Eighth | - | - | 2 | - | 6 | |
Sialoa FIFITA | Halfback | - | - | - | - | - | |
Peter MCANDREW | Number Eight | - | - | - | - | - | |
Tim O'SULLIVAN | Openside Flanker | - | - | - | - | - | |
Simon SCOTT | Blindside Flanker | - | - | - | - | - | |
Jon DAMPNEY | Lock | - | - | - | - | - | |
Andre RENATA | Lock | - | - | - | - | - | |
Chad STEWART | Tighthead Prop | - | - | - | - | - | |
James CARR | Hooker | - | - | - | - | - | |
Joe OSELTON | Loosehead Prop | - | - | - | - | - | |
Latu PENISONI | Reserve | - | - | - | - | - | |
Simon FLEETWOOD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Clark MCLEOD | Reserve | - | - | - | - | - | |
Philip STEVENS | Reserve | - | - | - | - | - | |
Steven PAESE | Reserve | - | - | - | - | - | |
Michael CAMPBELL | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Baven BROWN SNR | Fullback | - | - | - | - | - | |
Paul OLSEN | Right Wing | - | - | - | - | - | |
Hone WANDEN | Centre | - | - | - | - | - | |
Terry WHITE | Second Five Eighth | - | - | - | - | - | |
John SCHOFIELD | Left Wing | - | - | - | - | - | |
Andy TALLON | First Five Eighth | - | 2 | - | - | 4 | |
Ben NEEDHAM | Halfback | - | - | - | - | - | |
Daniel ALOFA | Number Eight | 1 | - | - | - | 5 | |
Hamish KYDD | Openside Flanker | 1 | - | - | - | 5 | |
Josh OSTERN | Blindside Flanker | - | - | - | - | - | |
Wesley LORD | Lock | - | - | - | - | - | |
Nigel NEUSTROSKI | Lock | - | - | - | - | - | |
Glenn MULGREW | Tighthead Prop | - | - | - | - | - | |
Quentin BREARS | Hooker | 1 | - | - | - | 5 | |
Jason CHURCH | Loosehead Prop | - | - | - | - | - | |
Craig BELL | Reserve | 1 | - | - | - | 5 | |
Jason TAITOKO | Reserve | - | - | - | - | - | |
Carl ALCOCK | Reserve | - | - | - | - | - | |
Sam MASON | Reserve | - | - | - | - | - | |
Stacey KNOWLES | Reserve | - | - | - | - | - | |
Bruce HUATA | Reserve | - | - | - | - | - | |
John GUISE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.