Buller | Horowhenua Kapiti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matt BONISCH | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | Ashley DRAKE | ||
Junior TOGIA | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Thomas ATI ILAOA | ||
Aaron OWEN | - | - | - | - | - | Centre | - | - | - | - | - | Tumanu MARTIN | ||
Wayne GURDLER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Te Ahu TEKI | ||
John NOBLE | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Dan STEMP | ||
Sam NELSON | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Robert ALOE | ||
Nick RISDON | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Sonny MCBRIDE | ||
Daniel O'CONNOR | - | - | - | - | - | Number Eight | - | - | - | - | - | Laki VITALE | ||
Luke BROWNLEE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Craig TANSLEY | ||
Jared BEYER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Chad TUSTIN | ||
Joe ARMSTRONG | - | - | - | - | - | Lock | - | - | - | - | - | Sam COLEMAN | ||
Richard ANDERSON | - | - | - | - | - | Lock | - | - | - | - | - | Andy TE HUNA | ||
Clark NELSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Andrew CRIBB | ||
Glen ATKIN | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Keith MILLIGAN | ||
Logan MUNDY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hadley GARDNER | ||
Robert HUGHES | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew FA'AVALE | ||
Marius PARKIN | - | - | - | - | - | Reserve | - | - | - | - | - | Alasdair MACLEAN | ||
Craig RUSSELL | - | - | - | - | - | Reserve | - | - | - | - | - | Robert MAY | ||
Greg STECHMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Shane PIHEMA | ||
Andrew MUMM | - | - | - | - | - | Reserve | - | - | - | - | - | Wiremu PUTAKA | ||
Braden TAIT | - | - | - | - | - | Reserve | - | - | - | - | - | Dion NEPIA | ||
Michael MUMM | - | - | - | - | - | Reserve | - | - | - | - | - | Sefo TAVITA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matt BONISCH | Fullback | - | - | - | - | - | |
Junior TOGIA | Right Wing | - | - | - | - | - | |
Aaron OWEN | Centre | - | - | - | - | - | |
Wayne GURDLER | Second Five Eighth | - | - | - | - | - | |
John NOBLE | Left Wing | - | - | - | - | - | |
Sam NELSON | First Five Eighth | - | - | - | - | - | |
Nick RISDON | Halfback | 1 | - | - | - | 5 | |
Daniel O'CONNOR | Number Eight | - | - | - | - | - | |
Luke BROWNLEE | Openside Flanker | - | - | - | - | - | |
Jared BEYER | Blindside Flanker | - | - | - | - | - | |
Joe ARMSTRONG | Lock | - | - | - | - | - | |
Richard ANDERSON | Lock | - | - | - | - | - | |
Clark NELSON | Tighthead Prop | - | - | - | - | - | |
Glen ATKIN | Hooker | - | - | - | - | - | |
Logan MUNDY | Loosehead Prop | - | - | - | - | - | |
Robert HUGHES | Reserve | - | - | - | - | - | |
Marius PARKIN | Reserve | - | - | - | - | - | |
Craig RUSSELL | Reserve | - | - | - | - | - | |
Greg STECHMAN | Reserve | - | - | - | - | - | |
Andrew MUMM | Reserve | - | - | - | - | - | |
Braden TAIT | Reserve | - | - | - | - | - | |
Michael MUMM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ashley DRAKE | Fullback | 2 | - | - | - | 10 | |
Thomas ATI ILAOA | Right Wing | 2 | - | - | - | 10 | |
Tumanu MARTIN | Centre | - | - | - | - | - | |
Te Ahu TEKI | Second Five Eighth | - | - | - | - | - | |
Dan STEMP | Left Wing | 1 | - | - | - | 5 | |
Robert ALOE | First Five Eighth | - | 2 | - | - | 4 | |
Sonny MCBRIDE | Halfback | - | - | - | - | - | |
Laki VITALE | Number Eight | - | - | - | - | - | |
Craig TANSLEY | Openside Flanker | - | - | - | - | - | |
Chad TUSTIN | Blindside Flanker | - | - | - | - | - | |
Sam COLEMAN | Lock | - | - | - | - | - | |
Andy TE HUNA | Lock | - | - | - | - | - | |
Andrew CRIBB | Tighthead Prop | - | - | - | - | - | |
Keith MILLIGAN | Hooker | 1 | - | - | - | 5 | |
Hadley GARDNER | Loosehead Prop | - | - | - | - | - | |
Andrew FA'AVALE | Reserve | - | - | - | - | - | |
Alasdair MACLEAN | Reserve | - | - | - | - | - | |
Robert MAY | Reserve | - | - | - | - | - | |
Shane PIHEMA | Reserve | - | - | - | - | - | |
Wiremu PUTAKA | Reserve | - | - | - | - | - | |
Dion NEPIA | Reserve | - | - | - | - | - | |
Sefo TAVITA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.