Waikato | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Todd MILLER | 1 | - | - | - | 5 | Fullback | 5 | - | 1 | 1 | - | James WILSON | ||
Sosene ANESI | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Mike MAGUIRE | ||
Richard KAHUI | - | - | - | - | - | Centre | - | - | - | - | - | Bryan MILNE | ||
Keith LOWEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Marcus SEUSEU | ||
Solo KOROVATA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Mana HARRISON | ||
David HILL | - | 5 | 4 | - | 22 | First Five Eighth | 8 | - | 2 | 1 | - | Richard APANUI | ||
Isaac BOSS | - | - | - | - | - | Halfback | - | - | - | - | - | Jimmy COWAN | ||
Steven BATES | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Paul MILLER | ||
Scott COUCH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jeff WRIGHT | ||
Liam MESSAM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Graham FRITH | ||
Sean HOHNECK | - | - | - | - | - | Lock | - | - | - | - | - | Nathan GEORGE | ||
Dave DULEY | - | - | - | - | - | Lock | - | - | - | - | - | Daniel QUATE | ||
Nathan WHITE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jason RICKARD | ||
Greg SMITH | - | - | - | - | - | Hooker | - | - | - | - | - | Jason RUTLEDGE | ||
David BRIGGS | 2 | - | - | - | 10 | Loosehead Prop | - | - | - | - | - | Clarke DERMODY | ||
Jamie MCQUEEN | - | - | - | - | - | Reserve | - | - | - | - | - | David HALL | ||
David VAN EYK | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie MACKINTOSH | ||
Josh SOLE | - | - | - | - | - | Reserve | - | - | - | - | - | Roger NEWELL | ||
Joel MCKENTY | - | - | - | - | - | Reserve | - | - | - | - | - | Iona SIPA | ||
Rhys DUGGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Kipp O'DONNELL | ||
Stephen DONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Craig MCMULLEN | ||
Filimoni BOLAVUCU | - | - | - | - | - | Reserve | - | - | - | - | - | Leits FILI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Todd MILLER | Fullback | 1 | - | - | - | 5 | |
Sosene ANESI | Right Wing | 1 | - | - | - | 5 | |
Richard KAHUI | Centre | - | - | - | - | - | |
Keith LOWEN | Second Five Eighth | - | - | - | - | - | |
Solo KOROVATA | Left Wing | 1 | - | - | - | 5 | |
David HILL | First Five Eighth | - | 5 | 4 | - | 22 | |
Isaac BOSS | Halfback | - | - | - | - | - | |
Steven BATES | Number Eight | 1 | - | - | - | 5 | |
Scott COUCH | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | - | - | - | - | - | |
Sean HOHNECK | Lock | - | - | - | - | - | |
Dave DULEY | Lock | - | - | - | - | - | |
Nathan WHITE | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
David BRIGGS | Loosehead Prop | 2 | - | - | - | 10 | |
Jamie MCQUEEN | Reserve | - | - | - | - | - | |
David VAN EYK | Reserve | - | - | - | - | - | |
Josh SOLE | Reserve | - | - | - | - | - | |
Joel MCKENTY | Reserve | - | - | - | - | - | |
Rhys DUGGAN | Reserve | - | - | - | - | - | |
Stephen DONALD | Reserve | - | - | - | - | - | |
Filimoni BOLAVUCU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James WILSON | Fullback | - | 1 | 1 | - | 5 | |
Mike MAGUIRE | Right Wing | 1 | - | - | - | 5 | |
Bryan MILNE | Centre | - | - | - | - | - | |
Marcus SEUSEU | Second Five Eighth | - | - | - | - | - | |
Mana HARRISON | Left Wing | - | - | - | - | - | |
Richard APANUI | First Five Eighth | - | 1 | 2 | - | 8 | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Paul MILLER | Number Eight | 1 | - | - | - | 5 | |
Jeff WRIGHT | Openside Flanker | - | - | - | - | - | |
Graham FRITH | Blindside Flanker | - | - | - | - | - | |
Nathan GEORGE | Lock | - | - | - | - | - | |
Daniel QUATE | Lock | - | - | - | - | - | |
Jason RICKARD | Tighthead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Hooker | - | - | - | - | - | |
Clarke DERMODY | Loosehead Prop | - | - | - | - | - | |
David HALL | Reserve | - | - | - | - | - | |
Jamie MACKINTOSH | Reserve | - | - | - | - | - | |
Roger NEWELL | Reserve | - | - | - | - | - | |
Iona SIPA | Reserve | - | - | - | - | - | |
Kipp O'DONNELL | Reserve | - | - | - | - | - | |
Craig MCMULLEN | Reserve | - | - | - | - | - | |
Leits FILI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.