Bay of Plenty | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Adrian CASHMORE | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Sosene ANESI | ||
Anthony TAHANA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Filimoni BOLAVUCU | ||
Rua TIPOKI | - | - | - | - | - | Centre | - | - | - | - | - | Richard KAHUI | ||
Jeffery IEROME | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Keith LOWEN | ||
Apoua STEWART | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Sitiveni SIVIVATU | ||
Glen JACKSON | - | 2 | 4 | - | 16 | First Five Eighth | 10 | - | 2 | 2 | - | David HILL | ||
Kevin SENIO | - | - | - | - | - | Halfback | - | - | - | - | - | Isaac BOSS | ||
Paul TUPAI | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Steven BATES | ||
Nili LATU | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Scott COUCH | ||
Wayne ORMOND | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Liam MESSAM | ||
Bernie UPTON | - | - | - | - | - | Lock | - | - | - | - | - | Sean HOHNECK | ||
Mark SORENSON | - | - | - | - | - | Lock | - | - | - | - | - | Dave DULEY | ||
Ben CASTLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nathan WHITE | ||
Aleki LUTUI | - | - | - | - | - | Hooker | - | - | - | - | - | Greg SMITH | ||
Simms DAVISON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | David BRIGGS | ||
Ngarimu SIMPKINS | - | - | - | - | - | Reserve | - | - | - | - | - | Scott LINKLATER | ||
Taufa'ao FILISE | - | - | - | - | - | Reserve | - | - | - | - | - | Deacon MANU | ||
John MOORE | - | - | - | - | - | Reserve | - | - | - | - | - | Josh SOLE | ||
Colin BOURKE | - | - | - | - | - | Reserve | - | - | - | - | - | Joel MCKENTY | ||
Ruki TIPUNA | - | - | - | - | - | Reserve | - | - | - | - | - | Rhys DUGGAN | ||
Robert MOON | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen DONALD | ||
Damon KAUI | - | - | - | - | - | Reserve | - | - | - | - | - | Solo KOROVATA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adrian CASHMORE | Fullback | 1 | - | - | - | 5 | |
Anthony TAHANA | Right Wing | 1 | - | - | - | 5 | |
Rua TIPOKI | Centre | - | - | - | - | - | |
Jeffery IEROME | Second Five Eighth | - | - | - | - | - | |
Apoua STEWART | Left Wing | - | - | - | - | - | |
Glen JACKSON | First Five Eighth | - | 2 | 4 | - | 16 | |
Kevin SENIO | Halfback | - | - | - | - | - | |
Paul TUPAI | Number Eight | - | - | - | - | - | |
Nili LATU | Openside Flanker | - | - | - | - | - | |
Wayne ORMOND | Blindside Flanker | - | - | - | - | - | |
Bernie UPTON | Lock | - | - | - | - | - | |
Mark SORENSON | Lock | - | - | - | - | - | |
Ben CASTLE | Tighthead Prop | - | - | - | - | - | |
Aleki LUTUI | Hooker | - | - | - | - | - | |
Simms DAVISON | Loosehead Prop | - | - | - | - | - | |
Ngarimu SIMPKINS | Reserve | - | - | - | - | - | |
Taufa'ao FILISE | Reserve | - | - | - | - | - | |
John MOORE | Reserve | - | - | - | - | - | |
Colin BOURKE | Reserve | - | - | - | - | - | |
Ruki TIPUNA | Reserve | - | - | - | - | - | |
Robert MOON | Reserve | - | - | - | - | - | |
Damon KAUI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sosene ANESI | Fullback | - | - | - | - | - | |
Filimoni BOLAVUCU | Right Wing | - | - | - | - | - | |
Richard KAHUI | Centre | - | - | - | - | - | |
Keith LOWEN | Second Five Eighth | - | - | - | - | - | |
Sitiveni SIVIVATU | Left Wing | 1 | - | - | - | 5 | |
David HILL | First Five Eighth | - | 2 | 2 | - | 10 | |
Isaac BOSS | Halfback | - | - | - | - | - | |
Steven BATES | Number Eight | 1 | - | - | - | 5 | |
Scott COUCH | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | - | - | - | - | - | |
Sean HOHNECK | Lock | - | - | - | - | - | |
Dave DULEY | Lock | - | - | - | - | - | |
Nathan WHITE | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
David BRIGGS | Loosehead Prop | - | - | - | - | - | |
Scott LINKLATER | Reserve | - | - | - | - | - | |
Deacon MANU | Reserve | - | - | - | - | - | |
Josh SOLE | Reserve | - | - | - | - | - | |
Joel MCKENTY | Reserve | - | - | - | - | - | |
Rhys DUGGAN | Reserve | - | - | - | - | - | |
Stephen DONALD | Reserve | - | - | - | - | - | |
Solo KOROVATA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.