Southland | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
James WILSON | - | - | - | - | - | Fullback | - | - | - | - | - | Matt FALEUKA | ||
Ryan GLOVER | - | - | - | - | - | Right Wing | - | - | - | - | - | Fero LASAGAVIBAU | ||
Mike MAGUIRE | 3 | - | - | - | 15 | Centre | - | - | - | - | - | Hayden TAYLOR | ||
Bryan MILNE | - | - | - | - | - | Second Five Eighth | 2 | - | - | 1 | - | Jared GOING | ||
Mana HARRISON | - | - | - | - | - | Left Wing | - | - | - | - | - | Aaron BAIGENT | ||
Richard APANUI | - | 5 | 3 | - | 19 | First Five Eighth | 14 | - | 4 | 1 | - | Julian HUXLEY | ||
Jimmy COWAN | 2 | - | - | - | 10 | Halfback | - | - | - | - | - | John SENIO | ||
Paul MILLER | - | - | - | - | - | Number Eight | - | - | - | - | - | Jake PARINGATAI | ||
Hale T-POLE | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Aaron WRIGHT | ||
Alando SOAKAI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mesake DAVU | ||
Nathan GEORGE | - | - | - | - | - | Lock | - | - | - | - | - | Tim HENWOOD | ||
Daniel QUATE | - | - | - | - | - | Lock | - | - | - | - | - | Brad TAYLOR | ||
Keith CAMERON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ryan WEDERELL | ||
David HALL | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Tim DOW | ||
Clarke DERMODY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bronson MURRAY | ||
Callum RUTLEDGE | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Simon LEMALU | ||
Jamie MACKINTOSH | - | - | - | - | - | Reserve | - | - | - | - | - | Stan WRIGHT (SNR) | ||
Roger NEWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Mike VON DINCKLAGE | ||
Graham FRITH | - | - | - | - | - | Reserve | - | - | - | - | - | Luke OTTLEY | ||
Kipp O'DONNELL | - | - | - | - | - | Reserve | - | - | - | - | - | Rhyan CAINE | ||
Andy MILLER | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Josh LEVI | ||
Leits FILI | - | - | - | - | - | Reserve | - | - | - | - | - | Thomas TOAILOA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James WILSON | Fullback | - | - | - | - | - | |
Ryan GLOVER | Right Wing | - | - | - | - | - | |
Mike MAGUIRE | Centre | 3 | - | - | - | 15 | |
Bryan MILNE | Second Five Eighth | - | - | - | - | - | |
Mana HARRISON | Left Wing | - | - | - | - | - | |
Richard APANUI | First Five Eighth | - | 5 | 3 | - | 19 | |
Jimmy COWAN | Halfback | 2 | - | - | - | 10 | |
Paul MILLER | Number Eight | - | - | - | - | - | |
Hale T-POLE | Openside Flanker | 1 | - | - | - | 5 | |
Alando SOAKAI | Blindside Flanker | - | - | - | - | - | |
Nathan GEORGE | Lock | - | - | - | - | - | |
Daniel QUATE | Lock | - | - | - | - | - | |
Keith CAMERON | Tighthead Prop | - | - | - | - | - | |
David HALL | Hooker | 1 | - | - | - | 5 | |
Clarke DERMODY | Loosehead Prop | - | - | - | - | - | |
Callum RUTLEDGE | Reserve | - | - | - | - | - | |
Jamie MACKINTOSH | Reserve | - | - | - | - | - | |
Roger NEWELL | Reserve | - | - | - | - | - | |
Graham FRITH | Reserve | - | - | - | - | - | |
Kipp O'DONNELL | Reserve | - | - | - | - | - | |
Andy MILLER | Reserve | - | - | - | - | - | |
Leits FILI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matt FALEUKA | Fullback | - | - | - | - | - | |
Fero LASAGAVIBAU | Right Wing | - | - | - | - | - | |
Hayden TAYLOR | Centre | - | - | - | - | - | |
Jared GOING | Second Five Eighth | - | 1 | - | - | 2 | |
Aaron BAIGENT | Left Wing | - | - | - | - | - | |
Julian HUXLEY | First Five Eighth | - | 1 | 4 | - | 14 | |
John SENIO | Halfback | - | - | - | - | - | |
Jake PARINGATAI | Number Eight | - | - | - | - | - | |
Aaron WRIGHT | Openside Flanker | - | - | - | - | - | |
Mesake DAVU | Blindside Flanker | - | - | - | - | - | |
Tim HENWOOD | Lock | - | - | - | - | - | |
Brad TAYLOR | Lock | - | - | - | - | - | |
Ryan WEDERELL | Tighthead Prop | - | - | - | - | - | |
Tim DOW | Hooker | - | - | - | - | - | |
Bronson MURRAY | Loosehead Prop | - | - | - | - | - | |
Simon LEMALU | Reserve | 1 | - | - | - | 5 | |
Stan WRIGHT (SNR) | Reserve | - | - | - | - | - | |
Mike VON DINCKLAGE | Reserve | - | - | - | - | - | |
Luke OTTLEY | Reserve | - | - | - | - | - | |
Rhyan CAINE | Reserve | - | - | - | - | - | |
Josh LEVI | Reserve | 1 | - | - | - | 5 | |
Thomas TOAILOA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.