East Coast | Poverty Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Pamona SAMUPO | - | - | - | - | - | Fullback | - | - | - | - | - | Scott MCKINLEY | ||
Kris PALMER | 1 | 1 | - | - | 7 | Right Wing | - | - | - | - | - | Henry BRIDGE | ||
Ara HAILEY | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Tau MOEKE | ||
Verdon BARTLETT | - | - | - | - | - | Second Five Eighth | 13 | - | 3 | 2 | - | Moss DORAN | ||
Te Whetu WAITOA | - | - | - | - | - | Left Wing | - | - | - | - | - | Jeremy FERRIS | ||
Donny HARRISON | - | - | - | - | - | First Five Eighth | 10 | - | - | - | 2 | Bradley TUREI | ||
Charlie HARRISON | - | - | - | - | - | Halfback | - | - | - | - | - | Brian WHAITIRI-WHITE | ||
Tanetoa PARATA | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Sione NGATU | ||
Gareth HAILEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ben PAYNE | ||
Storm MORAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paddy ALLEN | ||
Pakanui WEBB | - | - | - | - | - | Lock | - | - | - | - | - | Murray HEWSON | ||
Frank TAIAPA | - | - | - | - | - | Lock | - | - | - | - | - | Jared PHELPS | ||
Drummond MORICE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Campbell CHRISP | ||
Kareti PALMER | - | - | - | - | - | Hooker | - | - | - | - | - | Geoff PARI | ||
Victor HARRISON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Seymour LAMBERT | ||
Pera BISHOP | - | - | - | - | - | Reserve | - | - | - | - | - | Luke BATES | ||
Mahuta MORICE | - | - | - | - | - | Reserve | - | - | - | - | - | Hamish FORRESTER | ||
Des COOK | - | - | - | - | - | Reserve | - | - | - | - | - | Ken HOUKAMAU | ||
Rhys WALKER | - | - | - | - | - | Reserve | - | - | - | - | - | David GALLAGHER | ||
Tipuna TANGAERE | - | - | - | - | - | Reserve | - | - | - | - | - | Sam PARKES | ||
Peeti DELAMERE | - | - | - | - | - | Reserve | - | - | - | - | - | John BENNETT | ||
Dion KOOPU | - | - | - | - | - | Reserve | - | - | - | - | - | Sean TAYLOR | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Pamona SAMUPO | Fullback | - | - | - | - | - | |
Kris PALMER | Right Wing | 1 | 1 | - | - | 7 | |
Ara HAILEY | Centre | 1 | - | - | - | 5 | |
Verdon BARTLETT | Second Five Eighth | - | - | - | - | - | |
Te Whetu WAITOA | Left Wing | - | - | - | - | - | |
Donny HARRISON | First Five Eighth | - | - | - | - | - | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Tanetoa PARATA | Number Eight | - | - | - | - | - | |
Gareth HAILEY | Openside Flanker | - | - | - | - | - | |
Storm MORAN | Blindside Flanker | - | - | - | - | - | |
Pakanui WEBB | Lock | - | - | - | - | - | |
Frank TAIAPA | Lock | - | - | - | - | - | |
Drummond MORICE | Tighthead Prop | - | - | - | - | - | |
Kareti PALMER | Hooker | - | - | - | - | - | |
Victor HARRISON | Loosehead Prop | - | - | - | - | - | |
Pera BISHOP | Reserve | - | - | - | - | - | |
Mahuta MORICE | Reserve | - | - | - | - | - | |
Des COOK | Reserve | - | - | - | - | - | |
Rhys WALKER | Reserve | - | - | - | - | - | |
Tipuna TANGAERE | Reserve | - | - | - | - | - | |
Peeti DELAMERE | Reserve | - | - | - | - | - | |
Dion KOOPU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Scott MCKINLEY | Fullback | - | - | - | - | - | |
Henry BRIDGE | Right Wing | - | - | - | - | - | |
Tau MOEKE | Centre | - | - | - | - | - | |
Moss DORAN | Second Five Eighth | - | 2 | 3 | - | 13 | |
Jeremy FERRIS | Left Wing | - | - | - | - | - | |
Bradley TUREI | First Five Eighth | 2 | - | - | - | 10 | |
Brian WHAITIRI-WHITE | Halfback | - | - | - | - | - | |
Sione NGATU | Number Eight | 1 | - | - | - | 5 | |
Ben PAYNE | Openside Flanker | - | - | - | - | - | |
Paddy ALLEN | Blindside Flanker | - | - | - | - | - | |
Murray HEWSON | Lock | - | - | - | - | - | |
Jared PHELPS | Lock | - | - | - | - | - | |
Campbell CHRISP | Tighthead Prop | - | - | - | - | - | |
Geoff PARI | Hooker | - | - | - | - | - | |
Seymour LAMBERT | Loosehead Prop | - | - | - | - | - | |
Luke BATES | Reserve | - | - | - | - | - | |
Hamish FORRESTER | Reserve | - | - | - | - | - | |
Ken HOUKAMAU | Reserve | - | - | - | - | - | |
David GALLAGHER | Reserve | - | - | - | - | - | |
Sam PARKES | Reserve | - | - | - | - | - | |
John BENNETT | Reserve | - | - | - | - | - | |
Sean TAYLOR | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.