Waikato | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Todd MILLER | - | - | - | - | - | Fullback | 11 | - | - | 3 | 1 | Daryl LILLEY | ||
Sosene ANESI | - | - | - | - | - | Right Wing | - | - | - | - | - | James KERR | ||
Regan KING | - | - | - | - | - | Centre | - | - | - | - | - | Mark STEWART | ||
Keith LOWEN | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Bryce ROBINS | ||
Loki CRICHTON | 1 | - | 4 | - | 17 | Left Wing | - | - | - | - | - | Shayne AUSTIN | ||
Derek MAISEY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Mark URWIN | ||
Isaac BOSS | - | - | - | - | - | Halfback | - | - | - | - | - | Brendan HAAMI | ||
Steven BATES | - | - | - | - | - | Number Eight | - | - | - | - | - | Chris MASOE | ||
Scott COUCH | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Richard BRYANT | ||
Jono GIBBES | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Brent THOMPSON | ||
Keith ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Paul TITO | ||
Chresten DAVIS | - | - | - | - | - | Lock | - | - | - | - | - | Reece ROBINSON | ||
Deacon MANU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gordon SLATER | ||
Scott LINKLATER | - | - | - | - | - | Hooker | - | - | - | - | - | Andrew HORE | ||
Michael COLLINS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony PENN | ||
Greg SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel SMITH | ||
David BRIGGS | - | - | - | - | - | Reserve | - | - | - | - | - | Tama TUIRIRANGI | ||
Dave DULEY | - | - | - | - | - | Reserve | - | - | - | - | - | Scott BREMAN | ||
Wayne MCENTEE | - | - | - | - | - | Reserve | - | - | - | - | - | Brendon MCGLASHAN | ||
Rhys DUGGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Craig FEVRE | ||
David HILL | - | - | - | - | - | Reserve | - | - | - | - | - | Sam YOUNG | ||
Dwayne SWEENEY | - | - | 1 | - | 3 | Reserve | - | - | - | - | - | John STEWART | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Todd MILLER | Fullback | - | - | - | - | - | |
Sosene ANESI | Right Wing | - | - | - | - | - | |
Regan KING | Centre | - | - | - | - | - | |
Keith LOWEN | Second Five Eighth | - | - | - | - | - | |
Loki CRICHTON | Left Wing | 1 | - | 4 | - | 17 | |
Derek MAISEY | First Five Eighth | - | - | - | - | - | |
Isaac BOSS | Halfback | - | - | - | - | - | |
Steven BATES | Number Eight | - | - | - | - | - | |
Scott COUCH | Openside Flanker | - | - | - | - | - | |
Jono GIBBES | Blindside Flanker | - | - | - | - | - | |
Keith ROBINSON | Lock | - | - | - | - | - | |
Chresten DAVIS | Lock | - | - | - | - | - | |
Deacon MANU | Tighthead Prop | - | - | - | - | - | |
Scott LINKLATER | Hooker | - | - | - | - | - | |
Michael COLLINS | Loosehead Prop | - | - | - | - | - | |
Greg SMITH | Reserve | - | - | - | - | - | |
David BRIGGS | Reserve | - | - | - | - | - | |
Dave DULEY | Reserve | - | - | - | - | - | |
Wayne MCENTEE | Reserve | - | - | - | - | - | |
Rhys DUGGAN | Reserve | - | - | - | - | - | |
David HILL | Reserve | - | - | - | - | - | |
Dwayne SWEENEY | Reserve | - | - | 1 | - | 3 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl LILLEY | Fullback | 1 | 3 | - | - | 11 | |
James KERR | Right Wing | - | - | - | - | - | |
Mark STEWART | Centre | - | - | - | - | - | |
Bryce ROBINS | Second Five Eighth | 1 | - | - | - | 5 | |
Shayne AUSTIN | Left Wing | - | - | - | - | - | |
Mark URWIN | First Five Eighth | - | - | - | - | - | |
Brendan HAAMI | Halfback | - | - | - | - | - | |
Chris MASOE | Number Eight | - | - | - | - | - | |
Richard BRYANT | Openside Flanker | 1 | - | - | - | 5 | |
Brent THOMPSON | Blindside Flanker | 1 | - | - | - | 5 | |
Paul TITO | Lock | - | - | - | - | - | |
Reece ROBINSON | Lock | - | - | - | - | - | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Andrew HORE | Hooker | - | - | - | - | - | |
Tony PENN | Loosehead Prop | - | - | - | - | - | |
Daniel SMITH | Reserve | - | - | - | - | - | |
Tama TUIRIRANGI | Reserve | - | - | - | - | - | |
Scott BREMAN | Reserve | - | - | - | - | - | |
Brendon MCGLASHAN | Reserve | - | - | - | - | - | |
Craig FEVRE | Reserve | - | - | - | - | - | |
Sam YOUNG | Reserve | - | - | - | - | - | |
John STEWART | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.