Cheetahs | Sunwolves | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 14 | 11 | - | - | 92 | Fullback | - | - | - | - | - | Riaan VILJOEN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Viliami LOLOHEA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Harumichi TATEKAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Derek CARPENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Mifiposeti PAEA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Tusi PISI | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Yuki YATOMI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ed QUIRK | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andrew DURUTALO | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tomas LEONARDI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Liaki MOLI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hitoshi ONO | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Takuma ASAHARA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Shota HORIE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Masataka MIKAMI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Takeshi KIZU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ji-won GU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shinnosuke KAKINAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fa'atiga LEMALU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Yoshiya HOSODA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kaito SHIGENO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Yu TAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Yasutaka SASAKURA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 14 | 11 | - | - | 92 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sunwolves | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Riaan VILJOEN | Fullback | - | - | - | - | - | |
Viliami LOLOHEA | Right Wing | - | - | - | - | - | |
Harumichi TATEKAWA | Centre | - | - | - | - | - | |
Derek CARPENTER | Second Five Eighth | 1 | - | - | - | 5 | |
Mifiposeti PAEA | Left Wing | 1 | - | - | - | 5 | |
Tusi PISI | First Five Eighth | - | 2 | 1 | - | 7 | |
Yuki YATOMI | Halfback | - | - | - | - | - | |
Ed QUIRK | Number Eight | - | - | - | - | - | |
Andrew DURUTALO | Openside Flanker | - | - | - | - | - | |
Tomas LEONARDI | Blindside Flanker | - | - | - | - | - | |
Liaki MOLI | Lock | - | - | - | - | - | |
Hitoshi ONO | Lock | - | - | - | - | - | |
Takuma ASAHARA | Tighthead Prop | - | - | - | - | - | |
Shota HORIE | Hooker | - | - | - | - | - | |
Masataka MIKAMI | Loosehead Prop | - | - | - | - | - | |
Takeshi KIZU | Reserve | - | - | - | - | - | |
Ji-won GU | Reserve | - | - | - | - | - | |
Shinnosuke KAKINAGA | Reserve | - | - | - | - | - | |
Fa'atiga LEMALU | Reserve | - | - | - | - | - | |
Yoshiya HOSODA | Reserve | - | - | - | - | - | |
Kaito SHIGENO | Reserve | - | - | - | - | - | |
Yu TAMURA | Reserve | - | - | - | - | - | |
Yasutaka SASAKURA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.