Southland | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Graydon STANIFORTH | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Damon KAUI | ||
James JOWSEY | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Anthony TAHANA | ||
Gavin WILLIAMS | - | - | - | - | - | Centre | - | - | - | - | - | Allan BUNTING | ||
Seremaia BAI | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Grant MCQUOID | ||
Mana HARRISON | - | - | - | - | - | Left Wing | - | - | - | - | - | Apoua STEWART | ||
Richard APANUI | - | 3 | 2 | - | 12 | First Five Eighth | 18 | - | 2 | 6 | - | Glen JACKSON | ||
Jimmy COWAN | - | - | - | - | - | Halfback | - | - | - | - | - | Kevin SENIO | ||
Paul MILLER | - | - | - | - | - | Number Eight | - | - | - | - | - | Clayton MCMILLAN | ||
Ben HERRING | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Nili LATU | ||
Hale T-POLE | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Wayne ORMOND | ||
Steve JACKSON | - | - | - | - | - | Lock | - | - | - | - | - | Bernie UPTON | ||
Daniel QUATE | - | - | - | - | - | Lock | - | - | - | - | - | John MOORE | ||
Keith CAMERON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben CASTLE | ||
Jason RUTLEDGE | 2 | - | - | - | 10 | Hooker | 5 | - | - | - | 1 | Aleki LUTUI | ||
Clarke DERMODY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Simms DAVISON | ||
David HALL | - | - | - | - | - | Reserve | - | - | - | - | - | Ngarimu SIMPKINS | ||
Brett ROBERTS | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | Taufa'ao FILISE | ||
Hoani MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Paul TUPAI | ||
Pita WILSON | - | - | - | - | - | Reserve | - | - | - | - | - | Rodney VOULLAIRE | ||
Jason HARRISON | - | - | - | - | - | Reserve | - | - | - | - | - | Kyle O'BRIEN | ||
James WILSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan MILNE | - | - | - | - | - | Reserve | - | - | - | - | - | Ray MACDONALD | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Graydon STANIFORTH | Fullback | - | - | - | - | - | |
James JOWSEY | Right Wing | 1 | - | - | - | 5 | |
Gavin WILLIAMS | Centre | - | - | - | - | - | |
Seremaia BAI | Second Five Eighth | - | - | - | - | - | |
Mana HARRISON | Left Wing | - | - | - | - | - | |
Richard APANUI | First Five Eighth | - | 3 | 2 | - | 12 | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Paul MILLER | Number Eight | - | - | - | - | - | |
Ben HERRING | Openside Flanker | - | - | - | - | - | |
Hale T-POLE | Blindside Flanker | - | - | - | - | - | |
Steve JACKSON | Lock | - | - | - | - | - | |
Daniel QUATE | Lock | - | - | - | - | - | |
Keith CAMERON | Tighthead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Hooker | 2 | - | - | - | 10 | |
Clarke DERMODY | Loosehead Prop | - | - | - | - | - | |
David HALL | Reserve | - | - | - | - | - | |
Brett ROBERTS | Reserve | 1 | - | - | - | 5 | |
Hoani MACDONALD | Reserve | - | - | - | - | - | |
Pita WILSON | Reserve | - | - | - | - | - | |
Jason HARRISON | Reserve | - | - | - | - | - | |
James WILSON | Reserve | - | - | - | - | - | |
Bryan MILNE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damon KAUI | Fullback | 1 | - | - | - | 5 | |
Anthony TAHANA | Right Wing | 1 | - | - | - | 5 | |
Allan BUNTING | Centre | - | - | - | - | - | |
Grant MCQUOID | Second Five Eighth | 2 | - | - | - | 10 | |
Apoua STEWART | Left Wing | - | - | - | - | - | |
Glen JACKSON | First Five Eighth | - | 6 | 2 | - | 18 | |
Kevin SENIO | Halfback | - | - | - | - | - | |
Clayton MCMILLAN | Number Eight | - | - | - | - | - | |
Nili LATU | Openside Flanker | - | - | - | - | - | |
Wayne ORMOND | Blindside Flanker | 1 | - | - | - | 5 | |
Bernie UPTON | Lock | - | - | - | - | - | |
John MOORE | Lock | - | - | - | - | - | |
Ben CASTLE | Tighthead Prop | - | - | - | - | - | |
Aleki LUTUI | Hooker | 1 | - | - | - | 5 | |
Simms DAVISON | Loosehead Prop | - | - | - | - | - | |
Ngarimu SIMPKINS | Reserve | - | - | - | - | - | |
Taufa'ao FILISE | Reserve | 1 | - | - | - | 5 | |
Paul TUPAI | Reserve | - | - | - | - | - | |
Rodney VOULLAIRE | Reserve | - | - | - | - | - | |
Kyle O'BRIEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Ray MACDONALD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.