Sat 11th Oct 2003, 7:30pm
0
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Graydon Staniforth | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Damon Kaui |
|
|
James Jowsey | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Anthony Tahana |
|
|
Gavin Williams | - | - | - | - | - | Centre | - | - | - | - | - | Allan Bunting |
|
|
Seremaia Bai | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Grant McQuoid |
|
|
Mana Harrison | - | - | - | - | - | Left Wing | - | - | - | - | - | Apoua Stewart |
|
|
Richard Apanui | - | 3 | 2 | - | 12 | First Five Eighth | 18 | - | 2 | 6 | - | Glen Jackson |
|
|
Jimmy Cowan | - | - | - | - | - | Halfback | - | - | - | - | - | Kevin Senio |
|
|
Paul Miller | - | - | - | - | - | Number Eight | - | - | - | - | - | Clayton McMillan |
|
|
Ben Herring | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Nili Latu |
|
|
Hale T-Pole | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Wayne Ormond |
|
|
Steve Jackson | - | - | - | - | - | Lock | - | - | - | - | - | Bernie Upton |
|
|
Daniel Quate | - | - | - | - | - | Lock | - | - | - | - | - | John Moore |
|
|
Keith Cameron | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben Castle |
|
|
Jason Rutledge | 2 | - | - | - | 10 | Hooker | 5 | - | - | - | 1 | Aleki Lutui |
|
|
Clarke Dermody | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Simms Davison |
|
|
David Hall | - | - | - | - | - | Reserve | - | - | - | - | - | Ngarimu Simpkins |
|
|
Brett Roberts | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | Taufa'ao Filise |
|
|
Hoani MacDonald | - | - | - | - | - | Reserve | - | - | - | - | - | Paul Tupai |
|
|
Pita Wilson | - | - | - | - | - | Reserve | - | - | - | - | - | Rodney Voullaire |
|
|
Jason Harrison | - | - | - | - | - | Reserve | - | - | - | - | - | Kyle O'Brien |
|
|
James Wilson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Bryan Milne | - | - | - | - | - | Reserve | - | - | - | - | - | Ray MacDonald |
|
|
- | - | - | - | - | - | Reserve | - | - | - | - | - | - |
|
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Graydon Staniforth | - | - | - | - | - | Fullback | |||||||
|
James Jowsey | 1 | - | - | - | 5 | Right Wing | |||||||
|
Gavin Williams | - | - | - | - | - | Centre | |||||||
|
Seremaia Bai | - | - | - | - | - | Second Five Eighth | |||||||
|
Mana Harrison | - | - | - | - | - | Left Wing | |||||||
|
Richard Apanui | - | 3 | 2 | - | 12 | First Five Eighth | |||||||
|
Jimmy Cowan | - | - | - | - | - | Halfback | |||||||
|
Paul Miller | - | - | - | - | - | Number Eight | |||||||
|
Ben Herring | - | - | - | - | - | Openside Flanker | |||||||
|
Hale T-Pole | - | - | - | - | - | Blindside Flanker | |||||||
|
Steve Jackson | - | - | - | - | - | Lock | |||||||
|
Daniel Quate | - | - | - | - | - | Lock | |||||||
|
Keith Cameron | - | - | - | - | - | Tighthead Prop | |||||||
|
Jason Rutledge | 2 | - | - | - | 10 | Hooker | |||||||
|
Clarke Dermody | - | - | - | - | - | Loosehead Prop | |||||||
|
David Hall | - | - | - | - | - | Reserve | |||||||
|
Brett Roberts | 1 | - | - | - | 5 | Reserve | |||||||
|
Hoani MacDonald | - | - | - | - | - | Reserve | |||||||
|
Pita Wilson | - | - | - | - | - | Reserve | |||||||
|
Jason Harrison | - | - | - | - | - | Reserve | |||||||
|
James Wilson | - | - | - | - | - | Reserve | |||||||
|
Bryan Milne | - | - | - | - | - | Reserve | |||||||
|
- | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Damon Kaui | 1 | - | - | - | 5 | Fullback | |||||||
|
Anthony Tahana | 1 | - | - | - | 5 | Right Wing | |||||||
|
Allan Bunting | - | - | - | - | - | Centre | |||||||
|
Grant McQuoid | 2 | - | - | - | 10 | Second Five Eighth | |||||||
|
Apoua Stewart | - | - | - | - | - | Left Wing | |||||||
|
Glen Jackson | - | 6 | 2 | - | 18 | First Five Eighth | |||||||
|
Kevin Senio | - | - | - | - | - | Halfback | |||||||
|
Clayton McMillan | - | - | - | - | - | Number Eight | |||||||
|
Nili Latu | - | - | - | - | - | Openside Flanker | |||||||
|
Wayne Ormond | 1 | - | - | - | 5 | Blindside Flanker | |||||||
|
Bernie Upton | - | - | - | - | - | Lock | |||||||
|
John Moore | - | - | - | - | - | Lock | |||||||
|
Ben Castle | - | - | - | - | - | Tighthead Prop | |||||||
|
Aleki Lutui | 1 | - | - | - | 5 | Hooker | |||||||
|
Simms Davison | - | - | - | - | - | Loosehead Prop | |||||||
|
Ngarimu Simpkins | - | - | - | - | - | Reserve | |||||||
|
Taufa'ao Filise | 1 | - | - | - | 5 | Reserve | |||||||
|
Paul Tupai | - | - | - | - | - | Reserve | |||||||
|
Rodney Voullaire | - | - | - | - | - | Reserve | |||||||
|
Kyle O'Brien | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
|
Ray MacDonald | - | - | - | - | - | Reserve | |||||||
|
- | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.