Waikato | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Loki CRICHTON | - | 2 | 2 | - | 10 | Fullback | - | - | - | - | - | Richard APANUI | ||
Roger RANDLE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Roy HAWKER | ||
Keith LOWEN | - | - | - | - | - | Centre | - | - | - | - | - | Hayden MARTINE | ||
Mark RANBY | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Seremaia BAI | ||
Bruce REIHANA | - | - | - | - | - | Left Wing | - | - | - | - | - | Pailate FILI | ||
Derek MAISEY | 1 | - | - | - | 5 | First Five Eighth | 5 | - | 1 | 1 | - | Ashley BARRON | ||
Isaac BOSS | - | - | - | - | - | Halfback | - | - | - | - | - | Jimmy COWAN | ||
Deon MUIR | - | - | - | - | - | Number Eight | - | - | - | - | - | Paul MILLER | ||
Scott COUCH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ben HERRING | ||
Steven BATES | 2 | - | - | - | 10 | Blindside Flanker | 5 | - | - | - | 1 | Hale T-POLE | ||
Keith ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Steve JACKSON | ||
Chresten DAVIS | - | - | - | - | - | Lock | - | - | - | - | - | Daniel QUATE | ||
Tony PHILP | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Brett ROBERTS | ||
Greg SMITH | - | - | - | - | - | Hooker | - | - | - | - | - | David HALL | ||
Michael COLLINS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Clarke DERMODY | ||
Scott LINKLATER | - | - | - | - | - | Reserve | - | - | - | - | - | Paul ROBERTS | ||
Deacon MANU | - | - | - | - | - | Reserve | - | - | - | - | - | Leits FILI | ||
Royce WILLIS | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew MCCLINTOCK | ||
Marty HOLAH | - | - | - | - | - | Reserve | - | - | - | - | - | Iona SIPA | ||
Rhys DUGGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Jason HARRISON | ||
David HILL | - | - | - | - | - | Reserve | - | - | - | - | - | Bryan MILNE | ||
Regan KING | - | - | - | - | - | Reserve | - | - | - | - | - | Norman LIGAIRI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Loki CRICHTON | Fullback | - | 2 | 2 | - | 10 | |
Roger RANDLE | Right Wing | 1 | - | - | - | 5 | |
Keith LOWEN | Centre | - | - | - | - | - | |
Mark RANBY | Second Five Eighth | - | - | - | - | - | |
Bruce REIHANA | Left Wing | - | - | - | - | - | |
Derek MAISEY | First Five Eighth | 1 | - | - | - | 5 | |
Isaac BOSS | Halfback | - | - | - | - | - | |
Deon MUIR | Number Eight | - | - | - | - | - | |
Scott COUCH | Openside Flanker | - | - | - | - | - | |
Steven BATES | Blindside Flanker | 2 | - | - | - | 10 | |
Keith ROBINSON | Lock | - | - | - | - | - | |
Chresten DAVIS | Lock | - | - | - | - | - | |
Tony PHILP | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
Michael COLLINS | Loosehead Prop | - | - | - | - | - | |
Scott LINKLATER | Reserve | - | - | - | - | - | |
Deacon MANU | Reserve | - | - | - | - | - | |
Royce WILLIS | Reserve | - | - | - | - | - | |
Marty HOLAH | Reserve | - | - | - | - | - | |
Rhys DUGGAN | Reserve | - | - | - | - | - | |
David HILL | Reserve | - | - | - | - | - | |
Regan KING | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard APANUI | Fullback | - | - | - | - | - | |
Roy HAWKER | Right Wing | - | - | - | - | - | |
Hayden MARTINE | Centre | - | - | - | - | - | |
Seremaia BAI | Second Five Eighth | 1 | - | - | - | 5 | |
Pailate FILI | Left Wing | - | - | - | - | - | |
Ashley BARRON | First Five Eighth | - | 1 | 1 | - | 5 | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Paul MILLER | Number Eight | - | - | - | - | - | |
Ben HERRING | Openside Flanker | - | - | - | - | - | |
Hale T-POLE | Blindside Flanker | 1 | - | - | - | 5 | |
Steve JACKSON | Lock | - | - | - | - | - | |
Daniel QUATE | Lock | - | - | - | - | - | |
Brett ROBERTS | Tighthead Prop | - | - | - | - | - | |
David HALL | Hooker | - | - | - | - | - | |
Clarke DERMODY | Loosehead Prop | - | - | - | - | - | |
Paul ROBERTS | Reserve | - | - | - | - | - | |
Leits FILI | Reserve | - | - | - | - | - | |
Andrew MCCLINTOCK | Reserve | - | - | - | - | - | |
Iona SIPA | Reserve | - | - | - | - | - | |
Jason HARRISON | Reserve | - | - | - | - | - | |
Bryan MILNE | Reserve | - | - | - | - | - | |
Norman LIGAIRI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.