Taranaki | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Daryl LILLEY | - | 4 | 1 | - | 11 | Fullback | - | - | - | - | - | Willie WALKER | ||
James KERR | - | - | - | - | - | Right Wing | - | - | - | - | - | Aisea TUILEVU | ||
Bryce ROBINS | - | - | - | - | - | Centre | - | - | - | - | - | Ryan NICHOLAS | ||
Matthew HARVEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Seilala MAPUSUA | ||
Shayne AUSTIN | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Neil BREW | ||
Mark URWIN | - | - | - | - | - | First Five Eighth | 25 | - | 6 | 1 | 1 | Blair FEENEY | ||
Brendan HAAMI | - | - | - | - | - | Halfback | - | - | - | - | - | Danny LEE | ||
Chris MASOE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Taine RANDELL | ||
Neil CROWLEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sam HARDING | ||
Brent THOMPSON | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Kelvin MIDDLETON | ||
Paul TITO | - | - | - | - | - | Lock | - | - | - | - | - | Simon MALING | ||
Reece ROBINSON | 2 | - | - | - | 10 | Lock | - | - | - | - | - | Filipo LEVI | ||
Gordon SLATER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Carl HAYMAN | ||
Andrew HORE | - | - | - | - | - | Hooker | - | - | - | - | - | Tom WILLIS | ||
Tony PENN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Carl HOEFT | ||
Daniel SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Nick FISHER | ||
Jason HOOPER | - | - | - | - | - | Reserve | - | - | - | - | - | Joe MCDONNELL | ||
Scott BREMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Warren SMITH | ||
Cory HOLDAWAY | - | - | - | - | - | Reserve | - | - | - | - | - | Josh BLACKIE | ||
Denning TYRELL | - | - | - | - | - | Reserve | - | - | - | - | - | Byron KELLEHER | ||
Mepi FAOAGALI | - | - | - | - | - | Reserve | - | - | - | - | - | Romi ROPATI | ||
Chris WOODS | - | - | - | - | - | Reserve | - | - | - | - | - | Dan PARKINSON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl LILLEY | Fullback | - | 4 | 1 | - | 11 | |
James KERR | Right Wing | - | - | - | - | - | |
Bryce ROBINS | Centre | - | - | - | - | - | |
Matthew HARVEY | Second Five Eighth | - | - | - | - | - | |
Shayne AUSTIN | Left Wing | 2 | - | - | - | 10 | |
Mark URWIN | First Five Eighth | - | - | - | - | - | |
Brendan HAAMI | Halfback | - | - | - | - | - | |
Chris MASOE | Number Eight | 1 | - | - | - | 5 | |
Neil CROWLEY | Openside Flanker | - | - | - | - | - | |
Brent THOMPSON | Blindside Flanker | - | - | - | - | - | |
Paul TITO | Lock | - | - | - | - | - | |
Reece ROBINSON | Lock | 2 | - | - | - | 10 | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Andrew HORE | Hooker | - | - | - | - | - | |
Tony PENN | Loosehead Prop | - | - | - | - | - | |
Daniel SMITH | Reserve | - | - | - | - | - | |
Jason HOOPER | Reserve | - | - | - | - | - | |
Scott BREMAN | Reserve | - | - | - | - | - | |
Cory HOLDAWAY | Reserve | - | - | - | - | - | |
Denning TYRELL | Reserve | - | - | - | - | - | |
Mepi FAOAGALI | Reserve | - | - | - | - | - | |
Chris WOODS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Willie WALKER | Fullback | - | - | - | - | - | |
Aisea TUILEVU | Right Wing | - | - | - | - | - | |
Ryan NICHOLAS | Centre | - | - | - | - | - | |
Seilala MAPUSUA | Second Five Eighth | - | - | - | - | - | |
Neil BREW | Left Wing | - | - | - | - | - | |
Blair FEENEY | First Five Eighth | 1 | 1 | 6 | - | 25 | |
Danny LEE | Halfback | - | - | - | - | - | |
Taine RANDELL | Number Eight | - | - | - | - | - | |
Sam HARDING | Openside Flanker | - | - | - | - | - | |
Kelvin MIDDLETON | Blindside Flanker | 1 | - | - | - | 5 | |
Simon MALING | Lock | - | - | - | - | - | |
Filipo LEVI | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Tom WILLIS | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
Nick FISHER | Reserve | - | - | - | - | - | |
Joe MCDONNELL | Reserve | - | - | - | - | - | |
Warren SMITH | Reserve | - | - | - | - | - | |
Josh BLACKIE | Reserve | - | - | - | - | - | |
Byron KELLEHER | Reserve | - | - | - | - | - | |
Romi ROPATI | Reserve | - | - | - | - | - | |
Dan PARKINSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.