North Harbour | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Nick EVANS | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | James JOWSEY | ||
Hayden REID | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Aisea TUILEVU | ||
Brad MILLER | - | - | - | - | - | Centre | - | - | - | - | - | Ryan NICHOLAS | ||
Mark MAYERHOFLER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Seilala MAPUSUA | ||
Rodd PENNEY | - | - | - | - | - | Left Wing | - | - | - | - | - | Seru RABENI | ||
Luke MCALISTER | - | 2 | 3 | - | 13 | First Five Eighth | 9 | - | 1 | 3 | - | Blair FEENEY | ||
Mark ROBINSON | - | - | - | - | - | Halfback | - | - | - | - | - | Byron KELLEHER | ||
Blair URLICH | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Taine RANDELL | ||
Craig NEWBY | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Josh BLACKIE | ||
Troy FLAVELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kelvin MIDDLETON | ||
Mark GIACHERI | - | - | - | - | - | Lock | - | - | - | - | - | Simon MALING | ||
Matt LORD | - | - | - | - | - | Lock | - | - | - | - | - | Filipo LEVI | ||
Tevita TAUMOEPEAU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Carl HAYMAN | ||
Slade MCFARLAND | - | - | - | - | - | Hooker | - | - | - | - | - | Nick FISHER | ||
Tony WOODCOCK | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Carl HOEFT | ||
Joe WARD | - | - | - | - | - | Reserve | - | - | - | - | - | Jason MACDONALD | ||
John BUCHANAN | - | - | - | - | - | Reserve | - | - | - | - | - | Joe MCDONNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter BOWDEN | ||
Matua PARKINSON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Sam HARDING | ||
Billy FULTON | - | - | - | - | - | Reserve | - | - | - | - | - | Danny LEE | ||
Tim WALSH | - | - | - | - | - | Reserve | - | - | - | - | - | Sam YOUNG | ||
Anthony TUITAVAKE | - | - | - | - | - | Reserve | - | - | - | - | - | Romi ROPATI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Nick EVANS | Fullback | - | - | - | - | - | |
Hayden REID | Right Wing | - | - | - | - | - | |
Brad MILLER | Centre | - | - | - | - | - | |
Mark MAYERHOFLER | Second Five Eighth | - | - | - | - | - | |
Rodd PENNEY | Left Wing | - | - | - | - | - | |
Luke MCALISTER | First Five Eighth | - | 2 | 3 | - | 13 | |
Mark ROBINSON | Halfback | - | - | - | - | - | |
Blair URLICH | Number Eight | 1 | - | - | - | 5 | |
Craig NEWBY | Openside Flanker | - | - | - | - | - | |
Troy FLAVELL | Blindside Flanker | - | - | - | - | - | |
Mark GIACHERI | Lock | - | - | - | - | - | |
Matt LORD | Lock | - | - | - | - | - | |
Tevita TAUMOEPEAU | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Joe WARD | Reserve | - | - | - | - | - | |
John BUCHANAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Matua PARKINSON | Reserve | 1 | - | - | - | 5 | |
Billy FULTON | Reserve | - | - | - | - | - | |
Tim WALSH | Reserve | - | - | - | - | - | |
Anthony TUITAVAKE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James JOWSEY | Fullback | 1 | - | - | - | 5 | |
Aisea TUILEVU | Right Wing | 1 | - | - | - | 5 | |
Ryan NICHOLAS | Centre | - | - | - | - | - | |
Seilala MAPUSUA | Second Five Eighth | - | - | - | - | - | |
Seru RABENI | Left Wing | - | - | - | - | - | |
Blair FEENEY | First Five Eighth | - | 3 | 1 | - | 9 | |
Byron KELLEHER | Halfback | - | - | - | - | - | |
Taine RANDELL | Number Eight | - | - | - | - | - | |
Josh BLACKIE | Openside Flanker | 1 | - | - | - | 5 | |
Kelvin MIDDLETON | Blindside Flanker | - | - | - | - | - | |
Simon MALING | Lock | - | - | - | - | - | |
Filipo LEVI | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Nick FISHER | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | 1 | - | - | - | 5 | |
Jason MACDONALD | Reserve | - | - | - | - | - | |
Joe MCDONNELL | Reserve | - | - | - | - | - | |
Peter BOWDEN | Reserve | - | - | - | - | - | |
Sam HARDING | Reserve | - | - | - | - | - | |
Danny LEE | Reserve | - | - | - | - | - | |
Sam YOUNG | Reserve | - | - | - | - | - | |
Romi ROPATI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.