Sunwolves | Jaguares | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Riaan VILJOEN | - | - | 1 | - | 3 | Fullback | 28 | - | 2 | 1 | 4 | To Be ANNOUNCED | ||
Viliami LOLOHEA | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Derek CARPENTER | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Harumichi TATEKAWA | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Mifiposeti PAEA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tusi PISI | - | 3 | 4 | - | 18 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Atsushi HIWASA | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Ed QUIRK | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew DURUTALO | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Yoshiya HOSODA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Liaki MOLI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Hitoshi ONO | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Shinnosuke KAKINAGA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Shota HORIE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Masataka MIKAMI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Takeshi KIZU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ji-won GU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Takuma ASAHARA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fa'atiga LEMALU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Taiyo ANDO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kaito SHIGENO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Yu TAMURA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Yasutaka SASAKURA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sunwolves | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Riaan VILJOEN | Fullback | - | - | 1 | - | 3 | |
Viliami LOLOHEA | Right Wing | - | - | - | - | - | |
Derek CARPENTER | Centre | 1 | - | - | - | 5 | |
Harumichi TATEKAWA | Second Five Eighth | 1 | - | - | - | 5 | |
Mifiposeti PAEA | Left Wing | - | - | - | - | - | |
Tusi PISI | First Five Eighth | - | 3 | 4 | - | 18 | |
Atsushi HIWASA | Halfback | - | - | - | - | - | |
Ed QUIRK | Number Eight | - | - | - | - | - | |
Andrew DURUTALO | Openside Flanker | - | - | - | - | - | |
Yoshiya HOSODA | Blindside Flanker | - | - | - | - | - | |
Liaki MOLI | Lock | - | - | - | - | - | |
Hitoshi ONO | Lock | - | - | - | - | - | |
Shinnosuke KAKINAGA | Tighthead Prop | - | - | - | - | - | |
Shota HORIE | Hooker | - | - | - | - | - | |
Masataka MIKAMI | Loosehead Prop | - | - | - | - | - | |
Takeshi KIZU | Reserve | - | - | - | - | - | |
Ji-won GU | Reserve | - | - | - | - | - | |
Takuma ASAHARA | Reserve | - | - | - | - | - | |
Fa'atiga LEMALU | Reserve | - | - | - | - | - | |
Taiyo ANDO | Reserve | - | - | - | - | - | |
Kaito SHIGENO | Reserve | - | - | - | - | - | |
Yu TAMURA | Reserve | - | - | - | - | - | |
Yasutaka SASAKURA | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Jaguares | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 1 | 2 | - | 28 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.