Bay of Plenty | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Damian KARAUNA | - | - | - | - | - | Fullback | 24 | - | 3 | 5 | 1 | Daryl LILLEY | ||
Scott BARTON | - | - | - | - | - | Right Wing | - | - | - | - | - | Dominic BYRNE | ||
Allan BUNTING | - | - | - | - | - | Centre | - | - | - | - | - | Bryce ROBINS | ||
Nick COLLINS | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Mepi FAOAGALI | ||
Sam HALA | - | - | - | - | - | Left Wing | - | - | - | - | - | Fa'apulou SO'OLEFAI | ||
Glen JACKSON | - | 2 | 1 | - | 7 | First Five Eighth | 10 | - | - | - | 2 | Mark URWIN | ||
Chris LE LIEVRE | - | - | - | - | - | Halfback | - | - | - | - | - | Brendan HAAMI | ||
Clayton MCMILLAN | - | - | - | - | - | Number Eight | - | - | - | - | - | Campbell FEATHER | ||
David DILLON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Neil CROWLEY | ||
Wayne ORMOND | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Brent THOMPSON | ||
Dave DULEY | - | - | - | - | - | Lock | - | - | - | - | - | Paul TITO | ||
Jason CHANDLER | - | - | - | - | - | Lock | - | - | - | - | - | Andy SLATER | ||
Steve SIMPKINS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gordon SLATER | ||
Aleki LUTUI | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Andrew HORE | ||
Francis CAMERON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason HOOPER | ||
Thompson TAPSELL | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel SMITH | ||
Daniel GODBOLD | - | - | - | - | - | Reserve | - | - | - | - | - | Tony PENN | ||
Paul TUPAI | - | - | - | - | - | Reserve | - | - | - | - | - | Keith ROBINSON | ||
David GORRIE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Chris MASOE | ||
Rameka POIHIPI | - | - | - | - | - | Reserve | - | - | - | - | - | Denning TYRELL | ||
Tyrone TAIEPA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Chris WOODS | ||
Todd BLYTHE | - | - | - | - | - | Reserve | - | - | - | - | - | Shayne AUSTIN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian KARAUNA | Fullback | - | - | - | - | - | |
Scott BARTON | Right Wing | - | - | - | - | - | |
Allan BUNTING | Centre | - | - | - | - | - | |
Nick COLLINS | Second Five Eighth | 1 | - | - | - | 5 | |
Sam HALA | Left Wing | - | - | - | - | - | |
Glen JACKSON | First Five Eighth | - | 2 | 1 | - | 7 | |
Chris LE LIEVRE | Halfback | - | - | - | - | - | |
Clayton MCMILLAN | Number Eight | - | - | - | - | - | |
David DILLON | Openside Flanker | - | - | - | - | - | |
Wayne ORMOND | Blindside Flanker | - | - | - | - | - | |
Dave DULEY | Lock | - | - | - | - | - | |
Jason CHANDLER | Lock | - | - | - | - | - | |
Steve SIMPKINS | Tighthead Prop | - | - | - | - | - | |
Aleki LUTUI | Hooker | - | - | - | - | - | |
Francis CAMERON | Loosehead Prop | - | - | - | - | - | |
Thompson TAPSELL | Reserve | - | - | - | - | - | |
Daniel GODBOLD | Reserve | - | - | - | - | - | |
Paul TUPAI | Reserve | - | - | - | - | - | |
David GORRIE | Reserve | 1 | - | - | - | 5 | |
Rameka POIHIPI | Reserve | - | - | - | - | - | |
Tyrone TAIEPA | Reserve | - | - | - | - | - | |
Todd BLYTHE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl LILLEY | Fullback | 1 | 5 | 3 | - | 24 | |
Dominic BYRNE | Right Wing | - | - | - | - | - | |
Bryce ROBINS | Centre | - | - | - | - | - | |
Mepi FAOAGALI | Second Five Eighth | - | - | - | - | - | |
Fa'apulou SO'OLEFAI | Left Wing | - | - | - | - | - | |
Mark URWIN | First Five Eighth | 2 | - | - | - | 10 | |
Brendan HAAMI | Halfback | - | - | - | - | - | |
Campbell FEATHER | Number Eight | - | - | - | - | - | |
Neil CROWLEY | Openside Flanker | - | - | - | - | - | |
Brent THOMPSON | Blindside Flanker | 1 | - | - | - | 5 | |
Paul TITO | Lock | - | - | - | - | - | |
Andy SLATER | Lock | - | - | - | - | - | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Andrew HORE | Hooker | 1 | - | - | - | 5 | |
Jason HOOPER | Loosehead Prop | - | - | - | - | - | |
Daniel SMITH | Reserve | - | - | - | - | - | |
Tony PENN | Reserve | - | - | - | - | - | |
Keith ROBINSON | Reserve | - | - | - | - | - | |
Chris MASOE | Reserve | - | - | - | - | - | |
Denning TYRELL | Reserve | - | - | - | - | - | |
Chris WOODS | Reserve | 1 | - | - | - | 5 | |
Shayne AUSTIN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.