Taranaki | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Daryl LILLEY | 2 | 5 | - | - | 20 | Fullback | 7 | - | 1 | 2 | - | Loki CRICHTON | ||
Chris WOODS | - | - | - | - | - | Right Wing | - | - | - | - | - | David WOOD | ||
Bryce ROBINS | - | - | - | - | - | Centre | - | - | - | - | - | Casey LAULALA | ||
Mepi FAOAGALI | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Peter EPATI | ||
Fa'apulou SO'OLEFAI | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Patrick PETELO | ||
Mark URWIN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Blair FEENEY | ||
Brendan HAAMI | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Danny LEE | ||
Campbell FEATHER | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Koula TUKINO | ||
Neil CROWLEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Wayne MCENTEE | ||
Brent THOMPSON | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Hare MAKIRI | ||
Paul TITO | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Ramon LINDSAY | ||
Andy SLATER | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Kristian ORMSBY | ||
Gordon SLATER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Darryn BUTCHER | ||
Andrew HORE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Grant HENSON | ||
Jason HOOPER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ted CAREW | ||
Daniel SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | John AKURANGI | ||
Isaac COOK | - | - | - | - | - | Reserve | - | - | - | - | - | David STEWART | ||
Scott BREMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Semisi NAEVO | ||
Chris MASOE | - | - | - | - | - | Reserve | - | - | - | - | - | Dion KINGI | ||
Denning TYRELL | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Gus LEGER | ||
Dominic BYRNE | - | - | - | - | - | Reserve | - | - | - | - | - | Niva TA'AUSO | ||
Shayne AUSTIN | - | - | - | - | - | Reserve | - | - | - | - | - | Massey TUHAKARAINA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl LILLEY | Fullback | 2 | 5 | - | - | 20 | |
Chris WOODS | Right Wing | - | - | - | - | - | |
Bryce ROBINS | Centre | - | - | - | - | - | |
Mepi FAOAGALI | Second Five Eighth | 1 | - | - | - | 5 | |
Fa'apulou SO'OLEFAI | Left Wing | - | - | - | - | - | |
Mark URWIN | First Five Eighth | - | - | - | - | - | |
Brendan HAAMI | Halfback | 1 | - | - | - | 5 | |
Campbell FEATHER | Number Eight | 1 | - | - | - | 5 | |
Neil CROWLEY | Openside Flanker | - | - | - | - | - | |
Brent THOMPSON | Blindside Flanker | 1 | - | - | - | 5 | |
Paul TITO | Lock | 1 | - | - | - | 5 | |
Andy SLATER | Lock | 1 | - | - | - | 5 | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Andrew HORE | Hooker | 1 | - | - | - | 5 | |
Jason HOOPER | Loosehead Prop | - | - | - | - | - | |
Daniel SMITH | Reserve | - | - | - | - | - | |
Isaac COOK | Reserve | - | - | - | - | - | |
Scott BREMAN | Reserve | - | - | - | - | - | |
Chris MASOE | Reserve | - | - | - | - | - | |
Denning TYRELL | Reserve | - | - | - | - | - | |
Dominic BYRNE | Reserve | - | - | - | - | - | |
Shayne AUSTIN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Loki CRICHTON | Fullback | - | 2 | 1 | - | 7 | |
David WOOD | Right Wing | - | - | - | - | - | |
Casey LAULALA | Centre | - | - | - | - | - | |
Peter EPATI | Second Five Eighth | - | - | - | - | - | |
Patrick PETELO | Left Wing | 1 | - | - | - | 5 | |
Blair FEENEY | First Five Eighth | - | - | - | - | - | |
Danny LEE | Halfback | 1 | - | - | - | 5 | |
Koula TUKINO | Number Eight | - | - | - | - | - | |
Wayne MCENTEE | Openside Flanker | - | - | - | - | - | |
Hare MAKIRI | Blindside Flanker | - | - | - | - | - | |
Ramon LINDSAY | Lock | - | - | - | - | - | |
Kristian ORMSBY | Lock | - | - | - | - | - | |
Darryn BUTCHER | Tighthead Prop | - | - | - | - | - | |
Grant HENSON | Hooker | - | - | - | - | - | |
Ted CAREW | Loosehead Prop | - | - | - | - | - | |
John AKURANGI | Reserve | - | - | - | - | - | |
David STEWART | Reserve | - | - | - | - | - | |
Semisi NAEVO | Reserve | - | - | - | - | - | |
Dion KINGI | Reserve | - | - | - | - | - | |
Gus LEGER | Reserve | 1 | - | - | - | 5 | |
Niva TA'AUSO | Reserve | - | - | - | - | - | |
Massey TUHAKARAINA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.