Canterbury | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben BLAIR | - | - | 2 | - | 6 | Fullback | - | - | - | - | - | Loki CRICHTON | ||
Marika VUNIBAKA | - | - | - | - | - | Right Wing | - | - | - | - | - | David WOOD | ||
Daryl GIBSON | - | - | - | - | - | Centre | - | - | - | - | - | George LEAUPEPE | ||
Mark MAYERHOFLER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Peter EPATI | ||
Caleb RALPH | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Salesi MOIMOI | ||
Derek MAISEY | 1 | - | - | - | 5 | First Five Eighth | 6 | - | 2 | - | - | Blair FEENEY | ||
Ben HURST | - | - | - | - | - | Halfback | - | - | - | - | - | Danny LEE | ||
Sam BROOMHALL | - | - | - | - | - | Number Eight | - | - | - | - | - | Koula TUKINO | ||
Johnny LEO'O | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Glen MARSH | ||
Dallas SEYMOUR | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hare MAKIRI | ||
Chris JACK | - | - | - | - | - | Lock | - | - | - | - | - | Ramon LINDSAY | ||
Steven LANCASTER | - | - | - | - | - | Lock | - | - | - | - | - | Kristian ORMSBY | ||
Con BARRELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Alan MCLEAN | ||
Sean CUTTANCE | - | - | - | - | - | Hooker | - | - | - | - | - | Grant HENSON | ||
Dave HEWETT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John AKURANGI | ||
Matt SEXTON | - | - | - | - | - | Reserve | - | - | - | - | - | Tai VAILALA | ||
Greg SOMERVILLE | - | - | - | - | - | Reserve | - | - | - | - | - | David STEWART | ||
Reuben THORNE | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | Mark TODD | ||
Scott ROBERTSON | - | - | - | - | - | Reserve | - | - | - | - | - | Dion KINGI | ||
Billy FULTON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Phil LEWIS | ||
Mark ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Tamaha MACDONALD | ||
Leon MACDONALD | - | 2 | - | - | 4 | Reserve | 5 | - | - | - | 1 | Joeli VIDIRI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben BLAIR | Fullback | - | - | 2 | - | 6 | |
Marika VUNIBAKA | Right Wing | - | - | - | - | - | |
Daryl GIBSON | Centre | - | - | - | - | - | |
Mark MAYERHOFLER | Second Five Eighth | - | - | - | - | - | |
Caleb RALPH | Left Wing | - | - | - | - | - | |
Derek MAISEY | First Five Eighth | 1 | - | - | - | 5 | |
Ben HURST | Halfback | - | - | - | - | - | |
Sam BROOMHALL | Number Eight | - | - | - | - | - | |
Johnny LEO'O | Openside Flanker | - | - | - | - | - | |
Dallas SEYMOUR | Blindside Flanker | - | - | - | - | - | |
Chris JACK | Lock | - | - | - | - | - | |
Steven LANCASTER | Lock | - | - | - | - | - | |
Con BARRELL | Tighthead Prop | - | - | - | - | - | |
Sean CUTTANCE | Hooker | - | - | - | - | - | |
Dave HEWETT | Loosehead Prop | - | - | - | - | - | |
Matt SEXTON | Reserve | - | - | - | - | - | |
Greg SOMERVILLE | Reserve | - | - | - | - | - | |
Reuben THORNE | Reserve | 2 | - | - | - | 10 | |
Scott ROBERTSON | Reserve | - | - | - | - | - | |
Billy FULTON | Reserve | 1 | - | - | - | 5 | |
Mark ROBINSON | Reserve | - | - | - | - | - | |
Leon MACDONALD | Reserve | - | 2 | - | - | 4 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Loki CRICHTON | Fullback | - | - | - | - | - | |
David WOOD | Right Wing | - | - | - | - | - | |
George LEAUPEPE | Centre | - | - | - | - | - | |
Peter EPATI | Second Five Eighth | - | - | - | - | - | |
Salesi MOIMOI | Left Wing | 1 | - | - | - | 5 | |
Blair FEENEY | First Five Eighth | - | - | 2 | - | 6 | |
Danny LEE | Halfback | - | - | - | - | - | |
Koula TUKINO | Number Eight | - | - | - | - | - | |
Glen MARSH | Openside Flanker | - | - | - | - | - | |
Hare MAKIRI | Blindside Flanker | - | - | - | - | - | |
Ramon LINDSAY | Lock | - | - | - | - | - | |
Kristian ORMSBY | Lock | - | - | - | - | - | |
Alan MCLEAN | Tighthead Prop | - | - | - | - | - | |
Grant HENSON | Hooker | - | - | - | - | - | |
John AKURANGI | Loosehead Prop | - | - | - | - | - | |
Tai VAILALA | Reserve | - | - | - | - | - | |
David STEWART | Reserve | - | - | - | - | - | |
Mark TODD | Reserve | - | - | - | - | - | |
Dion KINGI | Reserve | - | - | - | - | - | |
Phil LEWIS | Reserve | - | - | - | - | - | |
Tamaha MACDONALD | Reserve | - | - | - | - | - | |
Joeli VIDIRI | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.